Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9618.97521.0115
Alum Alloy1.0115.9662.9231
NA Alloy.9439.9571.9798
Copper3.45643.46323.4541
 USD/MTCash3m15m
Aluminum2120.52150.02230.0
Alum Alloy2230.02130.02035.0
NA Alloy2081.02110.02160.0
Copper7620.07635.07615.0
 USD/KGCash3m15m
Aluminum2.1212.1502.230
Alum Alloy2.2302.1302.035
NA Alloy2.0812.1102.160
Copper7.6207.6357.615
LME Officials 08 Sep 2010
 USD/LBCash3m15m
Nickel10.183210.16059.9677
Lead.9757.9884.9965
Tin9.51649.55959.3554
Zinc.9843.99651.0229
 USD/MTCash3m15m
Nickel22450.022400.021975.0
Lead2151.02179.02197.0
Tin20980.021075.020625.0
Zinc2170.02197.02255.0
 USD/KGCash3m15m
Nickel22.45022.40021.975
Lead2.1512.1792.197
Tin20.98021.07520.625
Zinc2.1702.1972.255
 
COMEX/NYMEX 9 Sep 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 3.4790 3.4335s   Gold Oct 10 1255.00 1249.40s
Copper Dec 10 3.4940 3.4435s   Silver Dec 10 19.925 19.855s
Oil/barrel Nov 10 76.63 75.79s   Platinum Oct 10 1558.50 1553.30s
Nat Gas/mmBTU Oct 10 3.823 3.768s   Palladium Oct 10 523.85 521.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 9 Sep 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7669.87 7569.56s   Gold Oct 10 1255.00 1249.40s
Copper Dec 10 7702.94 7591.61s   Silver Dec 10 19.925 19.855s
Oil/barrel Nov 10 76.63 75.79s   Platinum Oct 10 1558.50 1553.30s
Nat Gas/mmBTU Oct 10 3.823 3.768s   Palladium Oct 10 523.85 521.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 9 Sep 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7.6699 7.5696s   Gold Oct 10 1255.00 1249.40s
Copper Dec 10 7.7029 7.5916s   Silver Dec 10 19.925 19.855s
Oil/barrel Nov 10 76.63 75.79s   Platinum Oct 10 1558.50 1553.30s
Nat Gas/mmBTU Oct 10 3.823 3.768s   Palladium Oct 10 523.85 521.30s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 08 Sep 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9618    .9718    .0100    .9752    .9852    .0100  
Al Alloy  1.0115    1.0229    .0114    .9662    .9730    .0068  
NASAAC  .9439    .9730    .0291    .9571    .9775    .0204  
Copper  3.4564    3.4836    .0272    3.4632    3.4904    .0272  
Lead  .9757    .9961    .0204    .9884    1.0092    .0208  
Nickel  10.1832    10.3646    .1814    10.1605    10.3646    .2041  
Tin  9.5164    9.8316    .3152    9.5595    9.8430    .2835  
Zinc  .9843    .9984    .0141    .9965    1.0115    .0150  
Molybdenum  16.0118          16.3293        
Cobalt  18.5973          18.4612        
London Metal Exchange
Official and UnOfficial Prices 08 Sep 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,120.50    2,142.50    22.00    2,150.00    2,172.00    22.00  
Al Alloy  2,230.00    2,255.00    25.00    2,130.00    2,145.00    15.00  
NASAAC  2,081.00    2,145.00    64.00    2,110.00    2,155.00    45.00  
Copper  7,620.00    7,680.00    60.00    7,635.00    7,695.00    60.00  
Lead  2,151.00    2,196.00    45.00    2,179.00    2,225.00    46.00  
Nickel  22,450.00    22,850.00    400.00    22,400.00    22,850.00    450.00  
Tin  20,980.00    21,675.00    695.00    21,075.00    21,700.00    625.00  
Zinc  2,170.00    2,201.00    31.00    2,197.00    2,230.00    33.00  
Molybdenum  35,300.00          36,000.00        
Cobalt  41,000.00          40,700.00        
London Metal Exchange
Official and UnOfficial Prices 08 Sep 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.121    2.143    .022    2.150    2.172    .022  
Al Alloy  2.230    2.255    .025    2.130    2.145    .015  
NASAAC  2.081    2.145    .064    2.110    2.155    .045  
Copper  7.620    7.680    .060    7.635    7.695    .060  
Lead  2.151    2.196    .045    2.179    2.225    .046  
Nickel  22.450    22.850    .400    22.400    22.850    .450  
Tin  20.980    21.675    .695    21.075    21.700    .625  
Zinc  2.170    2.201    .031    2.197    2.230    .033  
Molybdenum  35.300          36.000        
Cobalt  41.000          40.700        
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
08 Sep 2010
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,415,950    -1,125   4,993,475    1,907,450  
Al Alloy  67,120    0   59,440    -12,940  
NASAAC  143,780    0   45,660    12,460  
Copper  394,500    -975   2,896,850    1,321,375  
Lead  190,975    -50   498,625    43,475  
Nickel  119,280    -210   242,442    140,346  
Tin  14,315    -30   28,420    1,750  
Zinc  621,125    -25   1,215,925    270,575  
Molybdenum  252    0   72    24  
Cobalt  215    0     
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 09 Sep 08 Sep +/- Open Int
Sep 10   3.4335   3.4905   -.0570  3071
Oct 10   3.4365   3.4935   -.0570  2896
Nov 10   3.4405   3.4970   -.0565  1994
Dec 10   3.4435   3.5005   -.0570  93485
Jan 11   3.4470   3.5060   -.0590  2372
Feb 11   3.4520   3.5090   -.0570  351
Mar 11   3.4565   3.5115   -.0550  20676
Apr 11   3.4580   3.5135   -.0555  94
May 11   3.4575   3.5130   -.0555  3853
Jun 11   3.4575   3.5135   -.0560  128
Jul 11   3.4570   3.5135   -.0565  2928
Inventory  94068  94821  -753  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 09 Sep 08 Sep +/- Open Int
Sep 10   7,569.56   7,695.23   -125.67  3071
Oct 10   7,576.18   7,701.84   -125.66  2896
Nov 10   7,585.00   7,709.56   -124.56  1994
Dec 10   7,591.61   7,717.27   -125.66  93485
Jan 11   7,599.33   7,729.40   -130.07  2372
Feb 11   7,610.35   7,736.01   -125.66  351
Mar 11   7,620.27   7,741.52   -121.25  20676
Apr 11   7,623.58   7,745.93   -122.35  94
May 11   7,622.47   7,744.83   -122.36  3853
Jun 11   7,622.47   7,745.93   -123.46  128
Jul 11   7,621.37   7,745.93   -124.56  2928
Inventory  94068  94821  -753  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 09 Sep 08 Sep +/- Open Int
Sep 10   7.570   7.695   -.125  3071
Oct 10   7.576   7.702   -.126  2896
Nov 10   7.585   7.710   -.125  1994
Dec 10   7.592   7.717   -.125  93485
Jan 11   7.599   7.729   -.130  2372
Feb 11   7.610   7.736   -.126  351
Mar 11   7.620   7.742   -.122  20676
Apr 11   7.624   7.746   -.122  94
May 11   7.622   7.745   -.123  3853
Jun 11   7.622   7.746   -.124  128
Jul 11   7.621   7.746   -.125  2928
Inventory  94068  94821  -753  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  09 Sep 10    1,248.90   -6.70  
  08 Sep 10    1,255.60   -1.70  
  07 Sep 10    1,257.30    8.10  
  03 Sep 10    1,249.20   -2.30  
  02 Sep 10    1,251.50    5.20  
  01 Sep 10    1,246.30   -2.00  
  31 Aug 10    1,248.30    11.20  
  30 Aug 10    1,237.10    1.10  
  27 Aug 10    1,236.00    .60  
  26 Aug 10    1,235.40   -4.10  
AvgCash
Sep  1,251.47  
Aug  1,217.45  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  09 Sep 10    19.814   -.16  
  08 Sep 10    19.978    .10  
  07 Sep 10    19.883   -.03  
  03 Sep 10    19.915    .28  
  02 Sep 10    19.638    .28  
  01 Sep 10    19.359   -.04  
  31 Aug 10    19.398    .36  
  30 Aug 10    19.038    -.00  
  27 Aug 10    19.039    .06  
  26 Aug 10    18.978   -.04  
AvgCash
Sep  19.76  
Aug  18.44  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  09 Sep 10    1,553.30   -8.90  
  08 Sep 10    1,562.20    5.90  
  07 Sep 10    1,556.30   -4.80  
  03 Sep 10    1,561.10    9.60  
  02 Sep 10    1,551.50    15.80  
  01 Sep 10    1,535.70    12.20  
  31 Aug 10    1,523.50   -9.60  
  30 Aug 10    1,533.10   -3.90  
  27 Aug 10    1,537.00   -2.90  
  26 Aug 10    1,539.90    12.50  
AvgCash
Sep  1,553.35  
Aug  1,541.98  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  09 Sep 10    520.60   -4.90  
  08 Sep 10    525.50   -3.55  
  03 Sep 10    529.05    5.60  
  02 Sep 10    523.45    5.10  
  01 Sep 10    518.35    17.95  
  31 Aug 10    500.40    2.50  
  30 Aug 10    497.90   -5.15  
  27 Aug 10    503.05    .55  
  26 Aug 10    502.50    10.95  
  25 Aug 10    491.55    7.30  
AvgCash
Sep  523.39  
Aug  489.45  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 2.52%
 LME Copper3 Mo- 1.39%
 LME Nickel3 Mo- 1.31%
 LME Zinc3 Mo- 3.56%
 LME Tin3 Mo- 0.12%
 LME Lead3 Mo- 2.06%
 CMX CopperSep 10- 0.00%
 CMX CopperDec 10- 0.48%
 CMX GoldOct 10- 0.00%
 CMX SilverDec 10- 0.48%
 NMX Crude OilOct 10- 0.19%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas