Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.8954.9083.9557
Alum Alloy.8346.8460.8958
NA Alloy.8709.8845.9299
Copper2.87082.87872.8939
 USD/MTCash3m15m
Aluminum1974.02002.52107.0
Alum Alloy1840.01865.01975.0
NA Alloy1920.01950.02050.0
Copper6329.06346.56380.0
 USD/KGCash3m15m
Aluminum1.9742.0032.107
Alum Alloy1.8401.8651.975
NA Alloy1.9201.9502.050
Copper6.3296.3476.380
LME Officials 08 Feb 2010
 USD/LBCash3m15m
Nickel7.72707.76787.8290
Lead.8777.8868.8968
Tin6.78126.80396.8379
Zinc.9067.9131.9344
 USD/MTCash3m15m
Nickel17035.017125.017260.0
Lead1935.01955.01977.0
Tin14950.015000.015075.0
Zinc1999.02013.02060.0
 USD/KGCash3m15m
Nickel17.03517.12517.260
Lead1.9351.9551.977
Tin14.95015.00015.075
Zinc1.9992.0132.060
 
COMEX/NYMEX 9 Feb 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 2.8830 2.9130y   Gold Feb 10 1063.40 1065.70y
Copper May 10 2.9030 2.9305y   Silver Mar 10 15.035 15.085y
Oil/barrel Apr 10 72.07 72.29y   Platinum Mar 10 1477.90 1477.90s
Nat Gas/mmBTU Mar 10 5.431 5.401y   Palladium Mar 10 407.85 407.65y
y = yesterday's settle    s = today's settle
COMEX/NYMEX 9 Feb 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 6355.92 6422.06y   Gold Feb 10 1063.40 1065.70y
Copper May 10 6400.01 6460.64y   Silver Mar 10 15.035 15.085y
Oil/barrel Apr 10 72.07 72.29y   Platinum Mar 10 1477.90 1477.90s
Nat Gas/mmBTU Mar 10 5.431 5.401y   Palladium Mar 10 407.85 407.65y
y = yesterday's settle    s = today's settle
COMEX/NYMEX 9 Feb 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 6.3559 6.4221y   Gold Feb 10 1063.40 1065.70y
Copper May 10 6.4000 6.4606y   Silver Mar 10 15.035 15.085y
Oil/barrel Apr 10 72.07 72.29y   Platinum Mar 10 1477.90 1477.90s
Nat Gas/mmBTU Mar 10 5.431 5.401y   Palladium Mar 10 407.85 407.65y
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 08 Feb 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .8954    .8961    .0007    .9083    .9104    .0021  
Al Alloy  .8346    .8323    -.0023    .8460    .8437    -.0023  
NASAAC  .8709    .8664    -.0045    .8845    .8800    -.0045  
Copper  2.8708    2.8885    .0177    2.8787    2.8985    .0198  
Lead  .8777    .8732    -.0045    .8868    .8822    -.0046  
Nickel  7.7270    7.7905    .0635    7.7678    7.8245    .0567  
Tin  6.7812    6.9354    .1542    6.8039    6.9627    .1588  
Zinc  .9067    .9072    .0005    .9131    .9140    .0009  
London Metal Exchange
Official and UnOfficial Prices 08 Feb 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,974.00    1,975.50    1.50    2,002.50    2,007.00    4.50  
Al Alloy  1,840.00    1,835.00    -5.00    1,865.00    1,860.00    -5.00  
NASAAC  1,920.00    1,910.00    -10.00    1,950.00    1,940.00    -10.00  
Copper  6,329.00    6,368.00    39.00    6,346.50    6,390.00    43.50  
Lead  1,935.00    1,925.00    -10.00    1,955.00    1,945.00    -10.00  
Nickel  17,035.00    17,175.00    140.00    17,125.00    17,250.00    125.00  
Tin  14,950.00    15,290.00    340.00    15,000.00    15,350.00    350.00  
Zinc  1,999.00    2,000.00    1.00    2,013.00    2,015.00    2.00  
London Metal Exchange
Official and UnOfficial Prices 08 Feb 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.974    1.976    .002    2.003    2.007    .004  
Al Alloy  1.840    1.835    -.005    1.865    1.860    -.005  
NASAAC  1.920    1.910    -.010    1.950    1.940    -.010  
Copper  6.329    6.368    .039    6.347    6.390    .043  
Lead  1.935    1.925    -.010    1.955    1.945    -.010  
Nickel  17.035    17.175    .140    17.125    17.250    .125  
Tin  14.950    15.290    .340    15.000    15.350    .350  
Zinc  1.999    2.000    .001    2.013    2.015    .002  
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
08 Feb 2010
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,580,225    -7,450   4,609,675    1,030,625  
Al Alloy  82,820    -200   16,440    6,760  
NASAAC  177,680    -60   31,120    -16,180  
Copper  541,100    -50   3,583,075    -419,400  
Lead  157,875    -500   765,800    110,500  
Nickel  166,476    90   246,996    62,268  
Tin  27,135    -300   47,155    19,985  
Zinc  500,350    550   1,837,875    86,275  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 08 Feb 05 Feb +/- Open Int
Feb 10   2.9095   2.8540   .0555  337
Mar 10   2.9130   2.8575   .0555  66800
Apr 10   2.9220   2.8660   .0560  908
May 10   2.9305   2.8735   .0570  37589
Jun 10   2.9355   2.8785   .0570  477
Jul 10   2.9400   2.8830   .0570  13252
Aug 10   2.9425   2.8860   .0565  319
Sep 10   2.9450   2.8885   .0565  5200
Oct 10   2.9470   2.8905   .0565  255
Nov 10   2.9485   2.8910   .0575  209
Dec 10   2.9495   2.8915   .0580  4832
Inventory  105206  105206  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 08 Feb 05 Feb +/- Open Int
Feb 10   6,414.34   6,291.99   122.35  337
Mar 10   6,422.06   6,299.70   122.36  66800
Apr 10   6,441.90   6,318.44   123.46  908
May 10   6,460.64   6,334.98   125.66  37589
Jun 10   6,471.66   6,346.00   125.66  477
Jul 10   6,481.58   6,355.92   125.66  13252
Aug 10   6,487.09   6,362.53   124.56  319
Sep 10   6,492.61   6,368.04   124.57  5200
Oct 10   6,497.02   6,372.45   124.57  255
Nov 10   6,500.32   6,373.56   126.76  209
Dec 10   6,502.53   6,374.66   127.87  4832
Inventory  105206  105206  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 08 Feb 05 Feb +/- Open Int
Feb 10   6.414   6.292   .122  337
Mar 10   6.422   6.300   .122  66800
Apr 10   6.442   6.318   .124  908
May 10   6.461   6.335   .126  37589
Jun 10   6.472   6.346   .126  477
Jul 10   6.482   6.356   .126  13252
Aug 10   6.487   6.363   .124  319
Sep 10   6.493   6.368   .125  5200
Oct 10   6.497   6.372   .125  255
Nov 10   6.500   6.374   .126  209
Dec 10   6.503   6.375   .128  4832
Inventory  105206  105206  0  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  08 Feb 10    1,065.70    13.50  
  05 Feb 10    1,052.20   -10.20  
  04 Feb 10    1,062.40   -49.00  
  03 Feb 10    1,111.40   -6.00  
  02 Feb 10    1,117.40    13.10  
  01 Feb 10    1,104.30    21.30  
  29 Jan 10    1,083.00   -.60  
  28 Jan 10    1,083.60   -.80  
  27 Jan 10    1,084.40   -13.50  
  26 Jan 10    1,097.90    2.70  
AvgCash
Feb  1,085.57  
Jan  1,116.83  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  08 Feb 10    15.078    .25  
  05 Feb 10    14.823   -.52  
  04 Feb 10    15.343   -.97  
  03 Feb 10    16.310   -.43  
  02 Feb 10    16.736    .08  
  01 Feb 10    16.653    .47  
  29 Jan 10    16.183   -.02  
  28 Jan 10    16.202   -.23  
  27 Jan 10    16.428   -.42  
  26 Jan 10    16.846   -.29  
AvgCash
Feb  15.82  
Jan  17.71  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  08 Feb 10    1,477.20    5.90  
  05 Feb 10    1,471.30   -40.20  
  04 Feb 10    1,511.50   -60.40  
  03 Feb 10    1,571.90   -2.60  
  02 Feb 10    1,574.50    39.90  
  01 Feb 10    1,534.60    33.30  
  29 Jan 10    1,501.30    12.10  
  28 Jan 10    1,489.20    3.10  
  27 Jan 10    1,486.10   -36.10  
  26 Jan 10    1,522.20   -18.30  
AvgCash
Feb  1,523.50  
Jan  1,555.31  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  08 Feb 10    407.65    9.40  
  05 Feb 10    398.25   -10.15  
  04 Feb 10    408.40   -28.40  
  03 Feb 10    436.80   -7.95  
  02 Feb 10    444.75    16.20  
  01 Feb 10    428.55    15.90  
  29 Jan 10    412.65   -.70  
  28 Jan 10    413.35   -3.15  
  27 Jan 10    416.50   -10.80  
  26 Jan 10    427.30   -12.45  
AvgCash
Feb  420.73  
Jan  432.08  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 1.42%
 LME Copper3 Mo+ 0.93%
 LME Nickel3 Mo+ 1.04%
 LME Zinc3 Mo+ 2.11%
 LME Tin3 Mo+ 1.97%
 LME Lead3 Mo+ 1.80%
 CMX CopperMar 10+ 1.06%
 CMX CopperMay 10+ 1.16%
 CMX GoldFeb 10+ 0.88%
 CMX SilverMar 10+ 1.09%
 NMX Crude OilMar 10+ 1.04%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas