DJ Comex Aluminum Warehouse Stocks - Sep 14
In short tons for Warrant only
Non-Warrant in pieces (T-Bars and Sows)
Prev Total Total Change
Owensboro, Ken On Warrant 25,928 25,928 0
Low Profile Sow 285 285 0
Total Warrant Whse 26,213 26,213 0
Other Aluminum (Pieces) 96,542 94,291 -2,251
Clarksville, Tenn On Warrant 0 0 0
Low Profile Sow 0 0 0
Total Warrant Whse 0 0 0
Other Aluminum (Pieces) 67 67 0
South Union, Ken on Warrant 155 112 -43
Low Profile Sow 0 0 0
Total Warrant Whse 155 112 -43
Other Aluminum (Pieces) 0 0 0
Maceo, Kentucky On Warrant 19,007 19,007 0
Low Profile Sow 0 0 0
Total Warrant Whse 19,007 19,007 0
Other Aluminum (Pieces) 23,631 23,051 -580
Memphis, TN on Warrant 44 44 0
Low Profile Sow 0 0 0
Total Warrant Whse 44 44 0
Other Aluminum (Pieces) 1 1 0
Toledo, OH on Warrant 0 0 0
Low Profile Sow 0 0 0
Total Warrant Whse 0 0 0
Other Aluminum (Pieces) 21,234 20,405 -829
TOTAL ON WARRANT 45,419 45,376 -43
TOTAL OTHER ALUM. 141,475 137,815 -3,660
On Warrant: Aluminum which meets the standards for delivery as states in the
Comex Aluminum Futures Contract Rules for which a Comex depository receipt
has been issued.
Other Aluminum: The total number of pieces of primary aluminum T-Bar and
low-profile sow of an Exchange approved brand which is stored at the facility
for which a warrant has not been issued.
-By Rose Ridinger; Dow Jones Newswires; 913-322-5174;
csstat@dowjones.com
(END) Dow Jones Newswires
09-14-05 1456ET
Copyright (c) 2005 Dow Jones & Company, Inc.
DJ info: 82188
N/DJCS,N/DJME,N/DJOS,N/OSCM,N/OSME,N/OSOV,N/OSTR,N/ALI,N/CMD,N/DJWI,N/DTA,N/FCT
,N/MET
FSN2188 CMOT METALS
2005-09-14 18:56:22 UTC
^^^^^^
|