Disclaimer & Copyright

PB   LME Lead - Annual Price Table

LB MT KG

Lead Cash and 3 Month Prices 2003 USD/MT
   Jan      Feb      Mar      Apr      May      Jun   
 Cash   3 mo
2  428.00     439.00
3  435.50     445.00
6  431.50     441.00
7  431.50     444.00
8  431.00     444.00
9  434.50     446.00
10  438.00     448.00
13  431.00     444.00
14  433.00     444.00
15  435.00     449.00
16  443.00     456.00
17  447.00     457.00
20  455.50     465.00
21  457.50     468.50
22  457.00     467.50
23  463.00     472.00
24  464.00     472.00
27  452.00     463.00
28  447.00     459.00
29  446.00     457.00
30  452.50     464.00
31  469.00     478.50
Cash   3 mo
3  469.00     480.00
4  467.00     479.00
5  467.00     477.50
6  465.50     476.00
7  461.00     472.00
10  463.00     469.50
11  486.00     482.00
12  479.00     483.00
13  475.00     478.00
14  481.00     483.00
17  485.00     483.50
18  474.00     474.00
19  479.50     481.50
20  481.00     484.50
21  484.00     483.00
24  485.00     484.00
25  483.00     484.00
26  485.00     487.00
27  480.00     483.00
28  466.50     471.00
Cash   3 mo
3  462.50     467.00
4  464.00     473.00
5  458.50     465.50
6  459.50     467.00
7  457.00     466.00
10  460.00     470.00
11  467.00     475.00
12  470.50     478.50
13  473.50     479.50
14  466.00     475.00
17  451.00     458.00
18  452.00     461.50
19  454.00     464.00
20  454.00     463.00
21  459.00     468.00
24  451.00     460.00
25  450.00     460.00
26  448.00     456.50
27  448.00     455.00
28  444.00     454.00
31  440.50     451.00
Cash   3 mo
1  438.00     454.00
2  441.50     451.00
3  441.00     451.50
4  435.50     446.00
7  434.00     444.50
8  432.50     443.00
9  430.00     441.00
10  433.50     444.00
11  437.00     445.50
14  436.50     445.50
15  441.50     451.00
16  446.00     454.50
17  443.00     452.00
22  440.50     450.00
23  429.00     440.00
24  430.00     440.50
25  433.50     443.00
28  432.50     440.50
29  441.50     444.50
30  450.50     454.50
Cash   3 mo
1  458.50     462.00
2  463.50     465.00
6  459.00     461.00
7  463.00     467.00
8  468.00     471.00
9  467.00     469.00
12  471.00     472.00
13  475.00     475.00
14  467.00     469.00
15  465.50     468.50
16  468.00     470.00
19  465.50     468.00
20  458.00     461.50
21  452.50     459.50
22  457.00     462.00
23  456.50     460.50
27  460.00     462.00
28  461.00     463.00
29  468.00     466.50
30  466.00     467.00
Cash   3 mo
2  468.50     472.00
3  473.00     475.50
4  467.00     472.00
5  469.00     476.00
6  474.50     480.00
9  469.00     475.50
10  460.00     469.00
11  461.00     466.50
12  463.00     466.50
13  464.00     468.00
16  461.00     466.50
17  464.00     468.50
18  470.50     474.50
19  472.00     475.00
20  473.50     478.00
23  464.50     469.50
24  460.00     463.50
25  463.50     465.00
26  468.00     467.00
27  478.00     472.00
30  484.50     478.50
Avg   444.66   455.61 Avg   475.83   479.78 Avg   456.67   465.12 Avg   437.38   446.83 Avg   463.50   465.98 Avg   468.02   471.38
 
   Jul      Aug      Sep      Oct      Nov      Dec   
 Cash   3 mo
1  484.00     478.00
2  487.00     481.00
3  488.00     484.00
4  492.50     485.00
7  493.00     486.50
8  505.50     502.00
9  525.00     514.00
10  530.00     516.00
11  525.00     511.00
14  529.00     515.50
15  522.50     510.50
16  520.50     511.00
17  518.00     511.00
18  528.00     513.00
21  535.00     516.00
22  508.00     511.00
23  513.00     512.00
24  518.50     515.00
25  520.00     516.50
28  525.00     526.00
29  526.00     526.00
30  529.50     528.00
31  517.00     517.00
Cash   3 mo
1  530.00     529.00
4  516.50     518.00
5  529.00     525.00
6  521.50     521.00
7  519.00     522.00
8  519.00     522.00
11  499.50     505.00
12  504.00     510.00
13  477.00     483.00
14  469.50     477.50
15  477.00     481.50
18  474.00     479.00
19  477.00     485.00
20  484.00     489.00
21  483.50     489.00
22  491.50     497.00
26  493.00     496.00
27  480.00     487.00
28  488.00     492.00
29  497.50     499.50
Cash   3 mo
1  500.00     501.00
2  508.00     508.00
3  511.50     511.50
4  510.00     512.00
5  516.50     516.50
8  520.00     519.00
9  520.00     521.00
10  515.00     520.00
11  510.00     514.00
12  516.00     518.50
15  515.00     516.00
16  513.50     516.00
17  519.00     520.00
18  514.50     518.00
19  520.00     522.00
22  527.00     529.00
23  540.50     541.50
24  541.00     543.00
25  536.00     537.00
26  537.00     537.00
29  535.00     537.00
30  542.50     543.00
Cash   3 mo
1  553.50     555.00
2  552.00     552.00
3  551.00     550.50
6  555.00     555.00
7  560.00     562.00
8  562.00     564.00
9  573.00     571.50
10  568.00     565.00
13  615.00     587.00
14  594.00     583.50
15  577.50     570.00
16  581.00     578.00
17  588.00     586.00
20  594.00     589.00
21  598.00     593.00
22  608.00     606.00
23  598.00     592.50
24  605.50     600.50
27  599.00     599.00
28  608.00     608.00
29  617.00     615.00
30  620.00     620.50
31  631.00     625.00
Cash   3 mo
3  620.00     609.00
4  624.00     617.00
5  630.00     624.00
6  628.00     627.00
7  615.00     610.00
10  611.00     610.00
11  613.00     613.00
12  621.00     623.00
13  632.00     632.00
14  629.50     631.50
17  626.00     631.00
18  609.50     615.00
19  608.50     615.00
20  588.00     592.00
21  613.50     613.00
24  616.50     614.00
25  629.00     623.50
26  632.00     624.00
27  650.00     638.00
28  650.00     641.00
Cash   3 mo
1  651.00     643.00
2  647.50     642.00
3  658.00     652.50
4  682.00     677.00
5  680.00     675.00
8  686.00     680.00
9  691.00     679.00
10  692.00     684.00
11  684.00     675.00
12  685.00     674.00
15  683.50     677.00
16  700.00     692.50
17  695.00     690.00
18  686.00     681.00
19  707.00     696.00
22  683.00     676.00
23  699.00     687.50
24  716.50     703.50
29  734.50     721.00
30  733.00     722.00
31  739.50     725.00
Avg   514.78   508.09 Avg   496.53   500.38 Avg   521.27   522.77 Avg   587.33   583.83 Avg   622.33   620.15 Avg   692.07   683.48