Disclaimer & Copyright

ZN   LME Zinc - Annual Price Table

LB MT KG

Zinc Cash and 3 Month Prices 2003 USD/MT
   Jan      Feb      Mar      Apr      May      Jun   
 Cash   3 mo
2  755.00     769.50
3  763.00     774.00
6  762.00     774.50
7  773.00     784.50
8  766.00     778.50
9  775.00     790.00
10  777.00     791.00
13  768.00     783.50
14  767.00     783.00
15  784.50     799.00
16  792.50     808.00
17  788.00     806.00
20  791.00     809.50
21  804.00     818.50
22  801.50     817.50
23  802.00     817.00
24  798.00     814.50
27  793.50     808.00
28  776.00     793.50
29  774.50     792.00
30  781.50     797.50
31  798.00     815.00
Cash   3 mo
3  810.50     824.50
4  801.00     818.50
5  797.50     817.00
6  794.00     812.00
7  777.00     797.00
10  775.00     794.50
11  790.00     809.50
12  787.00     805.50
13  774.50     794.50
14  768.00     786.00
17  760.50     781.50
18  763.00     781.00
19  763.00     782.00
20  772.00     790.00
21  774.50     793.00
24  802.00     818.00
25  787.50     807.50
26  797.00     813.50
27  809.00     827.00
28  800.00     819.50
Cash   3 mo
3  804.50     821.00
4  807.00     826.00
5  797.00     816.00
6  791.00     809.50
7  792.00     811.50
10  802.00     822.00
11  808.00     826.00
12  806.50     826.00
13  800.50     820.50
14  792.50     813.00
17  782.50     802.50
18  798.50     816.00
19  793.00     810.50
20  787.00     805.00
21  791.00     807.50
24  784.50     802.50
25  790.00     807.50
26  788.50     805.00
27  774.00     790.00
28  757.00     775.00
31  763.00     782.00
Cash   3 mo
1  761.00     781.00
2  757.50     778.50
3  752.50     772.50
4  754.00     773.00
7  755.00     775.00
8  752.00     773.00
9  746.00     766.00
10  754.00     770.00
11  745.00     765.50
14  752.00     772.00
15  761.00     780.00
16  766.50     784.00
17  765.00     781.00
22  758.00     776.50
23  741.00     761.00
24  746.00     764.00
25  750.00     767.50
28  756.50     769.00
29  756.50     772.00
30  763.50     777.50
Cash   3 mo
1  767.50     781.00
2  761.00     774.00
6  752.00     768.00
7  758.00     774.00
8  761.00     776.00
9  756.50     771.00
12  759.00     772.00
13  780.00     790.00
14  783.00     792.00
15  801.00     806.00
16  790.00     798.50
19  787.50     795.50
20  779.00     788.00
21  784.50     793.50
22  795.50     805.00
23  779.50     791.00
27  784.00     797.50
28  786.00     798.00
29  778.50     790.50
30  769.50     780.50
Cash   3 mo
2  783.50     792.00
3  804.00     812.50
4  800.00     809.50
5  802.00     809.50
6  809.00     814.00
9  795.00     806.00
10  790.00     801.00
11  781.50     797.00
12  781.00     793.00
13  784.00     795.50
16  780.00     792.00
17  788.00     802.00
18  805.50     817.00
19  796.50     813.00
20  790.50     805.50
23  787.50     803.50
24  786.00     801.50
25  787.00     802.00
26  782.00     798.50
27  788.00     802.50
30  783.50     797.50
Avg   781.41   796.57 Avg   785.15   803.60 Avg   790.95   809.29 Avg   754.65   772.95 Avg   775.65   787.10 Avg   790.69   803.10
 
   Jul      Aug      Sep      Oct      Nov      Dec   
 Cash   3 mo
1  786.00     800.00
2  793.00     807.50
3  800.00     813.50
4  801.00     815.00
7  810.00     823.50
8  806.50     821.50
9  813.00     827.50
10  823.50     836.00
11  822.00     836.50
14  834.00     848.00
15  837.50     853.50
16  833.50     851.00
17  828.50     845.00
18  826.00     843.50
21  839.50     856.00
22  844.50     860.00
23  837.00     853.50
24  840.00     855.50
25  850.50     868.00
28  858.00     873.50
29  850.50     867.00
30  852.00     866.00
31  847.00     861.50
Cash   3 mo
1  863.00     877.50
4  849.50     862.50
5  850.50     863.50
6  852.00     863.50
7  851.00     862.00
8  856.00     866.50
11  824.00     838.00
12  823.00     833.50
13  811.00     825.00
14  813.50     827.50
15  810.00     823.50
18  781.00     798.50
19  790.50     808.00
20  800.00     814.50
21  797.50     812.00
22  802.00     816.00
26  800.00     815.50
27  785.00     801.50
28  795.00     810.00
29  803.00     818.00
Cash   3 mo
1  807.50     823.00
2  819.00     832.50
3  817.50     830.50
4  818.50     832.50
5  813.00     827.00
8  816.00     830.50
9  821.50     838.00
10  812.50     828.50
11  807.50     823.50
12  811.00     828.00
15  809.00     827.00
16  807.00     824.00
17  812.00     828.50
18  807.00     822.50
19  813.00     829.00
22  823.50     839.50
23  823.00     836.50
24  836.50     851.50
25  839.00     853.50
26  831.50     847.50
29  829.50     846.00
30  825.00     842.50
Cash   3 mo
1  834.00     848.00
2  838.00     852.00
3  841.00     851.00
6  855.00     869.50
7  874.00     889.50
8  876.50     893.50
9  887.00     906.00
10  882.00     900.50
13  901.50     918.00
14  899.00     910.50
15  907.50     914.00
16  909.00     919.00
17  918.00     924.00
20  916.00     927.00
21  921.50     927.00
22  936.00     942.50
23  921.00     934.00
24  913.00     925.50
27  910.00     926.50
28  922.00     936.50
29  922.00     938.00
30  931.00     949.00
31  938.00     954.00
Cash   3 mo
3  929.00     941.50
4  906.00     921.50
5  922.00     938.00
6  921.00     936.50
7  911.00     924.00
10  907.00     922.00
11  909.00     924.00
12  918.50     931.50
13  925.50     940.00
14  927.00     943.00
17  926.00     941.50
18  908.50     925.00
19  908.00     925.00
20  893.00     910.50
21  897.00     914.00
24  902.50     920.00
25  911.00     929.50
26  907.50     925.00
27  926.50     943.50
28  934.50     950.00
Cash   3 mo
1  942.00     958.00
2  949.00     966.00
3  961.50     978.50
4  973.00     987.00
5  971.00     987.00
8  971.50     991.00
9  969.00     985.00
10  979.00     985.00
11  977.00     985.00
12  974.00     990.00
15  978.50     992.50
16  983.00     998.00
17  979.00     994.00
18  977.50     991.50
19  987.50     1,002.00
22  979.00     994.00
23  983.00     995.00
24  991.00     1,003.50
29  998.50     1,012.00
30  1,001.00     1,010.50
31  1,008.00     1,021.00
Avg   827.54   842.74 Avg   817.88   831.85 Avg   818.18   833.73 Avg   897.96   911.11 Avg   914.53   930.30 Avg   977.76   991.74