Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
News
Daily SnapShots
Historical Database
LME Warrants
LME Feed Archive
Charts
Annual Tables
 
 Broker Reports
Copper Journal
MF Global
Fortis Bank
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
11/6/09 316 Scrap Processor
11/6/09 Al MW Premium
11/6/09 Al UBC
11/6/09 Antimony
11/6/09 Bismuth
11/6/09 Cadmium
11/6/09 Cobalt
11/6/09 Ferro Titanium
11/6/09 Ferrochrome
11/6/09 Ferrotungsten
11/6/09 Ferrovanadium
11/6/09 Germanium
11/6/09 Indium
11/6/09 Magnesium
11/6/09 Manganese
11/6/09 Moly Ferro
11/6/09 Moly Oxide
11/6/09 Nickel Premium
11/6/09 Ruthenium
11/6/09 Selenium
11/6/09 Silicon
11/6/09 Tantalite
11/6/09 Tellurium
11/6/09 Tungsten
11/4/09 Rod Brass Borings
11/3/09 Aluminum Scrap
10/27/09 Bronze Ingot
10/23/09 Titanium Scrap
 Monthly Metals
Updated 
12/1/09 Stainless Product
11/6/09 Fe Scrap Chicago
11/6/09 Fe Scrap Pitts
11/1/09 Co-Ni Scrap
10/31/09 Chrome (Pure)
10/31/09 Columbium
10/31/09 Moly Scrap
10/31/09 Tantalum Scrap
10/31/09 Tungsten Carbide
10/31/09 Tungsten Scrap
10/22/09 Rhenium
10/20/09 RMDAS™ Fe Prices
10/15/09 18-8 Scrap Mill USA
10/15/09 316 Scrap Mill USA
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Saturday, November 07, 2009
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.8559.8698.9194
Alum Alloy.7738.7938.8346
NA Alloy.8033.8119.8641
Copper2.96292.97602.9846
 USD/MTCash3m15m
Aluminum1887.01917.52027.0
Alum Alloy1706.01750.01840.0
NA Alloy1771.01790.01905.0
Copper6532.06561.06580.0
 USD/KGCash3m15m
Aluminum1.8871.9182.027
Alum Alloy1.7061.7501.840
NA Alloy1.7711.7901.905
Copper6.5326.5616.580
GBP: 0.603 EUR: 0.6724
LME Officials 06 Nov 2009
 USD/LBCash3m15m
Nickel8.07628.10578.1080
Lead1.05231.05711.0646
Tin6.79266.78126.6905
Zinc.9834.99701.0174
 USD/MTCash3m15m
Nickel17805.017870.017875.0
Lead2320.02330.52347.0
Tin14975.014950.014750.0
Zinc2168.02198.02243.0
 USD/KGCash3m15m
Nickel17.80517.87017.875
Lead2.3202.3312.347
Tin14.97514.95014.750
Zinc2.1682.1982.243
JPY: 90.66 CAD: 1.0768
 
COMEX/NYMEX 6 Nov 2009
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 2.9885 2.9525s   Gold Dec 09 1091.50 1095.70s
Copper Mar 10 3.0095 2.9755s   Silver Dec 09 17.485 17.375s
Oil/barrel Jan 10 80.78 78.09y   Platinum Dec 09 1345.00 1345.00y
Nat Gas/mmBTU Dec 09 4.773 4.595y   Palladium Dec 09 332.00 330.70y
y = yesterday's settle    s = today's settle
COMEX/NYMEX 6 Nov 2009
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 6588.51 6509.14s   Gold Dec 09 1091.50 1095.70s
Copper Mar 10 6634.80 6559.85s   Silver Dec 09 17.485 17.375s
Oil/barrel Jan 10 80.78 78.09y   Platinum Dec 09 1345.00 1345.00y
Nat Gas/mmBTU Dec 09 4.773 4.595y   Palladium Dec 09 332.00 330.70y
y = yesterday's settle    s = today's settle
COMEX/NYMEX 6 Nov 2009
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 6.5885 6.5091s   Gold Dec 09 1091.50 1095.70s
Copper Mar 10 6.6348 6.5598s   Silver Dec 09 17.485 17.375s
Oil/barrel Jan 10 80.78 78.09y   Platinum Dec 09 1345.00 1345.00y
Nat Gas/mmBTU Dec 09 4.773 4.595y   Palladium Dec 09 332.00 330.70y
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 06 Nov 2009
USD/LBCash3 MonthCash Avgs
06 Nov05 Nov+/-06 Nov05 Nov+/-OctNov
Aluminum  .8559    .8555    .0004    .8698    .8707    -.0009     .8521     .8532  
Al Alloy  .7738    .7734    .0004    .7938    .7893    .0045     .7664     .7748  
NASAAC  .8033    .8006    .0027    .8119    .8142    -.0023     .7835     .7912  
Copper  2.9629    2.9608    .0021    2.9760    2.9719    .0041     2.8522     2.9483  
Lead  1.0523    1.0523    .0000    1.0571    1.0637    -.0066     1.0164     1.0399  
Nickel  8.0762    8.0785    -.0023    8.1057    8.0989    .0068     8.4029     8.1424  
Tin  6.7926    6.8084    -.0158    6.7812    6.7926    -.0114     6.8079     6.7662  
Zinc  .9834    .9913    -.0079    .9970    1.0063    -.0093     .9397     .9839  
London Metal Exchange
Official Morning Prices 06 Nov 2009
USD/MTCash3 MonthCash Avgs
06 Nov05 Nov+/-06 Nov05 Nov+/-OctNov
Aluminum  1,887.00    1,886.00    1.00    1,917.50    1,919.50    -2.00     1,878.57     1,880.90  
Al Alloy  1,706.00    1,705.00    1.00    1,750.00    1,740.00    10.00     1,689.59     1,708.20  
NASAAC  1,771.00    1,765.00    6.00    1,790.00    1,795.00    -5.00     1,727.27     1,744.40  
Copper  6,532.00    6,527.50    4.50    6,561.00    6,552.00    9.00     6,287.98     6,499.80  
Lead  2,320.00    2,320.00    .00    2,330.50    2,345.00    -14.50     2,240.77     2,292.50  
Nickel  17,805.00    17,810.00    -5.00    17,870.00    17,855.00    15.00     18,525.23     17,951.00  
Tin  14,975.00    15,010.00    -35.00    14,950.00    14,975.00    -25.00     15,008.86     14,917.00  
Zinc  2,168.00    2,185.50    -17.50    2,198.00    2,218.50    -20.50     2,071.59     2,169.20  
London Metal Exchange
Official Morning Prices 06 Nov 2009
USD/KGCash3 MonthCash Avgs
06 Nov05 Nov+/-06 Nov05 Nov+/-OctNov
Aluminum  1.887    1.886    .001    1.918    1.920    -.002     1.879     1.881  
Al Alloy  1.706    1.705    .001    1.750    1.740    .010     1.690     1.708  
NASAAC  1.771    1.765    .006    1.790    1.795    -.005     1.727     1.744  
Copper  6.532    6.528    .004    6.561    6.552    .009     6.288     6.500  
Lead  2.320    2.320    .000    2.331    2.345    -.014     2.241     2.293  
Nickel  17.805    17.810    -.005    17.870    17.855    .015     18.525     17.951  
Tin  14.975    15.010    -.035    14.950    14.975    -.025     15.009     14.917  
Zinc  2.168    2.186    -.018    2.198    2.219    -.021     2.072     2.169  
 LME Moving Averages
LME Moving Averages
Cash Price 06 Nov 2009
USD/LBNumber of Trading Days07 Oct 2009-
06 Nov 2009
102030
Aluminum  .8660    .8622    .8486    .8567  
Al Alloy  .7766    .7719    .7660    .7700  
NASAAC  .7964    .7910    .7830    .7875  
Copper  2.9580    2.9124    2.8546    2.8921  
Lead  1.0435    1.0348    1.0186    1.0275  
Nickel  8.3112    8.4215    8.2866    8.4183  
Tin  6.8422    6.8034    6.8025    6.8083  
Zinc  1.0043    .9749    .9380    .9601  
LME Moving Averages
Cash Price 06 Nov 2009
USD/MTNumber of Trading Days07 Oct 2009-
06 Nov 2009
102030
Aluminum  1,909.10    1,900.85    1,870.85    1,888.69  
Al Alloy  1,712.10    1,701.75    1,688.77    1,697.54  
NASAAC  1,755.70    1,743.85    1,726.23    1,736.13  
Copper  6,521.20    6,420.75    6,293.37    6,376.02  
Lead  2,300.55    2,281.33    2,245.65    2,265.31  
Nickel  18,323.00    18,566.25    18,268.83    18,559.17  
Tin  15,084.50    14,999.00    14,997.00    15,009.79  
Zinc  2,214.00    2,149.23    2,067.97    2,116.60  
LME Moving Averages
Cash Price 06 Nov 2009
USD/KGNumber of Trading Days07 Oct 2009-
06 Nov 2009
102030
Aluminum  1.909    1.901    1.871    1.889  
Al Alloy  1.712    1.702    1.689    1.698  
NASAAC  1.756    1.744    1.726    1.736  
Copper  6.521    6.421    6.293    6.376  
Lead  2.301    2.281    2.246    2.265  
Nickel  18.323    18.566    18.269    18.559  
Tin  15.085    14.999    14.997    15.010  
Zinc  2.214    2.149    2.068    2.117  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 06 Nov 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .8559    .8573    .0014    .8698    .8718    .0020  
Al Alloy  .7738    .7847    .0109    .7938    .7983    .0045  
NASAAC  .8033    .7983    -.0050    .8119    .8119    .0000  
Copper  2.9629    2.9486    -.0143    2.9760    2.9574    -.0186  
Lead  1.0523    1.0278    -.0245    1.0571    1.0392    -.0179  
Nickel  8.0762    8.0241    -.0521    8.1057    8.0513    -.0544  
Tin  6.7926    6.7721    -.0205    6.7812    6.7359    -.0453  
Zinc  .9834    .9775    -.0059    .9970    .9893    -.0077  
London Metal Exchange
Official and UnOfficial Prices 06 Nov 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,887.00    1,890.00    3.00    1,917.50    1,922.00    4.50  
Al Alloy  1,706.00    1,730.00    24.00    1,750.00    1,760.00    10.00  
NASAAC  1,771.00    1,760.00    -11.00    1,790.00    1,790.00    .00  
Copper  6,532.00    6,500.50    -31.50    6,561.00    6,520.00    -41.00  
Lead  2,320.00    2,266.00    -54.00    2,330.50    2,291.00    -39.50  
Nickel  17,805.00    17,690.00    -115.00    17,870.00    17,750.00    -120.00  
Tin  14,975.00    14,930.00    -45.00    14,950.00    14,850.00    -100.00  
Zinc  2,168.00    2,155.00    -13.00    2,198.00    2,181.00    -17.00  
London Metal Exchange
Official and UnOfficial Prices 06 Nov 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.887    1.890    .003    1.918    1.922    .004  
Al Alloy  1.706    1.730    .024    1.750    1.760    .010  
NASAAC  1.771    1.760    -.011    1.790    1.790    .000  
Copper  6.532    6.501    -.031    6.561    6.520    -.041  
Lead  2.320    2.266    -.054    2.331    2.291    -.040  
Nickel  17.805    17.690    -.115    17.870    17.750    -.120  
Tin  14.975    14.930    -.045    14.950    14.850    -.100  
Zinc  2.168    2.155    -.013    2.198    2.181    -.017  
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 06 Nov 05 Nov +/- Open Int
Nov 09   2.9455   2.9505   -.0050  1077
Dec 09   2.9525   2.9570   -.0045  82269
Jan 10   2.9610   2.9640   -.0030  2057
Feb 10   2.9685   2.9705   -.0020  1227
Mar 10   2.9755   2.9775   -.0020  39968
Apr 10   2.9795   2.9815   -.0020  720
May 10   2.9840   2.9860   -.0020  6069
Jun 10   2.9865   2.9885   -.0020  386
Jul 10   2.9890   2.9910   -.0020  3120
Aug 10   2.9895   2.9915   -.0020  194
Sep 10   2.9895   2.9915   -.0020  2077
Inventory  64160  63592  568  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 06 Nov 05 Nov +/- Open Int
Nov 09   6,493.71   6,504.73   -11.02  1077
Dec 09   6,509.14   6,519.06   -9.92  82269
Jan 10   6,527.88   6,534.49   -6.61  2057
Feb 10   6,544.41   6,548.82   -4.41  1227
Mar 10   6,559.85   6,564.26   -4.41  39968
Apr 10   6,568.67   6,573.07   -4.40  720
May 10   6,578.59   6,583.00   -4.41  6069
Jun 10   6,584.10   6,588.51   -4.41  386
Jul 10   6,589.61   6,594.02   -4.41  3120
Aug 10   6,590.71   6,595.12   -4.41  194
Sep 10   6,590.71   6,595.12   -4.41  2077
Inventory  64160  63592  568  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 06 Nov 05 Nov +/- Open Int
Nov 09   6.494   6.505   -.011  1077
Dec 09   6.509   6.519   -.010  82269
Jan 10   6.528   6.534   -.006  2057
Feb 10   6.544   6.549   -.005  1227
Mar 10   6.560   6.564   -.004  39968
Apr 10   6.569   6.573   -.004  720
May 10   6.579   6.583   -.004  6069
Jun 10   6.584   6.589   -.005  386
Jul 10   6.590   6.594   -.004  3120
Aug 10   6.591   6.595   -.004  194
Sep 10   6.591   6.595   -.004  2077
Inventory  64160  63592  568  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 0.36%
 LME Copper3 Mo- 0.40%
 LME Nickel3 Mo+ 0.23%
 LME Zinc3 Mo- 1.31%
 LME Tin3 Mo- 0.67%
 LME Lead3 Mo- 1.86%
 CMX CopperDec 09+ 0.08%
 CMX CopperMar 10- 0.00%
 CMX GoldDec 09+ 0.11%
 CMX SilverDec 09+ 0.14%
 NMX Crude OilDec 09+ 0.26%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas