Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Al Scrap Services
   
Historical Prices
Fish Scale Tables
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT     |      New York     |      London     |      Shanghai

Aluminum Scrap
   
 Aluminum Cans  $/lb 
 
Low
21 Dec 07
.815
High
21 Dec 07
.830
 Aluminum Cans  $/kg 
 
Low
21 Dec 07
1.797
High
21 Dec 07
1.830
 Aluminum Cans  $/mt 
 
Low
21 Dec 07
1796.8
High
21 Dec 07
1829.8
 Aluminum Cans  $/gt 
 
Low
21 Dec 07
1825.6
High
21 Dec 07
1859.2
 Aluminum Cans  $/nt 
 
Low
21 Dec 07
1630.0
High
21 Dec 07
1660.0
 
Scrap Aluminum Prices 6 Months Scrap Aluminum Prices 1 Year Scrap Aluminum Prices 5 Years
Scrap Aluminum 6 Month Price Chart Scrap Aluminum 1 Year Price Chart Scrap Aluminum 5 Year Price Chart
6 More Charts Available Below
 Aluminum Scrap Tables
Print Version   

LB MT KG
 Aluminum Cans
Aluminum Cans (UBC)
FOB Delivered USA East of Mississippi Mills USD/LB
DateLowHighAvg.ChangeLow %*High %*
Current pricing available to subscribers
21 Dec 07  .815  .830   .823 0  76.2  77.6
13 Dec 07  .815  .830   .823 -.010  75.2  76.6
04 Dec 07  .825  .840   .833 -.015  75.5  76.9
28 Nov 07  .840  .855   .848 -.013  75.4  76.8
16 Nov 07  .850  .870   .860 -.007  74.0  75.8
13 Nov 07  .860  .875   .868 -.018  74.9  76.2
05 Nov 07  .875  .895   .885 .018  75.1  76.8
02 Nov 07  .860  .875   .868 .015  76.2  77.5
18 Oct 07  .845  .860   .853 .015  75.6  76.9
12 Oct 07  .830  .845   .838 .010  76.6  77.9
Bales or Densified Truckload Quantities
*Based off weekly avg of LME aluminum
Aluminum Cans (UBC)
FOB Delivered USA East of Mississippi Mills USD/MT
DateLowHighAvg.ChangeLow %*High %*
Current pricing available to subscribers
21 Dec 07  1,796.8  1,829.8   1,813.30 0  167,953.4  171,044.6
13 Dec 07  1,796.8  1,829.8   1,813.30 -22.05  165,738.0  168,788.4
04 Dec 07  1,818.8  1,851.9   1,835.35 -33.07  166,405.4  169,431.0
28 Nov 07  1,851.9  1,885.0   1,868.42 -27.56  166,237.1  169,205.6
16 Nov 07  1,873.9  1,918.0   1,895.97 -16.53  163,177.2  167,016.7
13 Nov 07  1,896.0  1,929.0   1,912.51 -38.58  165,096.9  167,976.5
05 Nov 07  1,929.0  1,973.1   1,951.09 38.58  165,483.6  169,266.1
02 Nov 07  1,896.0  1,929.0   1,912.51 33.07  167,948.7  170,878.1
18 Oct 07  1,862.9  1,896.0   1,879.44 33.07  166,568.7  169,525.5
12 Oct 07  1,829.8  1,862.9   1,846.37 22.05  168,772.8  171,822.9
Bales or Densified Truckload Quantities
*Based off weekly avg of LME aluminum
Aluminum Cans (UBC)
FOB Delivered USA East of Mississippi Mills USD/KG
DateLowHighAvg.ChangeLow %*High %*
Current pricing available to subscribers
21 Dec 07  1.797  1.830   1.813 0  168.0  171.0
13 Dec 07  1.797  1.830   1.813 -.022  165.7  168.8
04 Dec 07  1.819  1.852   1.835 -.033  166.4  169.4
28 Nov 07  1.852  1.885   1.868 -.028  166.2  169.2
16 Nov 07  1.874  1.918   1.896 -.017  163.2  167.0
13 Nov 07  1.896  1.929   1.913 -.039  165.1  168.0
05 Nov 07  1.929  1.973   1.951 .039  165.5  169.3
02 Nov 07  1.896  1.929   1.913 .033  167.9  170.9
18 Oct 07  1.863  1.896   1.879 .033  166.6  169.5
12 Oct 07  1.830  1.863   1.846 .022  168.8  171.8
Bales or Densified Truckload Quantities
*Based off weekly avg of LME aluminum
 Aluminum Scrap

  *Fish Scale Report

Secondary Aluminum Smelters - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/LB FOB - Delivered
SmeltersSheetCastTurningsSidingMLC1-1-3<=AvgAl/CuLitho1100/30035052 6061  6063 
1   .7200   .7300   .7300   .7400   .7900   .8000  .7517   1.6000          
2   .7400   .7400   .7400   .7600   .7900   .8000  .7617   1.5500          
3   .7400   .7500   .7500   .7600   .7900   .8000  .7650   1.5700          
4   .7200   .7300   .7600   .7200   .7800   .7900  .7500   1.6000          
5   .7100   .7300   .7000   .7500   .7950   .8000  .7475   1.4500          
6   .7300   .7400   .7500   .7700   .8000   .8200  .7683   1.5000          
7   .7300   .7400   .7200   .7600   .7800   .8100  .7567   1.5800          
8   .7100   .6800   .7400   .7400   .7900   .8000  .7433            
Avg   .7250   .7300   .7363   .7500   .7894   .8025 .7555  
Fish Scale* 11/27 .7555 11/21 .7533 Change .0022  
Secondary Aluminum Smelters - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/MT FOB - Delivered
SmeltersSheetCastTurningsSidingMLC1-1-3<=AvgAl/CuLitho1100/30035052 6061  6063 
1   1,587.3   1,609.4   1,609.4   1,631.4   1,741.6   1,763.7  1,657.1   3,527.4          
2   1,631.4   1,631.4   1,631.4   1,675.5   1,741.6   1,763.7  1,679.2   3,417.1          
3   1,631.4   1,653.5   1,653.5   1,675.5   1,741.6   1,763.7  1,686.5   3,461.2          
4   1,587.3   1,609.4   1,675.5   1,587.3   1,719.6   1,741.6  1,653.5   3,527.4          
5   1,565.3   1,609.4   1,543.2   1,653.5   1,752.7   1,763.7  1,647.9   3,196.7          
6   1,609.4   1,631.4   1,653.5   1,697.5   1,763.7   1,807.8  1,693.9   3,306.9          
7   1,609.4   1,631.4   1,587.3   1,675.5   1,719.6   1,785.7  1,668.1   3,483.3          
8   1,565.3   1,499.1   1,631.4   1,631.4   1,741.6   1,763.7  1,638.8            
Avg   1,598.3   1,609.4   1,623.1   1,653.5   1,740.3   1,769.2 1,665.6  
Fish Scale* 11/27 1,665.6 11/21 1,660.8 Change 4.8  
Secondary Aluminum Smelters - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/KG FOB - Delivered
SmeltersSheetCastTurningsSidingMLC1-1-3<=AvgAl/CuLitho1100/30035052 6061  6063 
1   1.5873   1.6094   1.6094   1.6314   1.7416   1.7637  1.6571   3.5274          
2   1.6314   1.6314   1.6314   1.6755   1.7416   1.7637  1.6792   3.4171          
3   1.6314   1.6535   1.6535   1.6755   1.7416   1.7637  1.6865   3.4612          
4   1.5873   1.6094   1.6755   1.5873   1.7196   1.7416  1.6535   3.5274          
5   1.5653   1.6094   1.5432   1.6535   1.7527   1.7637  1.6479   3.1967          
6   1.6094   1.6314   1.6535   1.6975   1.7637   1.8078  1.6939   3.3069          
7   1.6094   1.6314   1.5873   1.6755   1.7196   1.7857  1.6681   3.4833          
8   1.5653   1.4991   1.6314   1.6314   1.7416   1.7637  1.6388            
Avg   1.5983   1.6094   1.6231   1.6535   1.7403   1.7692 1.6656  
Fish Scale* 11/27 1.6656 11/21 1.6608 Change .0048  

Primary Aluminum Mills and Deox Buyers - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/LB FOB - Delivered
SmeltersSheet  Cast TurningsSidingMLC 1-1-3           Al/CuLitho1100/3003505260616063
10   .7800       .8600   .9000         .9000   .9800   1.0200   .9500   .9500
11   .7700       .8700   .8900                
12                     1.0700   1.1300   1.0200   1.0400
13         .8600   .8900                
Primary Aluminum Mills and Deox Buyers - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/MT FOB - Delivered
SmeltersSheet  Cast TurningsSidingMLC 1-1-3           Al/CuLitho1100/3003505260616063
10   1,719.6       1,896.0   1,984.1         1,984.1   2,160.5   2,248.7   2,094.4   2,094.4
11   1,697.5       1,918.0   1,962.1                
12                     2,358.9   2,491.2   2,248.7   2,292.8
13         1,896.0   1,962.1                
Primary Aluminum Mills and Deox Buyers - USA
11/27/2006 Scrap Metal Buying Prices - Fish Scale Report USD/KG FOB - Delivered
SmeltersSheet  Cast TurningsSidingMLC 1-1-3           Al/CuLitho1100/3003505260616063
10   1.7196       1.8960   1.9841         1.9841   2.1605   2.2487   2.0944   2.0944
11   1.6975       1.9180   1.9621                
12                     2.3589   2.4912   2.2487   2.2928
13         1.8960   1.9621                

Click For Source Details

Scrap Aluminum Price Charts
(Click on any chart to publish it on your website)


Scrap Aluminum Prices 90 Day Chart Scrap Aluminum Prices 6 Month Chart
Scrap Aluminum Prices 1 Year Chart Scrap Aluminum Prices 2 Year Chart
Scrap Aluminum Prices 3 Year Chart Scrap Aluminum Prices 5 Year Chart
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 1.49%
 LME Copper3 Mo+ 0.93%
 LME Nickel3 Mo+ 0.72%
 LME Zinc3 Mo+ 1.85%
 LME Tin3 Mo+ 1.97%
 LME Lead3 Mo+ 1.48%
 CMX CopperMar 10+ 1.30%
 CMX CopperMay 10+ 1.35%
 CMX GoldFeb 10+ 0.68%
 CMX SilverMar 10+ 1.26%
 NMX Crude OilMar 10+ 0.95%
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas