Mobile services <click> here
 Click here for ticker
 
       Metalprices.com
 Steel / Iron Services
  Grades
Heavy Melt
Shredded
Shindachi
Pig Iron / Iron Ore / HBI
SteelBenchmarker™
Steel / Iron Export

RMDAS™ Ferrous Scrap Price Index

Historical Prices
 
 Site Navigation
My MetalPrices
 
 Tools & Calculators
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

Pig Iron / Iron Ore / HBI
   
 Pig Iron
FOB Brazil  $/LB 
 
Low
01 Jan 08
.1746
High
01 Jan 08
.1837
 Pig Iron
FOB Brazil  $/KG 
 
Low
01 Jan 08
.385
High
01 Jan 08
.405
 Pig Iron
FOB Brazil  $/MT 
 
Low
01 Jan 08
385
High
01 Jan 08
405
 Pig Iron
FOB Brazil  $/GT 
 
Low
01 Jan 08
391.2
High
01 Jan 08
411.5
 Pig Iron
FOB Brazil  $/NT 
 
Low
01 Jan 08
349.3
High
01 Jan 08
367.4
 Pig Iron
FOB Baltic Sea  $/LB 
 
Low
01 Jan 08
.1633
High
01 Jan 08
.1724
 Pig Iron
FOB Baltic Sea  $/KG 
 
Low
01 Jan 08
.360
High
01 Jan 08
.380
 Pig Iron
FOB Baltic Sea  $/MT 
 
Low
01 Jan 08
360
High
01 Jan 08
380
 Pig Iron
FOB Baltic Sea  $/GT 
 
Low
01 Jan 08
365.8
High
01 Jan 08
386.1
 Pig Iron
FOB Baltic Sea  $/NT 
 
Low
01 Jan 08
326.6
High
01 Jan 08
344.7
 
Steel / Iron Scrap Geographies
USA Brazil Asia
Chicago New Orleans Venezuela China
Cincinnati Pittsburgh Europe Japan
Houston St. Louis Turkey

 Pig Iron HBI Steel Tables
Print Version   

 Pig Iron Ore HBI
Pig Iron
FOB Black/Baltic Sea Port USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .104  .127   .116 .014
01 Mar 09  .095  .109   .102 -.015
01 Feb 09  .109  .125   .117 -.010
01 Jan 09  .113  .141   .127 -.014
01 Dec 08  .122  .159   .141 .011
01 Nov 08  .113  .145   .129 -.059
01 Oct 08  .172  .204   .188 -.129
01 Sep 08  .295  .340   .318 -.086
01 Aug 08  .399  .408   .404 -.029
01 Jul 08  .422  .445   .433 .007
Source - Steel Business Briefing
Pig Iron
FOB Black/Baltic Sea Port USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  230  280   255.0 30.0
01 Mar 09  210  240   225.0 -32.5
01 Feb 09  240  275   257.5 -22.5
01 Jan 09  250  310   280.0 -30.0
01 Dec 08  270  350   310.0 25.0
01 Nov 08  250  320   285.0 -130.0
01 Oct 08  380  450   415.0 -285.0
01 Sep 08  650  750   700.0 -190.0
01 Aug 08  880  900   890.0 -65.0
01 Jul 08  930  980   955.0 15.0
Source - Steel Business Briefing
Pig Iron
FOB Black/Baltic Sea Port USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .230  .280   .255 .030
01 Mar 09  .210  .240   .225 -.033
01 Feb 09  .240  .275   .258 -.023
01 Jan 09  .250  .310   .280 -.030
01 Dec 08  .270  .350   .310 .025
01 Nov 08  .250  .320   .285 -.130
01 Oct 08  .380  .450   .415 -.285
01 Sep 08  .650  .750   .700 -.190
01 Aug 08  .880  .900   .890 -.065
01 Jul 08  .930  .980   .955 .015
Source - Steel Business Briefing
Pig Iron
FOB Black/Baltic Sea Port USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  233.7  284.5   259.09 30.48
01 Mar 09  213.4  243.9   228.61 -33.02
01 Feb 09  243.9  279.4   261.63 -22.86
01 Jan 09  254.0  315.0   284.49 -30.48
01 Dec 08  274.3  355.6   314.97 25.40
01 Nov 08  254.0  325.1   289.57 -132.09
01 Oct 08  386.1  457.2   421.66 -289.57
01 Sep 08  660.4  762.0   711.23 -193.05
01 Aug 08  894.1  914.4   904.28 -66.04
01 Jul 08  944.9  995.7   970.33 15.24
Source - Steel Business Briefing

Pig Iron
Hebei USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .153  .159   .156 -.007
01 Mar 09  .159  .166   .163 -.010
01 Feb 09  .169  .176   .172 -.007
01 Jan 09  .176  .182   .179 .012
01 Dec 08  .165  .169   .167 .008
01 Nov 08  .156  .163   .159 -.010
01 Oct 08  .166  .173   .169 -.083
01 Sep 08  .239  .265   .252 -.029
01 Aug 08  .278  .285   .281 -.035
01 Jul 08  .315  .318   .317 .003
Note: Prices include 17% VAT
Source - Steel Business Briefing
Pig Iron
Hebei USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  337  351   343.9 -14.5
01 Mar 09  351  366   358.3 -21.9
01 Feb 09  373  388   380.3 -14.7
01 Jan 09  388  402   394.9 26.6
01 Dec 08  365  372   368.4 17.1
01 Nov 08  344  359   351.2 -21.7
01 Oct 08  366  380   373.0 -182.8
01 Sep 08  527  585   555.8 -64.4
01 Aug 08  613  627   620.2 -78.1
01 Jul 08  695  702   698.3 6.1
Note: Prices include 17% VAT
Source - Steel Business Briefing
Pig Iron
Hebei USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .337  .351   .344 -.014
01 Mar 09  .351  .366   .358 -.022
01 Feb 09  .373  .388   .380 -.015
01 Jan 09  .388  .402   .395 .027
01 Dec 08  .365  .372   .368 .017
01 Nov 08  .344  .359   .351 -.022
01 Oct 08  .366  .380   .373 -.183
01 Sep 08  .527  .585   .556 -.064
01 Aug 08  .613  .627   .620 -.078
01 Jul 08  .695  .702   .698 .006
Note: Prices include 17% VAT
Source - Steel Business Briefing
Pig Iron
Hebei USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  341.9  356.8   349.38 -14.72
01 Mar 09  356.7  371.5   364.10 -22.30
01 Feb 09  379.0  393.8   386.40 -14.89
01 Jan 09  393.9  408.7   401.28 27.02
01 Dec 08  370.6  378.0   374.27 17.39
01 Nov 08  349.4  364.3   356.87 -22.10
01 Oct 08  371.5  386.4   378.97 -185.74
01 Sep 08  535.0  594.4   564.71 -65.40
01 Aug 08  622.7  637.5   630.11 -79.35
01 Jul 08  705.7  713.2   709.46 6.20
Note: Prices include 17% VAT
Source - Steel Business Briefing


Iron Ore Concentrate
Ex-N.E. China Works USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .036  .037   .036 -.001
01 Mar 09  .037  .038   .037 -.008
01 Feb 09  .044  .046   .045 .001
01 Jan 09  .044  .045   .044 .004
01 Dec 08  .040  .040   .040 .002
01 Nov 08  .038  .039   .039 -.012
01 Oct 08  .050  .050   .050 -.014
01 Sep 08  .063  .065   .064 -.014
01 Aug 08  .076  .079   .078 -.008
01 Jul 08  .085  .086   .086 .002
Iron ore concentrate 66% Fe wet
Note: Prices include 17% VAT
Source - Steel Business Briefing
Iron Ore Concentrate
Ex-N.E. China Works USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  79  80   79.7 -2.9
01 Mar 09  82  83   82.6 -16.8
01 Feb 09  98  101   99.5 1.5
01 Jan 09  97  99   98.0 9.7
01 Dec 08  88  89   88.3 3.4
01 Nov 08  83  86   84.9 -25.6
01 Oct 08  110  111   110.4 -30.7
01 Sep 08  139  143   141.1 -30.3
01 Aug 08  168  175   171.5 -17.2
01 Jul 08  187  190   188.6 4.5
Iron ore concentrate 66% Fe wet
Note: Prices include 17% VAT
Source - Steel Business Briefing
Iron Ore Concentrate
Ex-N.E. China Works USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .079  .080   .080 -.003
01 Mar 09  .082  .083   .083 -.017
01 Feb 09  .098  .101   .099 .001
01 Jan 09  .097  .099   .098 .010
01 Dec 08  .088  .089   .088 .003
01 Nov 08  .083  .086   .085 -.026
01 Oct 08  .110  .111   .110 -.031
01 Sep 08  .139  .143   .141 -.030
01 Aug 08  .168  .175   .171 -.017
01 Jul 08  .187  .190   .189 .005
Iron ore concentrate 66% Fe wet
Note: Prices include 17% VAT
Source - Steel Business Briefing
Iron Ore Concentrate
Ex-N.E. China Works USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  80.3  81.8   81.03 -2.94
01 Mar 09  83.2  84.7   83.97 -17.09
01 Feb 09  99.6  102.5   101.06 1.48
01 Jan 09  98.1  101.1   99.58 9.90
01 Dec 08  88.9  90.4   89.68 3.43
01 Nov 08  84.8  87.7   86.24 -25.96
01 Oct 08  111.5  112.9   112.20 -31.20
01 Sep 08  141.2  145.6   143.41 -30.80
01 Aug 08  170.5  177.9   174.21 -17.46
01 Jul 08  190.2  193.2   191.67 4.62
Iron ore concentrate 66% Fe wet
Note: Prices include 17% VAT
Source - Steel Business Briefing

Iron Ore - India
CFR North China Port USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  .028  .029   .028 0
20 Apr 09  .028  .029   .028 0
13 Apr 09  .028  .029   .029 -.001
06 Apr 09  .029  .029   .029 0
30 Mar 09  .029  .029   .029 0
23 Mar 09  .029  .029   .029 -.001
16 Mar 09  .030  .030   .030 0
09 Mar 09  .029  .031   .030 0
02 Mar 09  .029  .031   .030 -.003
23 Feb 09  .033  .034   .034 -.003
Indian Iron Ore 63% Fe Dry
Source - Steel Business Briefing
Iron Ore - India
CFR North China Port USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  62  63   62.5 0
20 Apr 09  61  64   62.5 -.5
13 Apr 09  62  64   63.0 -1.5
06 Apr 09  64  65   64.5 .5
30 Mar 09  63  65   64.0 .5
23 Mar 09  63  64   63.5 -3.0
16 Mar 09  66  67   66.5 0
09 Mar 09  65  68   66.5 0
02 Mar 09  65  68   66.5 -7.5
23 Feb 09  73  75   74.0 -6.5
Indian Iron Ore 63% Fe Dry
Source - Steel Business Briefing
Iron Ore - India
CFR North China Port USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  .062  .063   .063 0
20 Apr 09  .061  .064   .063 -.001
13 Apr 09  .062  .064   .063 -.002
06 Apr 09  .064  .065   .065 .001
30 Mar 09  .063  .065   .064 .001
23 Mar 09  .063  .064   .064 -.003
16 Mar 09  .066  .067   .067 0
09 Mar 09  .065  .068   .067 0
02 Mar 09  .065  .068   .067 -.007
23 Feb 09  .073  .075   .074 -.007
Indian Iron Ore 63% Fe Dry
Source - Steel Business Briefing
Iron Ore - India
CFR North China Port USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
27 Apr 09  63.0  64.0   63.50 0
20 Apr 09  62.0  65.0   63.50 -.51
13 Apr 09  63.0  65.0   64.01 -1.52
06 Apr 09  65.0  66.0   65.54 .51
30 Mar 09  64.0  66.0   65.03 .51
23 Mar 09  64.0  65.0   64.52 -3.05
16 Mar 09  67.1  68.1   67.57 0
09 Mar 09  66.0  69.1   67.57 0
02 Mar 09  66.0  69.1   67.57 -7.62
23 Feb 09  74.2  76.2   75.19 -6.60
Indian Iron Ore 63% Fe Dry
Source - Steel Business Briefing


Pig Iron
FOB Ponta de Madeira, Brazil USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .104  .109   .107 -.007
01 Mar 09  .109  .118   .113 -.011
01 Feb 09  .118  .132   .125 .005
01 Jan 09  .113  .127   .120 -.025
01 Dec 08  .141  .150   .145 -.064
01 Nov 08  .204  .213   .209 -.098
01 Oct 08  .295  .318   .306 -.088
01 Sep 08  .390  .399   .395 .025
01 Aug 08  .363  .376   .370 -.028
01 Jul 08  .397  .399   .398 .033
Source - Steel Business Briefing
Pig Iron
FOB Ponta de Madeira, Brazil USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  230  240   235.0 -15.0
01 Mar 09  240  260   250.0 -25.0
01 Feb 09  260  290   275.0 10.0
01 Jan 09  250  280   265.0 -55.0
01 Dec 08  310  330   320.0 -140.0
01 Nov 08  450  470   460.0 -215.0
01 Oct 08  650  700   675.0 -195.0
01 Sep 08  860  880   870.0 55.0
01 Aug 08  800  830   815.0 -62.5
01 Jul 08  875  880   877.5 72.5
Source - Steel Business Briefing
Pig Iron
FOB Ponta de Madeira, Brazil USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .230  .240   .235 -.015
01 Mar 09  .240  .260   .250 -.025
01 Feb 09  .260  .290   .275 .010
01 Jan 09  .250  .280   .265 -.055
01 Dec 08  .310  .330   .320 -.140
01 Nov 08  .450  .470   .460 -.215
01 Oct 08  .650  .700   .675 -.195
01 Sep 08  .860  .880   .870 .055
01 Aug 08  .800  .830   .815 -.063
01 Jul 08  .875  .880   .878 .072
Source - Steel Business Briefing
Pig Iron
FOB Ponta de Madeira, Brazil USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  233.7  243.9   238.77 -15.24
01 Mar 09  243.9  264.2   254.01 -25.40
01 Feb 09  264.2  294.7   279.41 10.16
01 Jan 09  254.0  284.5   269.25 -55.88
01 Dec 08  315.0  335.3   325.14 -142.25
01 Nov 08  457.2  477.5   467.38 -218.45
01 Oct 08  660.4  711.2   685.83 -198.13
01 Sep 08  873.8  894.1   883.96 55.88
01 Aug 08  812.8  843.3   828.08 -63.50
01 Jul 08  889.0  894.1   891.58 73.66
Source - Steel Business Briefing

Hot Briquetted Iron (HBI)
FOB Venezuelan Port USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .095  .104   .100 -.016
01 Mar 09  .113  .118   .116 .014
01 Feb 09  .100  .104   .102 .016
01 Jan 09  .082  .091   .086 .086
Source - Steel Business Briefing
Hot Briquetted Iron (HBI)
FOB Venezuelan Port USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  210  230   220.0 -35.0
01 Mar 09  250  260   255.0 30.0
01 Feb 09  220  230   225.0 35.0
01 Jan 09  180  200   190.0  
Source - Steel Business Briefing
Hot Briquetted Iron (HBI)
FOB Venezuelan Port USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .210  .230   .220 -.035
01 Mar 09  .250  .260   .255 .030
01 Feb 09  .220  .230   .225 .035
01 Jan 09  .180  .200   .190  
Source - Steel Business Briefing
Hot Briquetted Iron (HBI)
FOB Venezuelan Port USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  213.4  233.7   223.53 -35.56
01 Mar 09  254.0  264.2   259.09 30.48
01 Feb 09  223.5  233.7   228.61 35.56
01 Jan 09  182.9  203.2   193.05  
Source - Steel Business Briefing


 
 Your Agreement with MetalPrices.com
 Site Updates
 Conferences
 Harbor Intelligence
• China Outlook
Miami, FL
• 5th Alum Outlook Summit
Chicago, IL
Click For Details

 Current Market
 LME Alum3 Mo- 0.31%
 LME Copper3 Mo- 1.41%
 LME Nickel3 Mo- 1.50%
 LME Zinc3 Mo- 1.29%
 LME Tin3 Mo- 1.43%
 LME Lead3 Mo- 0.84%
 CMX CopperMar 12- 1.46%
 CMX CopperMay 12- 1.45%
 CMX GoldFeb 12- 0.55%
 CMX SilverMar 12- 1.27%
 NMX Crude OilMar 12- 0.92%
 
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium