Subscribe to MetalPrices.com
Subscribe to MetalPrices.com
Subscribe to MetalPrices.com
Subscribe to MetalPrices.com
Mobile services <click> here
 Click here for ticker
 
       Metalprices.com
 Steel / Iron Services
  Grades
Heavy Melt
Shredded
Shindachi
Pig Iron / Iron Ore / HBI
SteelBenchmarker™
Steel / Iron Export

RMDAS™ Ferrous Scrap Price Index

Historical Prices
 
 Site Navigation
My MetalPrices
 
 Tools & Calculators
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

Shredded Steel
   
 Shredded Scrap
Okayama  $/LB 
 
Low
31 Jan 12
.2008
High
31 Jan 12
.2008
 Shredded Scrap
Okayama  $/KG 
 
Low
31 Jan 12
.443
High
31 Jan 12
.443
 Shredded Scrap
Okayama  $/MT 
 
Low
31 Jan 12
443
High
31 Jan 12
443
 Shredded Scrap
Okayama  $/GT 
 
Low
31 Jan 12
449.9
High
31 Jan 12
449.9
 Shredded Scrap
Okayama  $/NT 
 
Low
31 Jan 12
401.7
High
31 Jan 12
401.7
 Shredded Scrap
Rotterdam  $/LB 
 
Low
01 Jan 08
.1665
High
01 Jan 08
.1706
 Shredded Scrap
Rotterdam  $/KG 
 
Low
01 Jan 08
.367
High
01 Jan 08
.376
 Shredded Scrap
Rotterdam  $/MT 
 
Low
01 Jan 08
367
High
01 Jan 08
376
 Shredded Scrap
Rotterdam  $/GT 
 
Low
01 Jan 08
372.9
High
01 Jan 08
382.0
 Shredded Scrap
Rotterdam  $/NT 
 
Low
01 Jan 08
332.9
High
01 Jan 08
341.1
 
Steel / Iron Scrap Geographies
USA Brazil Asia
Chicago New Orleans Venezuela China
Cincinnati Pittsburgh Europe Japan
Houston St. Louis Turkey

 Shredded Steel Tables
Print Version   

 Shredded Scrap
Shredded Scrap A (Auto)
Delivered Okayama USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .082  .082   .082 -.010
01 Mar 09  .092  .092   .092 -.020
01 Feb 09  .111  .111   .111 .019
01 Jan 09  .092  .092   .092 .013
01 Dec 08  .079  .079   .079 .007
01 Nov 08  .072  .072   .072 -.145
01 Oct 08  .217  .217   .217 .035
01 Sep 08  .182  .182   .182 -.120
01 Aug 08  .302  .302   .302 .006
01 Jul 08  .296  .296   .296 .021
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Okayama USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  180  180   179.9 -22.4
01 Mar 09  202  202   202.4 -43.1
01 Feb 09  245  245   245.4 42.7
01 Jan 09  203  203   202.8 29.6
01 Dec 08  173  173   173.2 15.3
01 Nov 08  158  158   157.9 -319.5
01 Oct 08  477  477   477.4 76.1
01 Sep 08  401  401   401.4 -264.3
01 Aug 08  666  666   665.7 12.4
01 Jul 08  653  653   653.2 47.1
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Okayama USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .180  .180   .180 -.022
01 Mar 09  .202  .202   .202 -.043
01 Feb 09  .245  .245   .245 .043
01 Jan 09  .203  .203   .203 .030
01 Dec 08  .173  .173   .173 .015
01 Nov 08  .158  .158   .158 -.320
01 Oct 08  .477  .477   .477 .076
01 Sep 08  .401  .401   .401 -.264
01 Aug 08  .666  .666   .666 .012
01 Jul 08  .653  .653   .653 .047
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Okayama USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  182.8  182.8   182.81 -22.79
01 Mar 09  205.6  205.6   205.60 -43.78
01 Feb 09  249.4  249.4   249.37 43.35
01 Jan 09  206.0  206.0   206.03 30.04
01 Dec 08  176.0  176.0   175.99 15.52
01 Nov 08  160.5  160.5   160.47 -324.64
01 Oct 08  485.1  485.1   485.11 77.31
01 Sep 08  407.8  407.8   407.79 -268.56
01 Aug 08  676.3  676.3   676.35 12.65
01 Jul 08  663.7  663.7   663.70 47.86
Source - Steel Business Briefing

Shredded Scrap A (Auto)
Delivered Utsunomiya USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .082  .082   .082 -.015
01 Mar 09  .096  .096   .096 -.015
01 Feb 09  .111  .111   .111 .022
01 Jan 09  .089  .089   .089 .016
01 Dec 08  .074  .074   .074 .009
01 Nov 08  .065  .065   .065 -.143
01 Oct 08  .208  .208   .208 .034
01 Sep 08  .174  .174   .174 -.126
01 Aug 08  .300  .300   .300 -.003
01 Jul 08  .303  .303   .303 .021
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Utsunomiya USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  180  180   179.9 -32.7
01 Mar 09  213  213   212.6 -32.9
01 Feb 09  245  245   245.4 48.2
01 Jan 09  197  197   197.2 35.0
01 Dec 08  162  162   162.2 19.8
01 Nov 08  142  142   142.5 -315.0
01 Oct 08  457  457   457.5 74.9
01 Sep 08  383  383   382.6 -278.5
01 Aug 08  661  661   661.1 -6.2
01 Jul 08  667  667   667.3 47.1
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Utsunomiya USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .180  .180   .180 -.033
01 Mar 09  .213  .213   .213 -.033
01 Feb 09  .245  .245   .245 .048
01 Jan 09  .197  .197   .197 .035
01 Dec 08  .162  .162   .162 .020
01 Nov 08  .142  .142   .142 -.315
01 Oct 08  .457  .457   .457 .075
01 Sep 08  .383  .383   .383 -.278
01 Aug 08  .661  .661   .661 -.006
01 Jul 08  .667  .667   .667 .047
Source - Steel Business Briefing
Shredded Scrap A (Auto)
Delivered Utsunomiya USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  182.8  182.8   182.81 -33.18
01 Mar 09  216.0  216.0   215.98 -33.39
01 Feb 09  249.4  249.4   249.37 48.98
01 Jan 09  200.4  200.4   200.40 35.55
01 Dec 08  164.9  164.9   164.85 20.11
01 Nov 08  144.7  144.7   144.74 -320.07
01 Oct 08  464.8  464.8   464.81 76.07
01 Sep 08  388.7  388.7   388.74 -282.97
01 Aug 08  671.7  671.7   671.70 -6.26
01 Jul 08  678.0  678.0   677.97 47.87
Source - Steel Business Briefing

Shredded Scrap
FOB Rotterdam USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .072  .099   .086 .003
01 Mar 09  .070  .095   .082 -.005
01 Feb 09  .080  .095   .088 -.017
01 Jan 09  .103  .107   .105 .015
01 Dec 08  .082  .099   .090 .027
01 Nov 08  .054  .074   .064 -.010
01 Oct 08  .070  .078   .074 -.021
01 Sep 08  .091  .099   .095 -.080
01 Aug 08  .165  .185   .175 -.049
01 Jul 08  .218  .230   .224 -.045
Source - Steel Business Briefing
Shredded Scrap
FOB Rotterdam USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  159  218   188.5 7.0
01 Mar 09  154  209   181.5 -11.5
01 Feb 09  177  209   193.0 -38.5
01 Jan 09  227  236   231.5 32.0
01 Dec 08  181  218   199.5 59.0
01 Nov 08  118  163   140.5 -22.5
01 Oct 08  154  172   163.0 -46.0
01 Sep 08  200  218   209.0 -176.5
01 Aug 08  363  408   385.5 -109.0
01 Jul 08  481  508   494.5 -100.0
Source - Steel Business Briefing
Shredded Scrap
FOB Rotterdam USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .159  .218   .189 .007
01 Mar 09  .154  .209   .182 -.012
01 Feb 09  .177  .209   .193 -.039
01 Jan 09  .227  .236   .232 .032
01 Dec 08  .181  .218   .200 .059
01 Nov 08  .118  .163   .141 -.023
01 Oct 08  .154  .172   .163 -.046
01 Sep 08  .200  .218   .209 -.177
01 Aug 08  .363  .408   .386 -.109
01 Jul 08  .481  .508   .495 -.100
Source - Steel Business Briefing
Shredded Scrap
FOB Rotterdam USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  161.6  221.5   191.53 7.11
01 Mar 09  156.5  212.4   184.41 -11.68
01 Feb 09  179.8  212.4   196.10 -39.12
01 Jan 09  230.6  239.8   235.22 32.51
01 Dec 08  183.9  221.5   202.70 59.95
01 Nov 08  119.9  165.6   142.75 -22.86
01 Oct 08  156.5  174.8   165.62 -46.74
01 Sep 08  203.2  221.5   212.35 -179.33
01 Aug 08  368.8  414.5   391.69 -110.75
01 Jul 08  488.7  516.2   502.44 -101.60
Source - Steel Business Briefing
 
 Your Agreement with MetalPrices.com
 Site Updates
 Conferences
 Harbor Intelligence
• China Outlook
Miami, FL
• 5th Alum Outlook Summit
Chicago, IL
Click For Details

 Current Market
 LME Alum3 Mo- 0.31%
 LME Copper3 Mo- 1.41%
 LME Nickel3 Mo- 1.50%
 LME Zinc3 Mo- 1.29%
 LME Tin3 Mo- 1.43%
 LME Lead3 Mo- 0.84%
 CMX CopperMar 12- 1.46%
 CMX CopperMay 12- 1.45%
 CMX GoldFeb 12- 0.55%
 CMX SilverMar 12- 1.27%
 NMX Crude OilMar 12- 0.92%
 
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium