Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Manganese Services
Historical Prices
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Manganese
   

 Alloy Scrap Pages - 2 June
 Hastelloy C, Inco 600, Inco 625,
 Inco 718, R Monel, Tool Steels
 and Waspaloy.
 Manganese Ferro HC $/LB 
From 20 Jul 07
Low 1
High 1
 Manganese Ferro HC $/KG 
From 20 Jul 07
Low 1.575
High 1.821
 Manganese Ferro HC $/MT 
From 20 Jul 07
Low 1574.7
High 1820.8
 Manganese Ferro HC $/GT 
From 20 Jul 07
Low 1600.0
High 1850.0
Manganese Prices 6 Months Manganese Prices 1 Year Manganese Prices 5 Years
18 More Charts Available Below
 Public Manganese News (GMT)
More Public Manganese News

 
 Manganese Tables
Print Version   

 Manganese Ferro
Manganese Ferro HC*
FOB North America USD/LB
DateLowHighAvg.Change
11/25/05  .279  .304   .291 0
11/18/05  .279  .304   .291 .012
11/11/05  .268  .290   .279 .026
11/4/05  .246  .261   .253 0
10/28/05  .246  .261   .253 0
10/21/05  .246  .261   .253 0
10/14/05  .246  .261   .253 0
10/7/05  .246  .261   .253 0
9/30/05  .246  .261   .253 0
9/23/05  .246  .261   .253 0
1/18/2006 12:23:54 PM
20 Ton Lots
typical 80% Mn, 6-8% C * High Carbon
Manganese Ferro HC*
FOB North America USD/MT
DateLowHighAvg.Change
11/25/05  615.1  669.3   642.19 0
11/18/05  615.1  669.3   642.19 27.07
11/11/05  590.5  639.7   615.13 56.59
11/4/05  541.3  575.8   558.54 0
10/28/05  541.3  575.8   558.54 0
10/21/05  541.3  575.8   558.54 0
10/14/05  541.3  575.8   558.54 0
10/7/05  541.3  575.8   558.54 0
9/30/05  541.3  575.8   558.54 0
9/23/05  541.3  575.8   558.54 0
1/18/2006 12:23:59 PM
20 Ton Lots
typical 80% Mn, 6-8% C * High Carbon
Manganese Ferro HC*
FOB North America USD/KG
DateLowHighAvg.Change
11/25/05  .615  .669   .642 0
11/18/05  .615  .669   .642 .027
11/11/05  .591  .640   .615 .057
11/4/05  .541  .576   .559 0
10/28/05  .541  .576   .559 0
10/21/05  .541  .576   .559 0
10/14/05  .541  .576   .559 0
10/7/05  .541  .576   .559 0
9/30/05  .541  .576   .559 0
9/23/05  .541  .576   .559 0
1/18/2006 12:23:56 PM
20 Ton Lots
typical 80% Mn, 6-8% C * High Carbon
Manganese Ferro HC*
FOB North America USD/GT
DateLowHighAvg.Change
11/25/05  625.000  680.000   652.500 0
11/18/05  625.000  680.000   652.500 27.500
11/11/05  600.000  650.000   625.000 57.500
11/4/05  550.000  585.000   567.500 0
10/28/05  550.000  585.000   567.500 0
10/21/05  550.000  585.000   567.500 0
10/14/05  550.000  585.000   567.500 0
10/7/05  550.000  585.000   567.500 0
9/30/05  550.000  585.000   567.500 0
9/23/05  550.000  585.000   567.500 0
1/18/2006 12:24:01 PM
20 Ton Lots
typical 80% Mn, 6-8% C * High Carbon
Manganese Ferro MC*
FOB North America USD/LB
DateLowHighAvg.Change
11/25/05  .46  .51   .485 0
11/18/05  .46  .51   .485 0
11/11/05  .46  .51   .485 .005
11/4/05  .46  .50   .480 0
10/28/05  .46  .50   .480 0
10/21/05  .46  .50   .480 0
10/14/05  .46  .50   .480 0
10/7/05  .46  .50   .480 -.035
9/30/05  .48  .55   .515 0
9/23/05  .48  .55   .515 0
1/18/2006 12:23:54 PM
Mn contained, 20 Ton Lots
typical 80% Mn, 1-2% C * Medium Carbon
Manganese Ferro MC*
FOB North America USD/MT
DateLowHighAvg.Change
11/25/05  1,014.1  1,124.4   1,069.24 0
11/18/05  1,014.1  1,124.4   1,069.24 0
11/11/05  1,014.1  1,124.4   1,069.24 11.02
11/4/05  1,014.1  1,102.3   1,058.22 0
10/28/05  1,014.1  1,102.3   1,058.22 0
10/21/05  1,014.1  1,102.3   1,058.22 0
10/14/05  1,014.1  1,102.3   1,058.22 0
10/7/05  1,014.1  1,102.3   1,058.22 -77.16
9/30/05  1,058.2  1,212.5   1,135.38 0
9/23/05  1,058.2  1,212.5   1,135.38 0
1/18/2006 12:23:59 PM
Mn contained, 20 Ton Lots
typical 80% Mn, 1-2% C * Medium Carbon
Manganese Ferro MC*
FOB North America USD/KG
DateLowHighAvg.Change
11/25/05  1.014  1.124   1.069 0
11/18/05  1.014  1.124   1.069 0
11/11/05  1.014  1.124   1.069 .011
11/4/05  1.014  1.102   1.058 0
10/28/05  1.014  1.102   1.058 0
10/21/05  1.014  1.102   1.058 0
10/14/05  1.014  1.102   1.058 0
10/7/05  1.014  1.102   1.058 -.077
9/30/05  1.058  1.213   1.135 0
9/23/05  1.058  1.213   1.135 0
1/18/2006 12:23:56 PM
Mn contained, 20 Ton Lots
typical 80% Mn, 1-2% C * Medium Carbon
Manganese Ferro MC*
FOB North America USD/GT
DateLowHighAvg.Change
11/25/05  1,030.4  1,142.4   1,086.40 0
11/18/05  1,030.4  1,142.4   1,086.40 0
11/11/05  1,030.4  1,142.4   1,086.40 11.20
11/4/05  1,030.4  1,120.0   1,075.20 0
10/28/05  1,030.4  1,120.0   1,075.20 0
10/21/05  1,030.4  1,120.0   1,075.20 0
10/14/05  1,030.4  1,120.0   1,075.20 0
10/7/05  1,030.4  1,120.0   1,075.20 -78.40
9/30/05  1,075.2  1,232.0   1,153.60 0
9/23/05  1,075.2  1,232.0   1,153.60 0
1/18/2006 12:24:01 PM
Mn contained, 20 Ton Lots
typical 80% Mn, 1-2% C * Medium Carbon
 Electrolytic Manganese
Electrolytic Manganese Metal
FOB China USD/LB
DateLowHighAvg.Change
11/25/05  .658  .703   .680 0
11/18/05  .658  .703   .680 0
11/11/05  .658  .703   .680 0
11/4/05  .658  .703   .680 0
10/28/05  .658  .703   .680 0
10/21/05  .658  .703   .680 0
10/14/05  .658  .703   .680 0
10/7/05  .658  .703   .680 0
9/30/05  .658  .703   .680 0
9/23/05  .658  .703   .680 .023
1/18/2006 12:23:54 PM
20 Ton Lots 99.7% min Mn
Electrolytic Manganese Metal
FOB China USD/MT
DateLowHighAvg.Change
11/25/05  1,450.0000  1,550.0000   1,500.0000 0
11/18/05  1,450.0000  1,550.0000   1,500.0000 0
11/11/05  1,450.0000  1,550.0000   1,500.0000 0
11/4/05  1,450.0000  1,550.0000   1,500.0000 0
10/28/05  1,450.0000  1,550.0000   1,500.0000 0
10/21/05  1,450.0000  1,550.0000   1,500.0000 0
10/14/05  1,450.0000  1,550.0000   1,500.0000 0
10/7/05  1,450.0000  1,550.0000   1,500.0000 0
9/30/05  1,450.0000  1,550.0000   1,500.0000 0
9/23/05  1,450.0000  1,550.0000   1,500.0000 50.0000
1/18/2006 12:23:59 PM
20 Ton Lots 99.7% min Mn
Electrolytic Manganese Metal
FOB China USD/KG
DateLowHighAvg.Change
11/25/05  1.450  1.550   1.500 0
11/18/05  1.450  1.550   1.500 0
11/11/05  1.450  1.550   1.500 0
11/4/05  1.450  1.550   1.500 0
10/28/05  1.450  1.550   1.500 0
10/21/05  1.450  1.550   1.500 0
10/14/05  1.450  1.550   1.500 0
10/7/05  1.450  1.550   1.500 0
9/30/05  1.450  1.550   1.500 0
9/23/05  1.450  1.550   1.500 .050
1/18/2006 12:23:56 PM
20 Ton Lots 99.7% min Mn
Electrolytic Manganese Metal
FOB China USD/GT
DateLowHighAvg.Change
11/25/05  1,473.3  1,574.9   1,524.07 0
11/18/05  1,473.3  1,574.9   1,524.07 0
11/11/05  1,473.3  1,574.9   1,524.07 0
11/4/05  1,473.3  1,574.9   1,524.07 0
10/28/05  1,473.3  1,574.9   1,524.07 0
10/21/05  1,473.3  1,574.9   1,524.07 0
10/14/05  1,473.3  1,574.9   1,524.07 0
10/7/05  1,473.3  1,574.9   1,524.07 0
9/30/05  1,473.3  1,574.9   1,524.07 0
9/23/05  1,473.3  1,574.9   1,524.07 50.80
1/18/2006 12:24:01 PM
20 Ton Lots 99.7% min Mn
Electrolytic Manganese Metal
USD/LB
DateLowHighAvg.Change
11/25/05  .870  .900   .885 0
11/18/05  .870  .900   .885 0
11/11/05  .870  .900   .885 0
11/4/05  .870  .900   .885 0
10/28/05  .870  .900   .885 0
10/21/05  .870  .900   .885 0
10/14/05  .870  .900   .885 0
10/7/05  .870  .900   .885 0
9/30/05  .870  .900   .885 0
9/23/05  .870  .900   .885 0
1/18/2006 12:23:54 PM
20 Ton Lots 99.7% min Mn
Electrolytic Manganese Metal
USD/MT
DateLowHighAvg.Change
11/25/05  1,918.0  1,984.2   1,951.09 0
11/18/05  1,918.0  1,984.2   1,951.09 0
11/11/05  1,918.0  1,984.2   1,951.09 0
11/4/05  1,918.0  1,984.2   1,951.09 0
10/28/05  1,918.0  1,984.2   1,951.09 0
10/21/05  1,918.0  1,984.2   1,951.09 0
10/14/05  1,918.0  1,984.2   1,951.09 0
10/7/05  1,918.0  1,984.2   1,951.09 0
9/30/05  1,918.0  1,984.2   1,951.09 0
9/23/05  1,918.0  1,984.2   1,951.09 0
1/18/2006 12:23:59 PM
20 Ton Lots 99.7% min Mn
Electrolytic Manganese Metal
USD/KG
DateLowHighAvg.Change
11/25/05  1.918  1.984   1.951 0
11/18/05  1.918  1.984   1.951 0
11/11/05  1.918  1.984   1.951 0
11/4/05  1.918  1.984   1.951 0
10/28/05  1.918  1.984   1.951 0
10/21/05  1.918  1.984   1.951 0
10/14/05  1.918  1.984   1.951 0
10/7/05  1.918  1.984   1.951 0
9/30/05  1.918  1.984   1.951 0
9/23/05  1.918  1.984   1.951 0
1/18/2006 12:23:56 PM
20 Ton Lots 99.7% min Mn
Electrolytic Manganese Metal
USD/GT
DateLowHighAvg.Change
11/25/05  1,948.8  2,016.0   1,982.40 0
11/18/05  1,948.8  2,016.0   1,982.40 0
11/11/05  1,948.8  2,016.0   1,982.40 0
11/4/05  1,948.8  2,016.0   1,982.40 0
10/28/05  1,948.8  2,016.0   1,982.40 0
10/21/05  1,948.8  2,016.0   1,982.40 0
10/14/05  1,948.8  2,016.0   1,982.40 0
10/7/05  1,948.8  2,016.0   1,982.40 0
9/30/05  1,948.8  2,016.0   1,982.40 0
9/23/05  1,948.8  2,016.0   1,982.40 0
1/18/2006 12:24:01 PM
20 Ton Lots 99.7% min Mn
 
 Manganese Silico
Manganese Silico ( Silicomanganese )
USD/LB
DateLowHighAvg.Change
11/25/05  .37  .42   .395 0
11/18/05  .37  .42   .395 0
11/11/05  .37  .42   .395 0
11/4/05  .37  .42   .395 0
10/28/05  .37  .42   .395 0
10/21/05  .37  .42   .395 0
10/14/05  .37  .42   .395 0
10/7/05  .37  .42   .395 .018
9/30/05  .36  .40   .378 .013
9/23/05  .35  .38   .365 .010
1/18/2006 12:23:54 PM
20 ton lots 65% min Mn, 16% min Si, 2% max C
Manganese Silico ( Silicomanganese )
USD/MT
DateLowHighAvg.Change
11/25/05  815.7  925.9   870.82 0
11/18/05  815.7  925.9   870.82 0
11/11/05  815.7  925.9   870.82 0
11/4/05  815.7  925.9   870.82 0
10/28/05  815.7  925.9   870.82 0
10/21/05  815.7  925.9   870.82 0
10/14/05  815.7  925.9   870.82 0
10/7/05  815.7  925.9   870.82 38.58
9/30/05  793.7  870.8   832.24 27.56
9/23/05  771.6  837.8   804.69 22.05
1/18/2006 12:23:59 PM
20 ton lots 65% min Mn, 16% min Si, 2% max C
Manganese Silico ( Silicomanganese )
USD/KG
DateLowHighAvg.Change
11/25/05  .816  .926   .871 0
11/18/05  .816  .926   .871 0
11/11/05  .816  .926   .871 0
11/4/05  .816  .926   .871 0
10/28/05  .816  .926   .871 0
10/21/05  .816  .926   .871 0
10/14/05  .816  .926   .871 0
10/7/05  .816  .926   .871 .039
9/30/05  .794  .871   .832 .028
9/23/05  .772  .838   .805 .022
1/18/2006 12:23:56 PM
20 ton lots 65% min Mn, 16% min Si, 2% max C
Manganese Silico ( Silicomanganese )
USD/GT
DateLowHighAvg.Change
11/25/05  828.8  940.8   884.80 0
11/18/05  828.8  940.8   884.80 0
11/11/05  828.8  940.8   884.80 0
11/4/05  828.8  940.8   884.80 0
10/28/05  828.8  940.8   884.80 0
10/21/05  828.8  940.8   884.80 0
10/14/05  828.8  940.8   884.80 0
10/7/05  828.8  940.8   884.80 39.20
9/30/05  806.4  884.8   845.60 28.00
9/23/05  784.0  851.2   817.60 22.40
1/18/2006 12:24:01 PM
20 ton lots 65% min Mn, 16% min Si, 2% max C

*This award is reported as "provisional market value"


Manganese Price Charts
(Click on any chart to publish it on your website)


Manganese Prices 90 Day Chart Manganese Prices 6 Month Chart