Subscribe to MetalPrices.com
Subscribe to MetalPrices.com
Subscribe to MetalPrices.com
Subscribe to MetalPrices.com
Mobile services <click> here
 Click here for ticker
 
       Metalprices.com
 Flat Product Services
Chicago
Pittsburgh
SteelBenchmarker™
Steel / Iron Export
RMDAS™ Fe Prices
Historical Prices
 
 Site Navigation
My MetalPrices
 
 Tools & Calculators
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
152
 Weekly Metals
Updated 
06 Feb 316 Scrap Processor
03 Feb Al MW Premium
03 Feb Al UBC
03 Feb Antimony
03 Feb Bismuth
03 Feb Cadmium
03 Feb Cobalt
03 Feb Ferro Titanium
03 Feb Ferrochrome
03 Feb Ferrotungsten
03 Feb Ferrovanadium
03 Feb Indium
03 Feb Magnesium
03 Feb Manganese
03 Feb Moly Ferro
03 Feb Moly Oxide
03 Feb Nickel Premium
03 Feb Ruthenium
03 Feb Selenium
03 Feb Silicon
03 Feb Tantalite
03 Feb Tellurium
03 Feb Titanium Scrap
03 Feb Tungsten
02 Feb Bronze Ingot
01 Feb Rod Brass Borings
30 Jan Aluminum Scrap
31 Dec Germanium
 Monthly Metals
Updated 
01 Feb Stainless Product
31 Jan Chrome (Pure)
31 Jan Columbium
31 Jan Moly Scrap
31 Jan Tungsten Carbide
31 Jan Tungsten Scrap
20 Jan RMDAS™ Fe Prices
15 Jan 18-8 Scrap Mill USA
15 Jan 316 Scrap Mill USA
09 Jan Fe Scrap Chicago
09 Jan Fe Scrap Pitts
01 Jan Co-Ni Scrap
01 Jan Rhenium
31 Dec Tantalum Scrap
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

Stainless Flat Product
   
 ST304 Cold Rolled Coil
Delivered North Europe  $/LB 
 
Low
31 Jan 12
1.3797
High
31 Jan 12
1.4932
 ST304 Cold Rolled Coil
Delivered North Europe  $/KG 
 
Low
31 Jan 12
3.042
High
31 Jan 12
3.292
 ST304 Cold Rolled Coil
Delivered North Europe  $/MT 
 
Low
31 Jan 12
3042
High
31 Jan 12
3292
 ST304 Cold Rolled Coil
Delivered North Europe  $/GT 
 
Low
31 Jan 12
3090.6
High
31 Jan 12
3344.8
 ST304 Cold Rolled Coil
Delivered North Europe  $/NT 
 
Low
31 Jan 12
2759.4
High
31 Jan 12
2986.4
 ST304 Cold Rolled Coil
Foshan  $/LB 
 
Low
31 Jan 12
1.4452
High
31 Jan 12
1.4595
 ST304 Cold Rolled Coil
Foshan  $/KG 
 
Low
31 Jan 12
3.186
High
31 Jan 12
3.218
 ST304 Cold Rolled Coil
Foshan  $/MT 
 
Low
31 Jan 12
3186
High
31 Jan 12
3218
 ST304 Cold Rolled Coil
Foshan  $/GT 
 
Low
31 Jan 12
3237.2
High
31 Jan 12
3269.4
 ST304 Cold Rolled Coil
Foshan  $/NT 
 
Low
31 Jan 12
2890.3
High
31 Jan 12
2919.1

Stainless Flat Product Prices
ST304 Cold North Europe ST304 Cold Foshan ST201 Cold Foshan
ST430 Cold Foshan ST304 Hot Foshan
 Stainless Flat Product Tables
Print Version   
 Stainless Flat Product
ST304 Cold Rolled Coil
Delivered North Europe USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .557  .587   .572 .034
01 Mar 09  .514  .562   .538 .039
01 Feb 09  .476  .522   .499 -.043
01 Jan 09  .512  .572   .542 -.031
01 Dec 08  .551  .594   .572 .010
01 Nov 08  .548  .577   .563 -.060
01 Oct 08  .602  .644   .623 -.077
01 Sep 08  .683  .716   .699 -.029
01 Aug 08  .712  .746   .729 -.093
01 Jul 08  .786  .858   .822 -.035
ST304 Cold Rolled 2B finish, 2mm base
Base price, excluding alloy surcharge
Source - Steel Business Briefing
ST304 Cold Rolled Coil
Delivered North Europe USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  1,227  1,293   1,260.2 74.3
01 Mar 09  1,134  1,238   1,185.9 85.7
01 Feb 09  1,049  1,151   1,100.2 -93.9
01 Jan 09  1,128  1,260   1,194.1 -67.9
01 Dec 08  1,215  1,309   1,262.0 21.2
01 Nov 08  1,209  1,273   1,240.8 -132.4
01 Oct 08  1,327  1,420   1,373.2 -168.9
01 Sep 08  1,506  1,578   1,542.0 -64.7
01 Aug 08  1,569  1,644   1,606.8 -205.5
01 Jul 08  1,733  1,891   1,812.2 -78.1
ST304 Cold Rolled 2B finish, 2mm base
Base price, excluding alloy surcharge
Source - Steel Business Briefing
ST304 Cold Rolled Coil
Delivered North Europe USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  1.227  1.293   1.260 .074
01 Mar 09  1.134  1.238   1.186 .086
01 Feb 09  1.049  1.151   1.100 -.094
01 Jan 09  1.128  1.260   1.194 -.068
01 Dec 08  1.215  1.309   1.262 .021
01 Nov 08  1.209  1.273   1.241 -.132
01 Oct 08  1.327  1.420   1.373 -.169
01 Sep 08  1.506  1.578   1.542 -.065
01 Aug 08  1.569  1.644   1.607 -.205
01 Jul 08  1.733  1.891   1.812 -.078
ST304 Cold Rolled 2B finish, 2mm base
Base price, excluding alloy surcharge
Source - Steel Business Briefing
ST304 Cold Rolled Coil
Delivered North Europe USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  1,246.9  1,314.0   1,280.44 75.51
01 Mar 09  1,152.0  1,257.9   1,204.93 87.09
01 Feb 09  1,065.8  1,169.8   1,117.84 -95.38
01 Jan 09  1,145.8  1,280.6   1,213.22 -69.04
01 Dec 08  1,234.3  1,330.3   1,282.26 21.55
01 Nov 08  1,228.4  1,293.0   1,260.71 -134.48
01 Oct 08  1,348.0  1,442.4   1,395.19 -171.59
01 Sep 08  1,530.3  1,603.2   1,566.78 -65.76
01 Aug 08  1,594.6  1,670.5   1,632.54 -208.79
01 Jul 08  1,761.3  1,921.4   1,841.33 -79.31
ST304 Cold Rolled 2B finish, 2mm base
Base price, excluding alloy surcharge
Source - Steel Business Briefing

   
ST304 Cold Rolled Coil
Foshan USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .956  .989   .972 -.086
01 Mar 09  1.042  1.075   1.058 0
01 Feb 09  1.042  1.075   1.058 -.053
01 Jan 09  1.095  1.128   1.111 -.030
01 Dec 08  1.125  1.158   1.141 -.050
01 Nov 08  1.175  1.208   1.192 -.086
01 Oct 08  1.261  1.294   1.277 -.431
01 Sep 08  1.692  1.725   1.708 -.042
01 Aug 08  1.734  1.767   1.751 -.057
01 Jul 08  1.791  1.824   1.807 .016
ST304 Cold Rolled 2B finish
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST304 Cold Rolled Coil
Foshan USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  2,107  2,180   2,143.7 -189.3
01 Mar 09  2,296  2,369   2,332.9 0
01 Feb 09  2,296  2,370   2,333.0 -117.2
01 Jan 09  2,414  2,487   2,450.1 -66.4
01 Dec 08  2,480  2,553   2,516.5 -110.5
01 Nov 08  2,590  2,664   2,627.0 -188.7
01 Oct 08  2,779  2,852   2,815.7 -950.6
01 Sep 08  3,730  3,803   3,766.2 -93.4
01 Aug 08  3,823  3,896   3,859.6 -125.2
01 Jul 08  3,948  4,021   3,984.8 34.8
ST304 Cold Rolled 2B finish
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST304 Cold Rolled Coil
Foshan USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  2.107  2.180   2.144 -.189
01 Mar 09  2.296  2.369   2.333 0
01 Feb 09  2.296  2.370   2.333 -.117
01 Jan 09  2.414  2.487   2.450 -.066
01 Dec 08  2.480  2.553   2.516 -.110
01 Nov 08  2.590  2.664   2.627 -.189
01 Oct 08  2.779  2.852   2.816 -.951
01 Sep 08  3.730  3.803   3.766 -.093
01 Aug 08  3.823  3.896   3.860 -.125
01 Jul 08  3.948  4.021   3.985 .035
ST304 Cold Rolled 2B finish
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST304 Cold Rolled Coil
Foshan USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  2,140.9  2,215.2   2,178.06 -192.31
01 Mar 09  2,333.2  2,407.5   2,370.37 -.03
01 Feb 09  2,333.2  2,407.6   2,370.40 -119.05
01 Jan 09  2,452.3  2,526.6   2,489.45 -67.42
01 Dec 08  2,519.8  2,593.9   2,556.87 -112.24
01 Nov 08  2,631.9  2,706.3   2,669.12 -191.73
01 Oct 08  2,823.7  2,898.0   2,860.85 -965.82
01 Sep 08  3,789.5  3,863.8   3,826.67 -94.87
01 Aug 08  3,884.5  3,958.6   3,921.53 -127.22
01 Jul 08  4,011.6  4,085.9   4,048.75 35.38
ST304 Cold Rolled 2B finish
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing

ST201 Cold Rolled Coil
Foshan USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  .789  .802   .796 .033
01 Jul 10  .756  .770   .763 -.056
01 Jun 10  .812  .825   .819 -.031
01 May 10  .843  .856   .850 .032
01 Apr 10  .811  .824   .817 .020
ST201 Cold Rolled 2B finish, 1-2mm thickness, 1240mm width
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST201 Cold Rolled Coil
Foshan USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  1,739.2  1,768.7   1,753.94 71.98
01 Jul 10  1,667.2  1,696.7   1,681.96 -122.70
01 Jun 10  1,790.0  1,819.3   1,804.66 -68.75
01 May 10  1,858.8  1,888.0   1,873.41 71.58
01 Apr 10  1,787.2  1,816.5   1,801.83 44.19
ST201 Cold Rolled 2B finish, 1-2mm thickness, 1240mm width
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST201 Cold Rolled Coil
Foshan USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  1.739  1.769   1.754 .072
01 Jul 10  1.667  1.697   1.682 -.123
01 Jun 10  1.790  1.819   1.805 -.069
01 May 10  1.859  1.888   1.873 .072
01 Apr 10  1.787  1.816   1.802 .044
ST201 Cold Rolled 2B finish, 1-2mm thickness, 1240mm width
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST201 Cold Rolled Coil
Foshan USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  1,767.1  1,797.1   1,782.09 73.14
01 Jul 10  1,694.0  1,723.9   1,708.95 -124.67
01 Jun 10  1,818.7  1,848.5   1,833.62 -69.86
01 May 10  1,888.6  1,918.3   1,903.47 72.73
01 Apr 10  1,815.9  1,845.6   1,830.74 44.90
ST201 Cold Rolled 2B finish, 1-2mm thickness, 1240mm width
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing

   
ST430 Cold Rolled Coil
Foshan USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .591  .604   .597 -.006
01 Mar 09  .597  .610   .604 -.033
01 Feb 09  .630  .644   .637 0
01 Jan 09  .630  .644   .637 -.005
01 Dec 08  .635  .648   .642 -.029
01 Nov 08  .664  .677   .670 -.053
01 Oct 08  .717  .730   .723 -.066
01 Sep 08  .783  .796   .789 -.008
01 Aug 08  .788  .807   .798 .008
01 Jul 08  .783  .796   .789 .007
ST430 Cold Rolled 2B finish
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST430 Cold Rolled Coil
Foshan USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  1,302  1,332   1,316.9 -14.1
01 Mar 09  1,316  1,346   1,331.0 -73.1
01 Feb 09  1,390  1,419   1,404.2 -.1
01 Jan 09  1,390  1,419   1,404.3 -10.8
01 Dec 08  1,400  1,430   1,415.1 -63.1
01 Nov 08  1,463  1,493   1,478.1 -116.2
01 Oct 08  1,580  1,609   1,594.3 -146.2
01 Sep 08  1,726  1,755   1,740.5 -17.8
01 Aug 08  1,736  1,780   1,758.3 18.2
01 Jul 08  1,726  1,755   1,740.2 15.2
ST430 Cold Rolled 2B finish
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST430 Cold Rolled Coil
Foshan USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  1.302  1.332   1.317 -.014
01 Mar 09  1.316  1.346   1.331 -.073
01 Feb 09  1.390  1.419   1.404 0
01 Jan 09  1.390  1.419   1.404 -.011
01 Dec 08  1.400  1.430   1.415 -.063
01 Nov 08  1.463  1.493   1.478 -.116
01 Oct 08  1.580  1.609   1.594 -.146
01 Sep 08  1.726  1.755   1.741 -.018
01 Aug 08  1.736  1.780   1.758 .018
01 Jul 08  1.726  1.755   1.740 .015
ST430 Cold Rolled 2B finish
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST430 Cold Rolled Coil
Foshan USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  1,323.2  1,352.9   1,338.06 -14.31
01 Mar 09  1,337.5  1,367.2   1,352.37 -74.32
01 Feb 09  1,411.8  1,441.6   1,426.70 -.09
01 Jan 09  1,411.9  1,441.7   1,426.79 -10.99
01 Dec 08  1,423.0  1,452.6   1,437.78 -64.07
01 Nov 08  1,487.0  1,516.7   1,501.84 -118.07
01 Oct 08  1,605.0  1,634.8   1,619.91 -148.53
01 Sep 08  1,753.6  1,783.3   1,768.44 -18.12
01 Aug 08  1,764.3  1,808.8   1,786.56 18.48
01 Jul 08  1,753.2  1,782.9   1,768.08 15.45
ST430 Cold Rolled 2B finish
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing


 Stainless Flat Product
ST304 Hot Rolled Coil
Foshan USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .883  .916   .899 -.066
01 Mar 09  .949  .982   .965 0
01 Feb 09  .949  .982   .965 -.047
01 Jan 09  .995  1.028   1.012 -.037
01 Dec 08  1.032  1.065   1.049 -.096
01 Nov 08  1.129  1.162   1.145 -.086
01 Oct 08  1.214  1.247   1.231 -.345
01 Sep 08  1.559  1.592   1.576 -.063
01 Aug 08  1.622  1.655   1.638 -.053
01 Jul 08  1.678  1.705   1.691 -.018
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST304 Hot Rolled Coil
Foshan USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  1,946  2,019   1,982.7 -145.5
01 Mar 09  2,092  2,165   2,128.2 0
01 Feb 09  2,092  2,165   2,128.2 -102.5
01 Jan 09  2,194  2,267   2,230.7 -81.5
01 Dec 08  2,276  2,349   2,312.3 -212.3
01 Nov 08  2,488  2,561   2,524.5 -188.8
01 Oct 08  2,677  2,750   2,713.3 -760.4
01 Sep 08  3,437  3,510   3,473.7 -137.8
01 Aug 08  3,575  3,648   3,611.5 -117.4
01 Jul 08  3,700  3,758   3,728.9 -39.9
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST304 Hot Rolled Coil
Foshan USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  1.946  2.019   1.983 -.145
01 Mar 09  2.092  2.165   2.128 0
01 Feb 09  2.092  2.165   2.128 -.103
01 Jan 09  2.194  2.267   2.231 -.082
01 Dec 08  2.276  2.349   2.312 -.212
01 Nov 08  2.488  2.561   2.525 -.189
01 Oct 08  2.677  2.750   2.713 -.760
01 Sep 08  3.437  3.510   3.474 -.138
01 Aug 08  3.575  3.648   3.612 -.117
01 Jul 08  3.700  3.758   3.729 -.040
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing
ST304 Hot Rolled Coil
Foshan USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  1,977.4  2,051.7   2,014.52 -147.79
01 Mar 09  2,125.2  2,199.5   2,162.31 -.03
01 Feb 09  2,125.2  2,199.5   2,162.34 -104.17
01 Jan 09  2,229.4  2,303.7   2,266.51 -82.85
01 Dec 08  2,312.3  2,386.4   2,349.36 -215.67
01 Nov 08  2,527.9  2,602.2   2,565.03 -191.79
01 Oct 08  2,719.7  2,794.0   2,756.82 -772.63
01 Sep 08  3,492.3  3,566.6   3,529.45 -140.04
01 Aug 08  3,632.4  3,706.6   3,669.49 -119.25
01 Jul 08  3,759.0  3,818.5   3,788.74 -40.53
Base price, including 17% VAT and alloy surcharge
Source - Steel Business Briefing

 
 Your Agreement with MetalPrices.com
 Site Updates
 Conferences
 Harbor Intelligence
• China Outlook
Miami, FL
• 5th Alum Outlook Summit
Chicago, IL
Click For Details

 Current Market
 LME Alum3 Mo- 0.00%
 LME Copper3 Mo- 0.91%
 LME Nickel3 Mo- 1.22%
 LME Zinc3 Mo- 0.66%
 LME Tin3 Mo- 0.51%
 LME Lead3 Mo- 0.69%
 CMX CopperMar 12- 1.04%
 CMX CopperMay 12- 1.02%
 CMX GoldFeb 12- 0.19%
 CMX SilverMar 12- 0.83%
 NMX Crude OilMar 12- 0.50%
 
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium