Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
News
Daily SnapShots
Historical Database
LME Warrants
LME Feed Archive
Charts
Annual Tables
 
 Broker Reports
MF Global
Fortis Bank
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
3/19/2010 316 Scrap Processor
3/19/2010 Al MW Premium
3/19/2010 Al UBC
3/19/2010 Antimony
3/19/2010 Bismuth
3/19/2010 Cadmium
3/19/2010 Cobalt
3/19/2010 Ferro Titanium
3/19/2010 Ferrochrome
3/19/2010 Ferrotungsten
3/19/2010 Ferrovanadium
3/19/2010 Germanium
3/19/2010 Indium
3/19/2010 Magnesium
3/19/2010 Manganese
3/19/2010 Moly Ferro
3/19/2010 Moly Oxide
3/19/2010 Nickel Premium
3/19/2010 Ruthenium
3/19/2010 Selenium
3/19/2010 Silicon
3/19/2010 Tantalite
3/19/2010 Tellurium
3/19/2010 Titanium Scrap
3/19/2010 Tungsten
3/17/2010 Rod Brass Borings
3/16/2010 Bronze Ingot
3/15/2010 Aluminum Scrap
 Monthly Metals
Updated 
4/1/2010 Stainless Product
3/15/2010 18-8 Scrap Mill USA
3/15/2010 316 Scrap Mill USA
3/8/2010 Fe Scrap Chicago
3/8/2010 Fe Scrap Pitts
3/5/2010 Rhenium
3/1/2010 Co-Ni Scrap
2/28/2010 Chrome (Pure)
2/28/2010 Columbium
2/28/2010 Moly Scrap
2/28/2010 Tantalum Scrap
2/28/2010 Tungsten Carbide
2/28/2010 Tungsten Scrap
2/20/2010 RMDAS™ Fe Prices
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Sunday, March 21, 2010
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum1.01291.02831.0750
Alum Alloy.9389.9480.9934
NA Alloy.9843.99341.0387
Copper3.38433.40603.4224
 USD/MTCash3m15m
Aluminum2233.02267.02370.0
Alum Alloy2070.02090.02190.0
NA Alloy2170.02190.02290.0
Copper7461.07509.07545.0
 USD/KGCash3m15m
Aluminum2.2332.2672.370
Alum Alloy2.0702.0902.190
NA Alloy2.1702.1902.290
Copper7.4617.5097.545
GBP: 0.6604 EUR: 0.738
LME Officials 19 Mar 2010
 USD/LBCash3m15m
Nickel10.296610.296610.2512
Lead1.00271.01471.0219
Tin8.01738.04228.0740
Zinc1.03761.05171.0637
 USD/MTCash3m15m
Nickel22700.022700.022600.0
Lead2210.52237.02253.0
Tin17675.017730.017800.0
Zinc2287.52318.52345.0
 USD/KGCash3m15m
Nickel22.70022.70022.600
Lead2.2112.2372.253
Tin17.67517.73017.800
Zinc2.2882.3192.345
JPY: 90.69 CAD: 1.0157
 
COMEX/NYMEX 19 Mar 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 3.3890 3.3645s   Gold Apr 10 1125.80 1107.60s
Copper May 10 3.3935 3.3725s   Silver May 10 17.410 17.032s
Oil/barrel May 10 82.39 80.97s   Platinum Mar 10 1607.10 1607.10s
Nat Gas/mmBTU Apr 10 4.088 4.169s   Palladium Apr 10 477.75 467.40s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 19 Mar 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7471.46 7417.44s   Gold Apr 10 1125.80 1107.60s
Copper May 10 7481.38 7435.08s   Silver May 10 17.410 17.032s
Oil/barrel May 10 82.39 80.97s   Platinum Mar 10 1607.10 1607.10s
Nat Gas/mmBTU Apr 10 4.088 4.169s   Palladium Apr 10 477.75 467.40s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 19 Mar 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7.4715 7.4174s   Gold Apr 10 1125.80 1107.60s
Copper May 10 7.4814 7.4351s   Silver May 10 17.410 17.032s
Oil/barrel May 10 82.39 80.97s   Platinum Mar 10 1607.10 1607.10s
Nat Gas/mmBTU Apr 10 4.088 4.169s   Palladium Apr 10 477.75 467.40s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 19 Mar 2010
USD/LBCash3 MonthCash Avgs
19 Mar18 Mar+/-19 Mar18 Mar+/-FebMar
Aluminum  1.0129    1.0179    -.0050    1.0283    1.0342    -.0059     .9294     .9965  
Al Alloy  .9389    .9299    .0090    .9480    .9525    -.0045     .8586     .9052  
NASAAC  .9843    .9779    .0064    .9934    .9979    -.0045     .9020     .9569  
Copper  3.3843    3.3911    -.0068    3.4060    3.4088    -.0028     3.1063     3.3729  
Lead  1.0027    1.0081    -.0054    1.0147    1.0215    -.0068     .9633     1.0026  
Nickel  10.2966    10.0924    .2042    10.2966    10.1174    .1792     8.6074     10.0031  
Tin  8.0173    8.0263    -.0090    8.0422    8.0309    .0113     7.4216     7.9107  
Zinc  1.0376    1.0424    -.0048    1.0517    1.0557    -.0040     .9784     1.0363  
London Metal Exchange
Official Morning Prices 19 Mar 2010
USD/MTCash3 MonthCash Avgs
19 Mar18 Mar+/-19 Mar18 Mar+/-FebMar
Aluminum  2,233.00    2,244.00    -11.00    2,267.00    2,280.00    -13.00     2,048.93     2,197.00  
Al Alloy  2,070.00    2,050.00    20.00    2,090.00    2,100.00    -10.00     1,892.93     1,995.60  
NASAAC  2,170.00    2,156.00    14.00    2,190.00    2,200.00    -10.00     1,988.50     2,109.53  
Copper  7,461.00    7,476.00    -15.00    7,509.00    7,515.00    -6.00     6,848.18     7,436.07  
Lead  2,210.50    2,222.50    -12.00    2,237.00    2,252.00    -15.00     2,123.68     2,210.37  
Nickel  22,700.00    22,250.00    450.00    22,700.00    22,305.00    395.00     18,976.00     22,053.00  
Tin  17,675.00    17,695.00    -20.00    17,730.00    17,705.00    25.00     16,361.75     17,440.00  
Zinc  2,287.50    2,298.00    -10.50    2,318.50    2,327.50    -9.00     2,156.90     2,284.73  
London Metal Exchange
Official Morning Prices 19 Mar 2010
USD/KGCash3 MonthCash Avgs
19 Mar18 Mar+/-19 Mar18 Mar+/-FebMar
Aluminum  2.233    2.244    -.011    2.267    2.280    -.013     2.049     2.197  
Al Alloy  2.070    2.050    .020    2.090    2.100    -.010     1.893     1.996  
NASAAC  2.170    2.156    .014    2.190    2.200    -.010     1.989     2.110  
Copper  7.461    7.476    -.015    7.509    7.515    -.006     6.848     7.436  
Lead  2.211    2.223    -.012    2.237    2.252    -.015     2.124     2.210  
Nickel  22.700    22.250    .450    22.700    22.305    .395     18.976     22.053  
Tin  17.675    17.695    -.020    17.730    17.705    .025     16.362     17.440  
Zinc  2.288    2.298    -.010    2.319    2.328    -.009     2.157     2.285  
 LME Moving Averages
LME Moving Averages
Cash Price 19 Mar 2010
USD/LBNumber of Trading Days17 Feb 2010-
19 Mar 2010
102030
Aluminum  1.0074    .9839    .9635    .9767  
Al Alloy  .9103    .8978    .8818    .8910  
NASAAC  .9642    .9473    .9298    .9410  
Copper  3.3753    3.3397    3.2553    3.3187  
Lead  1.0105    1.0030    .9902    1.0060  
Nickel  9.9786    9.8111    9.3818    9.6916  
Tin  7.9544    7.8419    7.6742    7.7986  
Zinc  1.0479    1.0262    1.0120    1.0257  
LME Moving Averages
Cash Price 19 Mar 2010
USD/MTNumber of Trading Days17 Feb 2010-
19 Mar 2010
102030
Aluminum  2,220.95    2,169.03    2,124.15    2,153.15  
Al Alloy  2,006.90    1,979.25    1,944.08    1,964.27  
NASAAC  2,125.80    2,088.50    2,049.93    2,074.54  
Copper  7,441.15    7,362.80    7,176.62    7,316.44  
Lead  2,227.85    2,211.30    2,183.10    2,217.77  
Nickel  21,999.00    21,629.75    20,683.33    21,366.25  
Tin  17,536.50    17,288.50    16,918.67    17,192.92  
Zinc  2,310.15    2,262.28    2,231.02    2,261.27  
LME Moving Averages
Cash Price 19 Mar 2010
USD/KGNumber of Trading Days17 Feb 2010-
19 Mar 2010
102030
Aluminum  2.221    2.169    2.124    2.153  
Al Alloy  2.007    1.979    1.944    1.964  
NASAAC  2.126    2.089    2.050    2.075  
Copper  7.441    7.363    7.177    7.316  
Lead  2.228    2.211    2.183    2.218  
Nickel  21.999    21.630    20.683    21.366  
Tin  17.537    17.289    16.919    17.193  
Zinc  2.310    2.262    2.231    2.261  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 19 Mar 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.0129    1.0090    -.0039    1.0283    1.0242    -.0041  
Al Alloy  .9389    .9367    -.0022    .9480    .9457    -.0023  
NASAAC  .9843    .9730    -.0113    .9934    .9866    -.0068  
Copper  3.3843    3.3543    -.0300    3.4060    3.3702    -.0358  
Lead  1.0027    .9945    -.0082    1.0147    1.0070    -.0077  
Nickel  10.2966    10.1537    -.1429    10.2966    10.1718    -.1248  
Tin  8.0173    8.0059    -.0114    8.0422    8.0399    -.0023  
Zinc  1.0376    1.0272    -.0104    1.0517    1.0410    -.0107  
London Metal Exchange
Official and UnOfficial Prices 19 Mar 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,233.00    2,224.50    -8.50    2,267.00    2,258.00    -9.00  
Al Alloy  2,070.00    2,065.00    -5.00    2,090.00    2,085.00    -5.00  
NASAAC  2,170.00    2,145.00    -25.00    2,190.00    2,175.00    -15.00  
Copper  7,461.00    7,395.00    -66.00    7,509.00    7,430.00    -79.00  
Lead  2,210.50    2,192.50    -18.00    2,237.00    2,220.00    -17.00  
Nickel  22,700.00    22,385.00    -315.00    22,700.00    22,425.00    -275.00  
Tin  17,675.00    17,650.00    -25.00    17,730.00    17,725.00    -5.00  
Zinc  2,287.50    2,264.50    -23.00    2,318.50    2,295.00    -23.50  
London Metal Exchange
Official and UnOfficial Prices 19 Mar 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.233    2.225    -.008    2.267    2.258    -.009  
Al Alloy  2.070    2.065    -.005    2.090    2.085    -.005  
NASAAC  2.170    2.145    -.025    2.190    2.175    -.015  
Copper  7.461    7.395    -.066    7.509    7.430    -.079  
Lead  2.211    2.193    -.018    2.237    2.220    -.017  
Nickel  22.700    22.385    -.315    22.700    22.425    -.275  
Tin  17.675    17.650    -.025    17.730    17.725    -.005  
Zinc  2.288    2.265    -.023    2.319    2.295    -.024  
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 19 Mar 18 Mar +/- Open Int
Mar 10   3.3645   3.3875   -.0230  1393
Apr 10   3.3665   3.3895   -.0230  1703
May 10   3.3725   3.3955   -.0230  86491
Jun 10   3.3810   3.4040   -.0230  794
Jul 10   3.3895   3.4125   -.0230  20983
Aug 10   3.3955   3.4185   -.0230  372
Sep 10   3.4010   3.4240   -.0230  8740
Oct 10   3.4040   3.4270   -.0230  307
Nov 10   3.4065   3.4295   -.0230  221
Dec 10   3.4090   3.4320   -.0230  6261
Jan 11   3.4100   3.4330   -.0230  150
Inventory  101723  101723  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 19 Mar 18 Mar +/- Open Int
Mar 10   7,417.44   7,468.15   -50.71  1393
Apr 10   7,421.85   7,472.56   -50.71  1703
May 10   7,435.08   7,485.79   -50.71  86491
Jun 10   7,453.82   7,504.53   -50.71  794
Jul 10   7,472.56   7,523.27   -50.71  20983
Aug 10   7,485.79   7,536.49   -50.70  372
Sep 10   7,497.91   7,548.62   -50.71  8740
Oct 10   7,504.53   7,555.23   -50.70  307
Nov 10   7,510.04   7,560.74   -50.70  221
Dec 10   7,515.55   7,566.26   -50.71  6261
Jan 11   7,517.75   7,568.46   -50.71  150
Inventory  101723  101723  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 19 Mar 18 Mar +/- Open Int
Mar 10   7.417   7.468   -.051  1393
Apr 10   7.422   7.473   -.051  1703
May 10   7.435   7.486   -.051  86491
Jun 10   7.454   7.505   -.051  794
Jul 10   7.473   7.523   -.050  20983
Aug 10   7.486   7.536   -.050  372
Sep 10   7.498   7.549   -.051  8740
Oct 10   7.505   7.555   -.050  307
Nov 10   7.510   7.561   -.051  221
Dec 10   7.516   7.566   -.050  6261
Jan 11   7.518   7.568   -.050  150
Inventory  101723  101723  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 0.55%
 LME Copper3 Mo- 0.55%
 LME Nickel3 Mo- 0.79%
 LME Zinc3 Mo- 2.31%
 LME Tin3 Mo- 0.53%
 LME Lead3 Mo- 1.50%
 CMX CopperMar 10+ 0.24%
 CMX CopperMay 10+ 0.31%
 CMX GoldApr 10- 0.00%
 CMX SilverMay 10- 0.33%
 NMX Crude OilApr 10+ 0.01%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas