Mobile services <click> here
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
My MetalPrices
News
Daily SnapShots
Historical Database
LME Warrants
Feed Archive
Charts
Annual Tables
 
 Reports
Edward Meir/ FC Stone
Newedge
Aurubis
Rare Earth Quarterly
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
152
 Weekly Metals
Updated 
2/3/2012 316 Scrap Processor
2/3/2012 Antimony
2/3/2012 Bismuth
2/3/2012 Cadmium
2/3/2012 Cobalt
2/3/2012 Ferro Titanium
2/3/2012 Ferrochrome
2/3/2012 Ferrotungsten
2/3/2012 Ferrovanadium
2/3/2012 Indium
2/3/2012 Magnesium
2/3/2012 Manganese
2/3/2012 Moly Ferro
2/3/2012 Moly Oxide
2/3/2012 Nickel Premium
2/3/2012 Ruthenium
2/3/2012 Selenium
2/3/2012 Silicon
2/3/2012 Tantalite
2/3/2012 Tellurium
2/3/2012 Titanium Scrap
2/3/2012 Tungsten
2/2/2012 Bronze Ingot
2/1/2012 Rod Brass Borings
1/30/2012 Aluminum Scrap
1/27/2012 Al MW Premium
1/27/2012 Al UBC
12/31/2011 Germanium
 Monthly Metals
Updated 
2/1/2012 Stainless Product
1/31/2012 Chrome (Pure)
1/31/2012 Columbium
1/31/2012 Moly Scrap
1/31/2012 Tungsten Carbide
1/31/2012 Tungsten Scrap
1/20/2012 RMDAS™ Fe Prices
1/15/2012 18-8 Scrap Mill USA
1/15/2012 316 Scrap Mill USA
1/9/2012 Fe Scrap Chicago
1/9/2012 Fe Scrap Pitts
1/1/2012 Co-Ni Scrap
1/1/2012 Rhenium
12/31/2011 Tantalum Scrap
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Friday, February 03, 2012
 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9793.99861.0537
Alum Alloy.9707.97981.0092
NA Alloy.99381.01381.0478
Copper3.77393.78523.8011
 USD/MTCash3m15m
Aluminum2159.02201.52323.0
Alum Alloy2140.02160.02225.0
NA Alloy2191.02235.02310.0
Copper8320.08345.08380.0
 USD/KGCash3m15m
Aluminum2.1592.2022.323
Alum Alloy2.1402.1602.225
NA Alloy2.1912.2352.310
Copper8.3208.3458.380
GBP: 0.6321 EUR: 0.7602
LME Officials 03 Feb 2012
 USD/LBCash3m15m
Nickel9.42579.45519.5436
Lead.9739.98771.0206
Tin10.886210.920210.9407
Zinc.9471.9557.9879
 USD/MTCash3m15m
Nickel20780.020845.021040.0
Lead2147.02177.52250.0
Tin24000.024075.024120.0
Zinc2088.02107.02178.0
 USD/KGCash3m15m
Nickel20.78020.84521.040
Lead2.1472.1782.250
Tin24.00024.07524.120
Zinc2.0882.1072.178
JPY: 76.26 CAD: 0.9939
 
COMEX/NYMEX 3 Feb 2012
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 12 3.7910 3.9015s   Gold Feb 12 1758.70 1737.90s
Copper May 12 3.7980 3.9115s   Silver Mar 12 34.300 33.749s
Oil/barrel Apr 12 97.07 98.23s   Platinum Apr 12 1630.50 1631.90s
Nat Gas/mmBTU Apr 12 2.715 2.677s   Palladium Mar 12 707.00 708.85s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 3 Feb 2012
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 12 8357.71 8601.32s   Gold Feb 12 1758.70 1737.90s
Copper May 12 8373.15 8623.37s   Silver Mar 12 34.300 33.749s
Oil/barrel Apr 12 97.07 98.23s   Platinum Apr 12 1630.50 1631.90s
Nat Gas/mmBTU Apr 12 2.715 2.677s   Palladium Mar 12 707.00 708.85s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 3 Feb 2012
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 12 8.3577 8.6013s   Gold Feb 12 1758.70 1737.90s
Copper May 12 8.3731 8.6234s   Silver Mar 12 34.300 33.749s
Oil/barrel Apr 12 97.07 98.23s   Platinum Apr 12 1630.50 1631.90s
Nat Gas/mmBTU Apr 12 2.715 2.677s   Palladium Mar 12 707.00 708.85s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Metal News & Reports (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 03 Feb 2012
USD/LBCash3 MonthCash Avgs
03 Feb02 Feb+/-03 Feb02 Feb+/-JanFeb
Aluminum  .9793    .9984    -.0191    .9986    1.0165    -.0179     .9726     .9948  
Al Alloy  .9707    .9662    .0045    .9798    .9752    .0046     .9300     .9631  
NASAAC  .9938    1.0147    -.0209    1.0138    1.0342    -.0204     .9888     1.0092  
Copper  3.7739    3.7825    -.0086    3.7852    3.7898    -.0046     3.6485     3.7815  
Lead  .9739    .9906    -.0167    .9877    1.0047    -.0170     .9499     .9890  
Nickel  9.4257    9.4824    -.0567    9.4551    9.5255    -.0704     8.9911     9.4582  
Tin  10.8862    10.9316    -.0454    10.9202    10.9543    -.0341     9.7346     10.9104  
Zinc  .9471    .9494    -.0023    .9557    .9580    -.0023     .8984     .9484  
Molybdenum  14.2882    14.2882    .0000    14.2882    14.2882    .0000     14.0787     14.2882  
Cobalt  14.2882    14.9686    -.6804    14.0614    14.6284    -.5670     15.0731     14.7418  
London Metal Exchange
Official Morning Prices 03 Feb 2012
USD/MTCash3 MonthCash Avgs
03 Feb02 Feb+/-03 Feb02 Feb+/-JanFeb
Aluminum  2,159.00    2,201.00    -42.00    2,201.50    2,241.00    -39.50     2,144.14     2,193.17  
Al Alloy  2,140.00    2,130.00    10.00    2,160.00    2,150.00    10.00     2,050.36     2,123.33  
NASAAC  2,191.00    2,237.00    -46.00    2,235.00    2,280.00    -45.00     2,179.86     2,225.00  
Copper  8,320.00    8,339.00    -19.00    8,345.00    8,355.00    -10.00     8,043.45     8,336.83  
Lead  2,147.00    2,184.00    -37.00    2,177.50    2,215.00    -37.50     2,094.07     2,180.33  
Nickel  20,780.00    20,905.00    -125.00    20,845.00    21,000.00    -155.00     19,821.90     20,851.67  
Tin  24,000.00    24,100.00    -100.00    24,075.00    24,150.00    -75.00     21,461.19     24,053.33  
Zinc  2,088.00    2,093.00    -5.00    2,107.00    2,112.00    -5.00     1,980.69     2,090.83  
Molybdenum  31,500.00    31,500.00    .00    31,500.00    31,500.00    .00     31,038.10     31,500.00  
Cobalt  31,500.00    33,000.00    -1,500.00    31,000.00    32,250.00    -1,250.00     33,230.48     32,500.00  
London Metal Exchange
Official Morning Prices 03 Feb 2012
USD/KGCash3 MonthCash Avgs
03 Feb02 Feb+/-03 Feb02 Feb+/-JanFeb
Aluminum  2.159    2.201    -.042    2.202    2.241    -.039     2.144     2.193  
Al Alloy  2.140    2.130    .010    2.160    2.150    .010     2.050     2.123  
NASAAC  2.191    2.237    -.046    2.235    2.280    -.045     2.180     2.225  
Copper  8.320    8.339    -.019    8.345    8.355    -.010     8.043     8.337  
Lead  2.147    2.184    -.037    2.178    2.215    -.037     2.094     2.180  
Nickel  20.780    20.905    -.125    20.845    21.000    -.155     19.822     20.852  
Tin  24.000    24.100    -.100    24.075    24.150    -.075     21.461     24.053  
Zinc  2.088    2.093    -.005    2.107    2.112    -.005     1.981     2.091  
Molybdenum  31.500    31.500    .000    31.500    31.500    .000     31.038     31.500  
Cobalt  31.500    33.000    -1.500    31.000    32.250    -1.250     33.230     32.500  
 LME Moving Averages
LME Moving Averages
Cash Price 03 Feb 2012
USD/LBNumber of Trading Days04 Jan 2012-
03 Feb 2012
102030
Aluminum  1.0020    .9871    .9590    .9753  
Al Alloy  .9511    .9412    .9207    .9342  
NASAAC  1.0166    1.0016    .9806    .9913  
Copper  3.8073    3.7109    3.6113    3.6651  
Lead  1.0063    .9636    .9415    .9547  
Nickel  9.5037    9.1719    8.9126    9.0495  
Tin  10.6114    10.0823    9.6339    9.8816  
Zinc  .9532    .9193    .8900    .9047  
Molybdenum  14.2882    14.1691    14.0054    14.1048  
Cobalt  15.0956    15.1452    14.8936    15.0317  
LME Moving Averages
Cash Price 03 Feb 2012
USD/MTNumber of Trading Days04 Jan 2012-
03 Feb 2012
102030
Aluminum  2,209.10    2,176.25    2,114.18    2,150.27  
Al Alloy  2,096.75    2,075.08    2,029.78    2,059.48  
NASAAC  2,241.30    2,208.10    2,161.83    2,185.50  
Copper  8,393.60    8,181.20    7,961.63    8,080.13  
Lead  2,218.50    2,124.40    2,075.57    2,104.85  
Nickel  20,952.00    20,220.50    19,649.00    19,950.63  
Tin  23,394.00    22,227.75    21,239.17    21,785.21  
Zinc  2,101.45    2,026.63    1,962.12    1,994.46  
Molybdenum  31,500.00    31,237.50    30,876.67    31,095.83  
Cobalt  33,280.00    33,389.50    32,834.67    33,139.17  
LME Moving Averages
Cash Price 03 Feb 2012
USD/KGNumber of Trading Days04 Jan 2012-
03 Feb 2012
102030
Aluminum  2.209    2.176    2.114    2.150  
Al Alloy  2.097    2.075    2.030    2.059  
NASAAC  2.241    2.208    2.162    2.186  
Copper  8.394    8.181    7.962    8.080  
Lead  2.219    2.124    2.076    2.105  
Nickel  20.952    20.221    19.649    19.951  
Tin  23.394    22.228    21.239    21.785  
Zinc  2.101    2.027    1.962    1.994  
Molybdenum  31.500    31.238    30.877    31.096  
Cobalt  33.280    33.390    32.835    33.139  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 03 Feb 2012
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9793    1.0024    .0231    .9986    1.0192    .0206  
Al Alloy  .9707    .9811    .0104    .9798    .9888    .0090  
NASAAC  .9938    1.0219    .0281    1.0138    1.0365    .0227  
Copper  3.7739    3.8564    .0825    3.7852    3.8669    .0817  
Lead  .9739    .9879    .0140    .9877    1.0024    .0147  
Nickel  9.4257    9.6230    .1973    9.4551    9.6615    .2064  
Tin  10.8862    11.0246    .1384    10.9202    11.0450    .1248  
Zinc  .9471    .9609    .0138    .9557    .9684    .0127  
Molybdenum  14.2882          14.2882        
Cobalt  14.2882          14.0614        
London Metal Exchange
Official and UnOfficial Prices 03 Feb 2012
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,159.00    2,210.00    51.00    2,201.50    2,247.00    45.50  
Al Alloy  2,140.00    2,163.00    23.00    2,160.00    2,180.00    20.00  
NASAAC  2,191.00    2,253.00    62.00    2,235.00    2,285.00    50.00  
Copper  8,320.00    8,502.00    182.00    8,345.00    8,525.00    180.00  
Lead  2,147.00    2,178.00    31.00    2,177.50    2,210.00    32.50  
Nickel  20,780.00    21,215.00    435.00    20,845.00    21,300.00    455.00  
Tin  24,000.00    24,305.00    305.00    24,075.00    24,350.00    275.00  
Zinc  2,088.00    2,118.50    30.50    2,107.00    2,135.00    28.00  
Molybdenum  31,500.00          31,500.00        
Cobalt  31,500.00          31,000.00        
London Metal Exchange
Official and UnOfficial Prices 03 Feb 2012
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.159    2.210    .051    2.202    2.247    .045  
Al Alloy  2.140    2.163    .023    2.160    2.180    .020  
NASAAC  2.191    2.253    .062    2.235    2.285    .050  
Copper  8.320    8.502    .182    8.345    8.525    .180  
Lead  2.147    2.178    .031    2.178    2.210    .032  
Nickel  20.780    21.215    .435    20.845    21.300    .455  
Tin  24.000    24.305    .305    24.075    24.350    .275  
Zinc  2.088    2.119    .031    2.107    2.135    .028  
Molybdenum  31.500          31.500        
Cobalt  31.500          31.000        
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 03 Feb 02 Feb +/- Open Int
Feb 12   3.8970   3.7770   .1200  599
Mar 12   3.9015   3.7810   .1205  69516
Apr 12   3.9085   3.7885   .1200  2567
May 12   3.9115   3.7915   .1200  33742
Jun 12   3.9180   3.7985   .1195  1265
Jul 12   3.9215   3.8020   .1195  26595
Aug 12   3.9280   3.8085   .1195  259
Sep 12   3.9305   3.8105   .1200  4508
Oct 12   3.9350   3.8155   .1195  207
Nov 12   3.9365   3.8170   .1195  125
Dec 12   3.9385   3.8190   .1195  7761
Inventory  88444  88589  -145  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 03 Feb 02 Feb +/- Open Int
Feb 12   8,591.40   8,326.85   264.55  599
Mar 12   8,601.32   8,335.67   265.65  69516
Apr 12   8,616.76   8,352.20   264.56  2567
May 12   8,623.37   8,358.82   264.55  33742
Jun 12   8,637.70   8,374.25   263.45  1265
Jul 12   8,645.42   8,381.97   263.45  26595
Aug 12   8,659.75   8,396.30   263.45  259
Sep 12   8,665.26   8,400.70   264.56  4508
Oct 12   8,675.18   8,411.73   263.45  207
Nov 12   8,678.49   8,415.03   263.46  125
Dec 12   8,682.90   8,419.44   263.46  7761
Inventory  88444  88589  -145  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 03 Feb 02 Feb +/- Open Int
Feb 12   8.591   8.327   .264  599
Mar 12   8.601   8.336   .265  69516
Apr 12   8.617   8.352   .265  2567
May 12   8.623   8.359   .264  33742
Jun 12   8.638   8.374   .264  1265
Jul 12   8.645   8.382   .263  26595
Aug 12   8.660   8.396   .264  259
Sep 12   8.665   8.401   .264  4508
Oct 12   8.675   8.412   .263  207
Nov 12   8.678   8.415   .263  125
Dec 12   8.683   8.419   .264  7761
Inventory  88444  88589  -145  
Metalprices.com
 Site Updates
 Conferences
 Harbor Intelligence
• China Outlook
Miami, FL
• 5th Alum Outlook Summit
Chicago, IL
Click For Details

MetalPrices.com Commodity #1 Heavy Melt
 Current Market
 LME Alum3 Mo+ 2.76%
 LME Copper3 Mo+ 3.01%
 LME Nickel3 Mo+ 2.06%
 LME Zinc3 Mo+ 2.00%
 LME Tin3 Mo+ 1.04%
 LME Lead3 Mo+ 2.88%
 CMX CopperMar 12+ 0.09%
 CMX CopperMay 12+ 0.06%
 CMX GoldFeb 12- 0.00%
 CMX SilverMar 12- 0.28%
 NMX Crude OilMar 12- 0.05%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium