Subscribe to MetalPrices.com
Subscribe to MetalPrices.com
Subscribe to MetalPrices.com
Subscribe to MetalPrices.com
Mobile services <click> here
 Click here for ticker
 
       Metalprices.com
 Steel / Iron Services
Steel / Iron Export Page
SteelBenchmarker™
Chicago Charts
Pittsburgh Charts
 
 Site Navigation
My MetalPrices
 
 Tools & Calculators
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT    |     New York    |     London    |     Mumbai    |     Shanghai

Europe Steel
   
 Shredded Scrap
FOB Rotterdam  $/LB 
 
Low
01 Jan 08
.1665
High
01 Jan 08
.1706
 Shredded Scrap
FOB Rotterdam  $/KG 
 
Low
01 Jan 08
.367
High
01 Jan 08
.376
 Shredded Scrap
FOB Rotterdam  $/MT 
 
Low
01 Jan 08
367
High
01 Jan 08
376
 Shredded Scrap
FOB Rotterdam  $/GT 
 
Low
01 Jan 08
372.9
High
01 Jan 08
382.0
 Shredded Scrap
FOB Rotterdam  $/NT 
 
Low
01 Jan 08
332.9
High
01 Jan 08
341.1
 Pig Iron
FOB Black Sea Port  $/LB 
 
Low
01 Jan 08
.1633
High
01 Jan 08
.1724
 Pig Iron
FOB Black Sea Port  $/KG 
 
Low
01 Jan 08
.360
High
01 Jan 08
.380
 Pig Iron
FOB Black Sea Port  $/MT 
 
Low
01 Jan 08
360
High
01 Jan 08
380
 Pig Iron
FOB Black Sea Port  $/GT 
 
Low
01 Jan 08
365.8
High
01 Jan 08
386.1
 Pig Iron
FOB Black Sea Port  $/NT 
 
Low
01 Jan 08
326.6
High
01 Jan 08
344.7
 
Steel / Iron Scrap Geographies
USA Brazil Asia
Chicago New Orleans Venezuela China
Cincinnati Pittsburgh Europe Japan
Houston St. Louis Turkey

 Eurpoe Steel Tables
Print Version   

 Europe Steel Scrap
Shredded Scrap
FOB Rotterdam USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .072  .099   .086 .003
01 Mar 09  .070  .095   .082 -.005
01 Feb 09  .080  .095   .088 -.017
01 Jan 09  .103  .107   .105 .015
01 Dec 08  .082  .099   .090 .027
01 Nov 08  .054  .074   .064 -.010
01 Oct 08  .070  .078   .074 -.021
01 Sep 08  .091  .099   .095 -.080
01 Aug 08  .165  .185   .175 -.049
01 Jul 08  .218  .230   .224 -.045
Source - Steel Business Briefing
Shredded Scrap
FOB Rotterdam USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  159  218   188.5 7.0
01 Mar 09  154  209   181.5 -11.5
01 Feb 09  177  209   193.0 -38.5
01 Jan 09  227  236   231.5 32.0
01 Dec 08  181  218   199.5 59.0
01 Nov 08  118  163   140.5 -22.5
01 Oct 08  154  172   163.0 -46.0
01 Sep 08  200  218   209.0 -176.5
01 Aug 08  363  408   385.5 -109.0
01 Jul 08  481  508   494.5 -100.0
Source - Steel Business Briefing
Shredded Scrap
FOB Rotterdam USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .159  .218   .189 .007
01 Mar 09  .154  .209   .182 -.012
01 Feb 09  .177  .209   .193 -.039
01 Jan 09  .227  .236   .232 .032
01 Dec 08  .181  .218   .200 .059
01 Nov 08  .118  .163   .141 -.023
01 Oct 08  .154  .172   .163 -.046
01 Sep 08  .200  .218   .209 -.177
01 Aug 08  .363  .408   .386 -.109
01 Jul 08  .481  .508   .495 -.100
Source - Steel Business Briefing
Shredded Scrap
FOB Rotterdam USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  161.6  221.5   191.53 7.11
01 Mar 09  156.5  212.4   184.41 -11.68
01 Feb 09  179.8  212.4   196.10 -39.12
01 Jan 09  230.6  239.8   235.22 32.51
01 Dec 08  183.9  221.5   202.70 59.95
01 Nov 08  119.9  165.6   142.75 -22.86
01 Oct 08  156.5  174.8   165.62 -46.74
01 Sep 08  203.2  221.5   212.35 -179.33
01 Aug 08  368.8  414.5   391.69 -110.75
01 Jul 08  488.7  516.2   502.44 -101.60
Source - Steel Business Briefing

   
Pig Iron
FOB Black/Baltic Sea Port USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .104  .127   .116 .014
01 Mar 09  .095  .109   .102 -.015
01 Feb 09  .109  .125   .117 -.010
01 Jan 09  .113  .141   .127 -.014
01 Dec 08  .122  .159   .141 .011
01 Nov 08  .113  .145   .129 -.059
01 Oct 08  .172  .204   .188 -.129
01 Sep 08  .295  .340   .318 -.086
01 Aug 08  .399  .408   .404 -.029
01 Jul 08  .422  .445   .433 .007
Source - Steel Business Briefing
Pig Iron
FOB Black/Baltic Sea Port USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  230  280   255.0 30.0
01 Mar 09  210  240   225.0 -32.5
01 Feb 09  240  275   257.5 -22.5
01 Jan 09  250  310   280.0 -30.0
01 Dec 08  270  350   310.0 25.0
01 Nov 08  250  320   285.0 -130.0
01 Oct 08  380  450   415.0 -285.0
01 Sep 08  650  750   700.0 -190.0
01 Aug 08  880  900   890.0 -65.0
01 Jul 08  930  980   955.0 15.0
Source - Steel Business Briefing
Pig Iron
FOB Black/Baltic Sea Port USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  .230  .280   .255 .030
01 Mar 09  .210  .240   .225 -.033
01 Feb 09  .240  .275   .258 -.023
01 Jan 09  .250  .310   .280 -.030
01 Dec 08  .270  .350   .310 .025
01 Nov 08  .250  .320   .285 -.130
01 Oct 08  .380  .450   .415 -.285
01 Sep 08  .650  .750   .700 -.190
01 Aug 08  .880  .900   .890 -.065
01 Jul 08  .930  .980   .955 .015
Source - Steel Business Briefing
Pig Iron
FOB Black/Baltic Sea Port USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Apr 09  233.7  284.5   259.09 30.48
01 Mar 09  213.4  243.9   228.61 -33.02
01 Feb 09  243.9  279.4   261.63 -22.86
01 Jan 09  254.0  315.0   284.49 -30.48
01 Dec 08  274.3  355.6   314.97 25.40
01 Nov 08  254.0  325.1   289.57 -132.09
01 Oct 08  386.1  457.2   421.66 -289.57
01 Sep 08  660.4  762.0   711.23 -193.05
01 Aug 08  894.1  914.4   904.28 -66.04
01 Jul 08  944.9  995.7   970.33 15.24
Source - Steel Business Briefing


Shredded Scrap
Delivered North Europe Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  .137  .170   .154 .014
01 Jul 10  .134  .145   .139 -.001
01 Jun 10  .133  .147   .140 -.017
01 May 10  .142  .171   .157 -.035
01 Apr 10  .176  .207   .192 .036
Homogenous iron and steel scrap, magnetically separated, originating from unprepared No.1 and No.2 scrap, delivered in truckload quantities
Source - Steel Business Briefing
Shredded Scrap
Delivered North Europe Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  303.10  374.03   338.565 31.421
01 Jul 10  294.35  319.94   307.144 -1.399
01 Jun 10  293.27  323.82   308.544 -36.686
01 May 10  313.84  376.61   345.229 -77.353
01 Apr 10  389.04  456.12   422.582 79.983
Homogenous iron and steel scrap, magnetically separated, originating from unprepared No.1 and No.2 scrap, delivered in truckload quantities
Source - Steel Business Briefing
Shredded Scrap
Delivered North Europe Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  .303  .374   .339 .031
01 Jul 10  .294  .320   .307 -.001
01 Jun 10  .293  .324   .309 -.037
01 May 10  .314  .377   .345 -.077
01 Apr 10  .389  .456   .423 .080
Homogenous iron and steel scrap, magnetically separated, originating from unprepared No.1 and No.2 scrap, delivered in truckload quantities
Source - Steel Business Briefing
Shredded Scrap
Delivered North Europe Consumer USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  308.0  380.0   344.00 31.93
01 Jul 10  299.1  325.1   312.07 -1.42
01 Jun 10  298.0  329.0   313.50 -37.27
01 May 10  318.9  382.7   350.77 -78.59
01 Apr 10  395.3  463.4   429.36 81.27
Homogenous iron and steel scrap, magnetically separated, originating from unprepared No.1 and No.2 scrap, delivered in truckload quantities
Source - Steel Business Briefing

   
Shredded Scrap
Delivered South Europe Consumer USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  .140  .170   .155 .001
01 Jul 10  .139  .168   .154 -.007
01 Jun 10  .133  .188   .161 -.033
01 May 10  .182  .205   .194 -.010
01 Apr 10  .189  .219   .204 .032
Homogenous iron and steel scrap, magnetically separated, originating from unprepared No.1 and No.2 scrap, delivered in truckload quantities
Source - Steel Business Briefing
Shredded Scrap
Delivered South Europe Consumer USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  309.55  374.03   341.789 2.651
01 Jul 10  307.14  371.13   339.138 -15.229
01 Jun 10  293.27  415.46   354.367 -72.462
01 May 10  401.72  451.94   426.829 -22.584
01 Apr 10  415.87  482.95   449.413 69.500
Homogenous iron and steel scrap, magnetically separated, originating from unprepared No.1 and No.2 scrap, delivered in truckload quantities
Source - Steel Business Briefing
Shredded Scrap
Delivered South Europe Consumer USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  .310  .374   .342 .003
01 Jul 10  .307  .371   .339 -.015
01 Jun 10  .293  .415   .354 -.072
01 May 10  .402  .452   .427 -.023
01 Apr 10  .416  .483   .449 .070
Homogenous iron and steel scrap, magnetically separated, originating from unprepared No.1 and No.2 scrap, delivered in truckload quantities
Source - Steel Business Briefing
Shredded Scrap
Delivered South Europe Consumer USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Aug 10  314.5  380.0   347.27 2.69
01 Jul 10  312.1  377.1   344.58 -15.47
01 Jun 10  298.0  422.1   360.05 -73.62
01 May 10  408.2  459.2   433.68 -22.95
01 Apr 10  422.5  490.7   456.63 70.62
Homogenous iron and steel scrap, magnetically separated, originating from unprepared No.1 and No.2 scrap, delivered in truckload quantities
Source - Steel Business Briefing

 
 Site Updates
 Conferences
 Harbor Intelligence
• China Outlook
Miami, FL
• 5th Alum Outlook Summit
Chicago, IL
Click For Details

 Current Market
 LME Alum3 Mo+ 2.76%
 LME Copper3 Mo+ 3.01%
 LME Nickel3 Mo+ 2.06%
 LME Zinc3 Mo+ 2.00%
 LME Tin3 Mo+ 1.04%
 LME Lead3 Mo+ 2.88%
 CMX CopperMar 12+ 0.09%
 CMX CopperMay 12+ 0.06%
 CMX GoldFeb 12- 0.00%
 CMX SilverMar 12- 0.28%
 NMX Crude OilMar 12- 0.05%
 
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Iron Ore
Lead
Lithium
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap RMDAS™ Ferrous
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas
 
 Rare Earth List
   
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Lanthanum
Misch Metal
Neodymium
Praseodymium
Praseodymium-Neodymium
Rare Earth Carbonate
Samarium
Terbium
Yttrium