Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals. And as a special feature we provide a partial report from the Copper Journal.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.8478.8664.9163
Alum Alloy.7688.7847.8210
NA Alloy.7738.7915.8437
Copper2.93612.94932.9597
 USD/MTCash3m15m
Aluminum1869.01910.02020.0
Alum Alloy1695.01730.01810.0
NA Alloy1706.01745.01860.0
Copper6473.06502.06525.0
 USD/KGCash3m15m
Aluminum1.8691.9102.020
Alum Alloy1.6951.7301.810
NA Alloy1.7061.7451.860
Copper6.4736.5026.525
LME Officials 02 Nov 2009
 USD/LBCash3m15m
Nickel8.24188.28948.2554
Lead1.02511.03461.0387
Tin6.75856.67926.5612
Zinc.9730.98571.0061
 USD/MTCash3m15m
Nickel18170.018275.018200.0
Lead2260.02281.02290.0
Tin14900.014725.014465.0
Zinc2145.02173.02218.0
 USD/KGCash3m15m
Nickel18.17018.27518.200
Lead2.2602.2812.290
Tin14.90014.72514.465
Zinc2.1452.1732.218
 
COMEX/NYMEX 3 Nov 2009
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 2.9740 2.9560s   Gold Dec 09 1064.20 1084.90s
Copper Mar 10 2.9760 2.9745s   Silver Dec 09 16.580 17.180s
Oil/barrel Jan 10 78.92 78.82y   Platinum Dec 09 1315.80 1353.00s
Nat Gas/mmBTU Dec 09 4.939 4.824y   Palladium Dec 09 324.75 327.75s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 3 Nov 2009
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 6556.54 6516.86s   Gold Dec 09 1064.20 1084.90s
Copper Mar 10 6560.95 6557.64s   Silver Dec 09 16.580 17.180s
Oil/barrel Jan 10 78.92 78.82y   Platinum Dec 09 1315.80 1353.00s
Nat Gas/mmBTU Dec 09 4.939 4.824y   Palladium Dec 09 324.75 327.75s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 3 Nov 2009
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Dec 09 6.5565 6.5169s   Gold Dec 09 1064.20 1084.90s
Copper Mar 10 6.5609 6.5576s   Silver Dec 09 16.580 17.180s
Oil/barrel Jan 10 78.92 78.82y   Platinum Dec 09 1315.80 1353.00s
Nat Gas/mmBTU Dec 09 4.939 4.824y   Palladium Dec 09 324.75 327.75s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 02 Nov 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .8478    .8534    .0056    .8664    .8686    .0022  
Al Alloy  .7688    .7847    .0159    .7847    .7983    .0136  
NASAAC  .7738    .7893    .0155    .7915    .8029    .0114  
Copper  2.9361    2.9461    .0100    2.9493    2.9574    .0081  
Lead  1.0251    1.0319    .0068    1.0346    1.0433    .0087  
Nickel  8.2418    8.1556    -.0862    8.2894    8.1760    -.1134  
Tin  6.7585    6.7676    .0091    6.6792    6.7132    .0340  
Zinc  .9730    .9811    .0081    .9857    .9934    .0077  
London Metal Exchange
Official and UnOfficial Prices 02 Nov 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,869.00    1,881.50    12.50    1,910.00    1,915.00    5.00  
Al Alloy  1,695.00    1,730.00    35.00    1,730.00    1,760.00    30.00  
NASAAC  1,706.00    1,740.00    34.00    1,745.00    1,770.00    25.00  
Copper  6,473.00    6,495.00    22.00    6,502.00    6,520.00    18.00  
Lead  2,260.00    2,275.00    15.00    2,281.00    2,300.00    19.00  
Nickel  18,170.00    17,980.00    -190.00    18,275.00    18,025.00    -250.00  
Tin  14,900.00    14,920.00    20.00    14,725.00    14,800.00    75.00  
Zinc  2,145.00    2,163.00    18.00    2,173.00    2,190.00    17.00  
London Metal Exchange
Official and UnOfficial Prices 02 Nov 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.869    1.882    .013    1.910    1.915    .005  
Al Alloy  1.695    1.730    .035    1.730    1.760    .030  
NASAAC  1.706    1.740    .034    1.745    1.770    .025  
Copper  6.473    6.495    .022    6.502    6.520    .018  
Lead  2.260    2.275    .015    2.281    2.300    .019  
Nickel  18.170    17.980    -.190    18.275    18.025    -.250  
Tin  14.900    14.920    .020    14.725    14.800    .075  
Zinc  2.145    2.163    .018    2.173    2.190    .017  
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
02 Nov 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,555,525    -3,500   4,585,625    24,650  
Al Alloy  84,900    980   16,620    -9,120  
NASAAC  186,460    -100   37,860    10,780  
Copper  372,175    -25   2,431,225    -148,300  
Lead  129,600    -250   689,200    154,825  
Nickel  129,528    2,706   132,366    996  
Tin  26,575    -35   50,420    -4,840  
Zinc  428,525    -400   1,754,900    -164,375  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 02 Nov 30 Oct +/- Open Int
Nov 09   2.9370   2.9475   -.0105  1528
Dec 09   2.9490   2.9555   -.0065  93934
Jan 10   2.9505   2.9605   -.0100  1773
Feb 10   2.9560   2.9660   -.0100  1330
Mar 10   2.9640   2.9740   -.0100  28258
Apr 10   2.9670   2.9780   -.0110  548
May 10   2.9715   2.9815   -.0100  4763
Jun 10   2.9740   2.9840   -.0100  386
Jul 10   2.9760   2.9860   -.0100  2811
Aug 10   2.9755   2.9855   -.0100  194
Sep 10   2.9750   2.9850   -.0100  1614
Inventory  62200  61949  251  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 02 Nov 30 Oct +/- Open Int
Nov 09   6,474.97   6,498.12   -23.15  1528
Dec 09   6,501.42   6,515.75   -14.33  93934
Jan 10   6,504.73   6,526.78   -22.05  1773
Feb 10   6,516.86   6,538.90   -22.04  1330
Mar 10   6,534.49   6,556.54   -22.05  28258
Apr 10   6,541.11   6,565.36   -24.25  548
May 10   6,551.03   6,573.07   -22.04  4763
Jun 10   6,556.54   6,578.59   -22.05  386
Jul 10   6,560.95   6,583.00   -22.05  2811
Aug 10   6,559.85   6,581.89   -22.04  194
Sep 10   6,558.74   6,580.79   -22.05  1614
Inventory  62200  61949  251  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 02 Nov 30 Oct +/- Open Int
Nov 09   6.475   6.498   -.023  1528
Dec 09   6.501   6.516   -.015  93934
Jan 10   6.505   6.527   -.022  1773
Feb 10   6.517   6.539   -.022  1330
Mar 10   6.534   6.557   -.023  28258
Apr 10   6.541   6.565   -.024  548
May 10   6.551   6.573   -.022  4763
Jun 10   6.557   6.579   -.022  386
Jul 10   6.561   6.583   -.022  2811
Aug 10   6.560   6.582   -.022  194
Sep 10   6.559   6.581   -.022  1614
Inventory  62200  61949  251  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  02 Nov 09    1,053.40    13.70  
  30 Oct 09    1,039.70   -6.70  
  29 Oct 09    1,046.40    16.50  
  28 Oct 09    1,029.90   -4.80  
  27 Oct 09    1,034.70   -7.40  
  26 Oct 09    1,042.10   -13.50  
  23 Oct 09    1,055.60   -2.20  
  22 Oct 09    1,057.80   -5.90  
  21 Oct 09    1,063.70    5.90  
  20 Oct 09    1,057.80    .50  
AvgCash
Nov  1,053.40  
Oct  1,044.31  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  02 Nov 09    16.431    .19  
  30 Oct 09    16.246   -.40  
  29 Oct 09    16.646    .41  
  28 Oct 09    16.231   -.30  
  27 Oct 09    16.531   -.55  
  26 Oct 09    17.084   -.63  
  23 Oct 09    17.711    .18  
  22 Oct 09    17.530   -.28  
  21 Oct 09    17.810    .27  
  20 Oct 09    17.543   -.07  
AvgCash
Nov  16.43  
Oct  17.21  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  02 Nov 09    1,334.90    11.80  
  30 Oct 09    1,323.10   -11.90  
  29 Oct 09    1,335.00    37.60  
  28 Oct 09    1,297.40   -15.30  
  27 Oct 09    1,312.70   -26.80  
  26 Oct 09    1,339.50   -23.70  
  23 Oct 09    1,363.20   -.40  
  22 Oct 09    1,363.60   -4.50  
  21 Oct 09    1,368.10    18.10  
  20 Oct 09    1,350.00   -8.10  
AvgCash
Nov  1,334.90  
Oct  1,332.73  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  02 Nov 09    326.35    3.10  
  30 Oct 09    323.25   -5.05  
  29 Oct 09    328.30    11.55  
  28 Oct 09    316.75   -13.15  
  27 Oct 09    329.90   -2.70  
  26 Oct 09    332.60   -6.40  
  23 Oct 09    339.00   -.10  
  22 Oct 09    339.10   -1.75  
  21 Oct 09    340.85    3.85  
  20 Oct 09    337.00    3.25  
AvgCash
Nov  326.35  
Oct  323.96  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 0.05%
 LME Copper3 Mo- 0.38%
 LME Nickel3 Mo+ 0.78%
 LME Zinc3 Mo+ 0.23%
 LME Tin3 Mo- 0.17%
 LME Lead3 Mo- 0.35%
 CMX CopperDec 09+ 0.30%
 CMX CopperMar 10+ 0.34%
 CMX GoldDec 09+ 0.01%
 CMX SilverDec 09+ 0.32%
 NMX Crude OilDec 09+ 1.73%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas