Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals. And as a special feature we provide a partial report from the Copper Journal.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.7239.7360.7893
Alum Alloy.6509.6622.7031
NA Alloy.6373.6509.7076
Copper2.26392.26802.2793
 USD/MTCash3m15m
Aluminum1596.01622.51740.0
Alum Alloy1435.01460.01550.0
NA Alloy1405.01435.01560.0
Copper4991.05000.05025.0
 USD/KGCash3m15m
Aluminum1.5961.6231.740
Alum Alloy1.4351.4601.550
NA Alloy1.4051.4351.560
Copper4.9915.0005.025
GBP: 0.612 EUR: 0.7141
LME Officials 03 Jul 2009
 USD/LBCash3m15m
Nickel7.37327.42767.4843
Lead.7668.7779.7815
Tin6.57716.47285.9942
Zinc.6988.7103.7407
 USD/MTCash3m15m
Nickel16255.016375.016500.0
Lead1690.51715.01723.0
Tin14500.014270.013215.0
Zinc1540.51566.01633.0
 USD/KGCash3m15m
Nickel16.25516.37516.500
Lead1.6911.7151.723
Tin14.50014.27013.215
Zinc1.5411.5661.633
JPY: 95.96 CAD: 1.1616
 
COMEX/NYMEX 2 Jul 2009
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 2.2550 2.2900s   Gold Aug 09 928.80 931.00s
Copper Sep 09 2.2965 2.3055s   Silver Sep 09 13.380 13.408s
Oil/barrel Sep 09 67.55 67.74s   Platinum Jul 09 1186.60 1186.60s
Nat Gas/mmBTU Aug 09 3.653 3.615s   Palladium Sep 09 252.05 252.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Jul 2009
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 4971.42 5048.58s   Gold Aug 09 928.80 931.00s
Copper Sep 09 5062.91 5082.75s   Silver Sep 09 13.380 13.408s
Oil/barrel Sep 09 67.55 67.74s   Platinum Jul 09 1186.60 1186.60s
Nat Gas/mmBTU Aug 09 3.653 3.615s   Palladium Sep 09 252.05 252.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Jul 2009
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 4.9714 5.0486s   Gold Aug 09 928.80 931.00s
Copper Sep 09 5.0629 5.0828s   Silver Sep 09 13.380 13.408s
Oil/barrel Sep 09 67.55 67.74s   Platinum Jul 09 1186.60 1186.60s
Nat Gas/mmBTU Aug 09 3.653 3.615s   Palladium Sep 09 252.05 252.00s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 03 Jul 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .7239    .7203    -.0036    .7360    .7335    -.0025  
Al Alloy  .6509    .6418    -.0091    .6622    .6532    -.0090  
NASAAC  .6373    .6350    -.0023    .6509    .6486    -.0023  
Copper  2.2639    2.2589    -.0050    2.2680    2.2657    -.0023  
Lead  .7668    .7611    -.0057    .7779    .7711    -.0068  
Nickel  7.3732    7.3482    -.0250    7.4276    7.3822    -.0454  
Tin  6.5771    6.5635    -.0136    6.4728    6.5317    .0589  
Zinc  .6988    .6976    -.0012    .7103    .7103    .0000  
London Metal Exchange
Official and UnOfficial Prices 03 Jul 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,596.00    1,588.00    -8.00    1,622.50    1,617.00    -5.50  
Al Alloy  1,435.00    1,415.00    -20.00    1,460.00    1,440.00    -20.00  
NASAAC  1,405.00    1,400.00    -5.00    1,435.00    1,430.00    -5.00  
Copper  4,991.00    4,980.00    -11.00    5,000.00    4,995.00    -5.00  
Lead  1,690.50    1,678.00    -12.50    1,715.00    1,700.00    -15.00  
Nickel  16,255.00    16,200.00    -55.00    16,375.00    16,275.00    -100.00  
Tin  14,500.00    14,470.00    -30.00    14,270.00    14,400.00    130.00  
Zinc  1,540.50    1,538.00    -2.50    1,566.00    1,566.00    .00  
London Metal Exchange
Official and UnOfficial Prices 03 Jul 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.596    1.588    -.008    1.623    1.617    -.006  
Al Alloy  1.435    1.415    -.020    1.460    1.440    -.020  
NASAAC  1.405    1.400    -.005    1.435    1.430    -.005  
Copper  4.991    4.980    -.011    5.000    4.995    -.005  
Lead  1.691    1.678    -.013    1.715    1.700    -.015  
Nickel  16.255    16.200    -.055    16.375    16.275    -.100  
Tin  14.500    14.470    -.030    14.270    14.400    .130  
Zinc  1.541    1.538    -.003    1.566    1.566    .000  
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
03 Jul 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,400,725    3,400   4,513,650    -841,725  
Al Alloy  88,100    -500   39,100    3,340  
NASAAC  204,140    -220   24,480    -2,220  
Copper  268,275    4,050   2,131,450    -677,450  
Lead  92,500    250   505,400    -68,750  
Nickel  109,584    0   168,324    3,264  
Tin  17,235    5   55,090    -45,680  
Zinc  352,600    -525   1,384,200    -258,925  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 02 Jul 01 Jul +/- Open Int
Jul 09   2.2900   2.3150   -.0250  4706
Aug 09   2.2980   2.3235   -.0255  1915
Sep 09   2.3055   2.3305   -.0250  72758
Oct 09   2.3095   2.3340   -.0245  4933
Nov 09   2.3145   2.3385   -.0240  1071
Dec 09   2.3160   2.3400   -.0240  12706
Jan 10   2.3190   2.3425   -.0235  554
Feb 10   2.3200   2.3430   -.0230  242
Mar 10   2.3200   2.3430   -.0230  2369
Apr 10   2.3205   2.3435   -.0230  145
May 10   2.3210   2.3440   -.0230  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   5,048.58   5,103.70   -55.12  4706
Aug 09   5,066.22   5,122.43   -56.21  1915
Sep 09   5,082.75   5,137.87   -55.12  72758
Oct 09   5,091.57   5,145.58   -54.01  4933
Nov 09   5,102.59   5,155.50   -52.91  1071
Dec 09   5,105.90   5,158.81   -52.91  12706
Jan 10   5,112.51   5,164.32   -51.81  554
Feb 10   5,114.72   5,165.42   -50.70  242
Mar 10   5,114.72   5,165.42   -50.70  2369
Apr 10   5,115.82   5,166.53   -50.71  145
May 10   5,116.92   5,167.63   -50.71  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 02 Jul 01 Jul +/- Open Int
Jul 09   5.049   5.104   -.055  4706
Aug 09   5.066   5.122   -.056  1915
Sep 09   5.083   5.138   -.055  72758
Oct 09   5.092   5.146   -.054  4933
Nov 09   5.103   5.156   -.053  1071
Dec 09   5.106   5.159   -.053  12706
Jan 10   5.113   5.164   -.051  554
Feb 10   5.115   5.165   -.050  242
Mar 10   5.115   5.165   -.050  2369
Apr 10   5.116   5.167   -.051  145
May 10   5.117   5.168   -.051  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Aluminum Settles  USD/LB
Month 02 Jul 01 Jul +/- Open Int
Jul 09   .7650   .7650   0  0
Aug 09   .7700   .7700   0  0
Sep 09   .7750   .7750   0  0
Oct 09   .7800   .7800   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   1,686.53   1,686.53   0  0
Aug 09   1,697.56   1,697.56   0  0
Sep 09   1,708.58   1,708.58   0  0
Oct 09   1,719.60   1,719.60   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/KG
Month 02 Jul 01 Jul +/- Open Int
Jul 09   1.687   1.687   0  0
Aug 09   1.698   1.698   0  0
Sep 09   1.709   1.709   0  0
Oct 09   1.720   1.720   0  0
Inventory  0  0  0  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  02 Jul 09    930.70   -10.30  
  01 Jul 09    941.00    13.90  
  30 Jun 09    927.10   -13.30  
  29 Jun 09    940.40   -.30  
  26 Jun 09    940.70    1.60  
  25 Jun 09    939.10    5.00  
  24 Jun 09    934.10    10.20  
  23 Jun 09    923.90    3.30  
  22 Jun 09    920.60   -15.00  
  19 Jun 09    935.60    1.60  
AvgCash
Jul  935.85  
Jun  946.35  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  02 Jul 09    13.393   -.35  
  01 Jul 09    13.740    .17  
  30 Jun 09    13.574   -.37  
  29 Jun 09    13.947   -.17  
  26 Jun 09    14.117    .12  
  25 Jun 09    13.994    .10  
  24 Jun 09    13.899    .06  
  23 Jun 09    13.834    .14  
  22 Jun 09    13.694   -.49  
  19 Jun 09    14.189   -.04  
AvgCash
Jul  13.57  
Jun  14.62  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  02 Jul 09    1,186.60   -9.90  
  01 Jul 09    1,196.50    19.80  
  30 Jun 09    1,176.70   -7.50  
  29 Jun 09    1,184.20   -18.80  
  26 Jun 09    1,203.00    12.00  
  25 Jun 09    1,191.00    23.10  
  24 Jun 09    1,167.90    2.50  
  23 Jun 09    1,165.40   -3.70  
  22 Jun 09    1,169.10   -42.10  
  19 Jun 09    1,211.20    3.60  
AvgCash
Jul  1,191.55  
Jun  1,223.22  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  02 Jul 09    252.00   -2.85  
  01 Jul 09    254.85    3.90  
  30 Jun 09    250.95   -.40  
  29 Jun 09    251.35    4.35  
  26 Jun 09    247.00    2.75  
  25 Jun 09    244.25    7.50  
  24 Jun 09    236.75   -.05  
  23 Jun 09    236.80    3.35  
  22 Jun 09    233.45   -12.05  
  19 Jun 09    245.50    6.45  
AvgCash
Jul  253.43  
Jun  247.10  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 2.26%
 LME Copper3 Mo- 1.49%
 LME Nickel3 Mo- 2.13%
 LME Zinc3 Mo- 1.08%
 LME Tin3 Mo- 0.00%
 LME Lead3 Mo+ 0.57%
 CMX CopperJul 09- 1.86%
 CMX CopperSep 09- 1.78%
 CMX GoldAug 09+ 0.16%
 CMX SilverSep 09+ 0.13%
 NMX Crude OilAug 09- 1.65%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas