London Metal Exchange Prices-   LB  MT  KG
LME Warehouse Stocks (Inventory) and Volume
02 Feb 2012
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,992,500    -3,775   8,927,425    -2,690,625  
Al Alloy  138,040    -80   71,620    -30,960  
NASAAC  155,520    0   41,160    -1,960  
Copper  328,675    -625   4,412,175    390,700  
Lead  370,000    3,775   1,499,350    -66,450  
Nickel  95,850    252   268,260    -33,480  
Tin  9,200    25   36,320    3,235  
Zinc  841,050    -1,450   2,950,650    -934,250  
Molybdenum  276    0     
Cobalt  311    0   2    -14  
London Metal Exchange
Official and UnOfficial Prices 02 Feb 2012
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9984    .9993    .0009    1.0165    1.0156    -.0009  
Al Alloy  .9662    .9698    .0036    .9752    .9775    .0023  
NASAAC  1.0147    1.0174    .0027    1.0342    1.0319    -.0023  
Copper  3.7825    3.8122    .0297    3.7898    3.8215    .0317  
Lead  .9906    .9938    .0032    1.0047    1.0070    .0023  
Nickel  9.4824    9.4642    -.0182    9.5255    9.5028    -.0227  
Tin  10.9316    10.9792    .0476    10.9543    10.9996    .0453  
Zinc  .9494    .9559    .0065    .9580    .9634    .0054  
Molybdenum  14.2882          14.2882        
Cobalt  14.9686          14.6284        
London Metal Exchange
Official and UnOfficial Prices 02 Feb 2012
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,201.00    2,203.00    2.00    2,241.00    2,239.00    -2.00  
Al Alloy  2,130.00    2,138.00    8.00    2,150.00    2,155.00    5.00  
NASAAC  2,237.00    2,243.00    6.00    2,280.00    2,275.00    -5.00  
Copper  8,339.00    8,404.50    65.50    8,355.00    8,425.00    70.00  
Lead  2,184.00    2,191.00    7.00    2,215.00    2,220.00    5.00  
Nickel  20,905.00    20,865.00    -40.00    21,000.00    20,950.00    -50.00  
Tin  24,100.00    24,205.00    105.00    24,150.00    24,250.00    100.00  
Zinc  2,093.00    2,107.50    14.50    2,112.00    2,124.00    12.00  
Molybdenum  31,500.00          31,500.00        
Cobalt  33,000.00          32,250.00        
London Metal Exchange
Official and UnOfficial Prices 02 Feb 2012
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.201    2.203    .002    2.241    2.239    -.002  
Al Alloy  2.130    2.138    .008    2.150    2.155    .005  
NASAAC  2.237    2.243    .006    2.280    2.275    -.005  
Copper  8.339    8.405    .066    8.355    8.425    .070  
Lead  2.184    2.191    .007    2.215    2.220    .005  
Nickel  20.905    20.865    -.040    21.000    20.950    -.050  
Tin  24.100    24.205    .105    24.150    24.250    .100  
Zinc  2.093    2.108    .015    2.112    2.124    .012  
Molybdenum  31.500          31.500        
Cobalt  33.000          32.250        
 
COMEX  Copper Settles  USD/LB
Month 02 Feb 01 Feb +/- Open Int
Feb 12   3.7770   3.8385   -.0615  739
Mar 12   3.7810   3.8420   -.0610  70593
Apr 12   3.7885   3.8490   -.0605  2559
May 12   3.7915   3.8525   -.0610  32874
Jun 12   3.7985   3.8590   -.0605  1266
Jul 12   3.8020   3.8625   -.0605  26422
Aug 12   3.8085   3.8685   -.0600  253
Sep 12   3.8105   3.8700   -.0595  4022
Oct 12   3.8155   3.8745   -.0590  206
Nov 12   3.8170   3.8760   -.0590  108
Dec 12   3.8190   3.8775   -.0585  7556
Inventory  88589  88746  -157  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 02 Feb 01 Feb +/- Open Int
Feb 12   8,326.85   8,462.43   -135.58  739
Mar 12   8,335.67   8,470.15   -134.48  70593
Apr 12   8,352.20   8,485.58   -133.38  2559
May 12   8,358.82   8,493.30   -134.48  32874
Jun 12   8,374.25   8,507.63   -133.38  1266
Jul 12   8,381.97   8,515.34   -133.37  26422
Aug 12   8,396.30   8,528.57   -132.27  253
Sep 12   8,400.70   8,531.88   -131.18  4022
Oct 12   8,411.73   8,541.80   -130.07  206
Nov 12   8,415.03   8,545.11   -130.08  108
Dec 12   8,419.44   8,548.41   -128.97  7556
Inventory  88589  88746  -157  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 02 Feb 01 Feb +/- Open Int
Feb 12   8.327   8.462   -.135  739
Mar 12   8.336   8.470   -.134  70593
Apr 12   8.352   8.486   -.134  2559
May 12   8.359   8.493   -.134  32874
Jun 12   8.374   8.508   -.134  1266
Jul 12   8.382   8.515   -.133  26422
Aug 12   8.396   8.529   -.133  253
Sep 12   8.401   8.532   -.131  4022
Oct 12   8.412   8.542   -.130  206
Nov 12   8.415   8.545   -.130  108
Dec 12   8.419   8.548   -.129  7556
Inventory  88589  88746  -157  
Metalprices.com
COMEX  Aluminum Settles  USD/LB
Month 28 Sep 25 Sep +/- Open Int
Feb 12   .8325   .8325   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 28 Sep 25 Sep +/- Open Int
Feb 12   1,835.35   1,835.35   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/KG
Month 28 Sep 25 Sep +/- Open Int
Feb 12   1.835   1.835   0  0
Inventory  0  0  0  
Metalprices.com