London Metal Exchange Prices  disclaimer & copyright             

London Metal Exchange
Official Morning Prices 19 Nov 2008
USD/MTCash3 MonthCash Avgs
19 Nov18 Nov+/-19 Nov18 Nov+/-OctNov
Aluminum  1,825.50    1,835.50    -10.00    1,880.00    1,885.50    -5.50     2,121.41     1,913.73  
Al Alloy  1,350.50    1,380.00    -29.50    1,420.00    1,420.00    .00     1,683.54     1,391.62  
NASAAC  1,330.00    1,330.00    .00    1,370.00    1,370.00    .00     1,723.80     1,391.69  
Copper  3,565.00    3,511.00    54.00    3,611.00    3,590.50    20.50     4,925.70     3,782.31  
Lead  1,240.00    1,245.00    -5.00    1,255.00    1,258.00    -3.00     1,480.11     1,362.85  
Nickel  10,205.00    10,350.00    -145.00    10,355.00    10,450.00    -95.00     12,139.78     11,075.77  
Tin  12,255.00    12,900.00    -645.00    12,200.00    12,900.00    -700.00     14,401.74     14,338.46  
Zinc  1,163.50    1,148.50    15.00    1,178.00    1,150.50    27.50     1,302.11     1,125.00  
 
London Metal Exchange
Official and UnOfficial Prices 19 Nov 2008
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,825.50    1,830.00    4.50    1,880.00    1,880.00    .00  
Al Alloy  1,350.50    1,385.00    34.50    1,420.00    1,430.00    10.00  
NASAAC  1,330.00    1,345.00    15.00    1,370.00    1,390.00    20.00  
Copper  3,565.00    3,570.00    5.00    3,611.00    3,620.00    9.00  
Lead  1,240.00    1,238.50    -1.50    1,255.00    1,255.00    .00  
Nickel  10,205.00    10,330.00    125.00    10,355.00    10,475.00    120.00  
Tin  12,255.00    12,290.00    35.00    12,200.00    12,200.00    .00  
Zinc  1,163.50    1,184.00    20.50    1,178.00    1,195.00    17.00  
 
LME Warehouse Stocks (Inventory) and Volume
19 Nov 2008
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  1,701,525    81,975   5,297,150    -616,375  
Al Alloy  90,020    560   154,380    122,880  
NASAAC  226,560    1,980   150,620    7,500  
Copper  280,050    1,475   3,377,075    672,250  
Lead  42,075    -400   637,950    -197,875  
Nickel  61,014    480   290,622    162,162  
Tin  3,825    225   35,740    9,115  
Zinc  183,700    -175   2,366,075    608,450  
 
 
 
COMEX  Copper Settles  USD/MT
Month 19 Nov 18 Nov +/- Open Int
Nov 08   3,515.27  3,648.65  -133.38  585
Dec 08   3,530.70  3,664.08  -133.38  24248
Jan 09   3,536.21  3,670.69  -134.48  1914
Feb 09   3,540.62  3,677.31  -136.69  1646
Mar 09   3,548.34  3,685.02  -136.68  38069
Apr 09   3,565.97  3,702.66  -136.69  954
May 09   3,581.41  3,716.99  -135.58  3534
Jun 09   3,597.94  3,732.42  -134.48  920
Jul 09   3,610.07  3,743.44  -133.37  1760
Aug 09   3,627.70  3,761.08  -133.38  699
Sep 09   3,636.52  3,768.80  -132.28  1580
Inventory  12075  11252  823  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 19 Nov 18 Nov +/- Open Int
Nov 08   1,887.15  1,920.22  -33.07  0
Dec 08   1,903.69  1,936.76  -33.07  0
Jan 09   1,920.22  1,953.29  -33.07  0
Feb 09   1,936.76  1,969.83  -33.07  0
Mar 09   3,149.30  3,149.30  0  0
Apr 09   3,160.32  3,160.32  0  0
May 09   3,171.35  3,171.35  0  0
Jun 09   3,182.37  3,182.37  0  0
Jul 09   3,193.39  3,193.39  0  0
Aug 09   3,204.42  3,204.42  0  0
Sep 09   3,215.44  3,215.44  0  0
Inventory  0  0  0  
Metalprices.com