London Metal Exchange Prices  disclaimer & copyright             

London Metal Exchange
Official Morning Prices 05 Nov 2009
USD/MTCash3 MonthCash Avgs
05 Nov04 Nov+/-05 Nov04 Nov+/-OctNov
Aluminum  1,886.00    1,892.50    -6.50    1,919.50    1,927.50    -8.00     1,878.57     1,879.38  
Al Alloy  1,705.00    1,725.00    -20.00    1,740.00    1,760.00    -20.00     1,689.59     1,708.75  
NASAAC  1,765.00    1,765.00    .00    1,795.00    1,795.00    .00     1,727.27     1,737.75  
Copper  6,527.50    6,571.00    -43.50    6,552.00    6,591.00    -39.00     6,287.98     6,491.75  
Lead  2,320.00    2,312.00    8.00    2,345.00    2,335.00    10.00     2,240.77     2,285.63  
Nickel  17,810.00    18,165.00    -355.00    17,855.00    18,300.00    -445.00     18,525.23     17,987.50  
Tin  15,010.00    15,000.00    10.00    14,975.00    14,850.00    125.00     15,008.86     14,902.50  
Zinc  2,185.50    2,201.50    -16.00    2,218.50    2,226.50    -8.00     2,071.59     2,169.50  
 
London Metal Exchange
Official and UnOfficial Prices 05 Nov 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,886.00    1,896.00    10.00    1,919.50    1,929.00    9.50  
Al Alloy  1,705.00    1,730.00    25.00    1,740.00    1,760.00    20.00  
NASAAC  1,765.00    1,750.00    -15.00    1,795.00    1,780.00    -15.00  
Copper  6,527.50    6,519.00    -8.50    6,552.00    6,540.00    -12.00  
Lead  2,320.00    2,314.00    -6.00    2,345.00    2,340.00    -5.00  
Nickel  17,810.00    17,740.00    -70.00    17,855.00    17,800.00    -55.00  
Tin  15,010.00    15,040.00    30.00    14,975.00    14,950.00    -25.00  
Zinc  2,185.50    2,184.00    -1.50    2,218.50    2,210.00    -8.50  
 
LME Warehouse Stocks (Inventory) and Volume
05 Nov 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,545,375    -2,300   3,694,950    -47,200  
Al Alloy  84,480    -100   23,300    940  
NASAAC  185,800    -180   51,620    17,600  
Copper  379,825    5,775   1,962,050    -172,450  
Lead  130,925    800   675,975    3,350  
Nickel  129,846    204   168,492    5,880  
Tin  26,430    -15   227,650    192,725  
Zinc  426,675    -875   1,807,000    238,750  
 
 
 
COMEX  Copper Settles  USD/MT
Month 05 Nov 04 Nov +/- Open Int
Nov 09   6,504.73   6,579.69   -74.96  1254
Dec 09   6,519.06   6,598.43   -79.37  85511
Jan 10   6,534.49   6,612.76   -78.27  2046
Feb 10   6,548.82   6,627.09   -78.27  1255
Mar 10   6,564.26   6,641.42   -77.16  36156
Apr 10   6,573.07   6,649.13   -76.06  645
May 10   6,583.00   6,656.85   -73.85  5713
Jun 10   6,588.51   6,661.26   -72.75  386
Jul 10   6,594.02   6,666.77   -72.75  3114
Aug 10   6,595.12   6,666.77   -71.65  194
Sep 10   6,595.12   6,666.77   -71.65  2077
Inventory  63592  63592  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 28 Sep 25 Sep +/- Open Int
Nov 09   1,835.35   1,835.35   0  0
Inventory  0  0  0  
Metalprices.com