London Metal Exchange Prices  disclaimer & copyright             

London Metal Exchange
Official Morning Prices 02 Feb 2012
USD/MTCash3 MonthCash Avgs
02 Feb01 Feb+/-02 Feb01 Feb+/-JanFeb
Aluminum  2,201.00    2,219.50    -18.50    2,241.00    2,256.00    -15.00     2,144.14     2,210.25  
Al Alloy  2,130.00    2,100.00    30.00    2,150.00    2,140.00    10.00     2,050.36     2,115.00  
NASAAC  2,237.00    2,247.00    -10.00    2,280.00    2,290.00    -10.00     2,179.86     2,242.00  
Copper  8,339.00    8,351.50    -12.50    8,355.00    8,395.00    -40.00     8,043.45     8,345.25  
Lead  2,184.00    2,210.00    -26.00    2,215.00    2,242.00    -27.00     2,094.07     2,197.00  
Nickel  20,905.00    20,870.00    35.00    21,000.00    20,980.00    20.00     19,821.90     20,887.50  
Tin  24,100.00    24,060.00    40.00    24,150.00    24,250.00    -100.00     21,461.19     24,080.00  
Zinc  2,093.00    2,091.50    1.50    2,112.00    2,110.00    2.00     1,980.69     2,092.25  
Molybdenum  31,500.00    31,500.00    .00    31,500.00    31,500.00    .00     31,038.10     31,500.00  
Cobalt  33,000.00    33,000.00    .00    32,250.00    32,500.00    -250.00     33,230.48     33,000.00  
 
London Metal Exchange
Official and UnOfficial Prices 02 Feb 2012
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,201.00    2,203.00    2.00    2,241.00    2,239.00    -2.00  
Al Alloy  2,130.00    2,138.00    8.00    2,150.00    2,155.00    5.00  
NASAAC  2,237.00    2,243.00    6.00    2,280.00    2,275.00    -5.00  
Copper  8,339.00    8,404.50    65.50    8,355.00    8,425.00    70.00  
Lead  2,184.00    2,191.00    7.00    2,215.00    2,220.00    5.00  
Nickel  20,905.00    20,865.00    -40.00    21,000.00    20,950.00    -50.00  
Tin  24,100.00    24,205.00    105.00    24,150.00    24,250.00    100.00  
Zinc  2,093.00    2,107.50    14.50    2,112.00    2,124.00    12.00  
Molybdenum  31,500.00          31,500.00        
Cobalt  33,000.00          32,250.00        
 
LME Warehouse Stocks (Inventory) and Volume
02 Feb 2012
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,992,500    -3,775   8,927,425    -2,690,625  
Al Alloy  138,040    -80   71,620    -30,960  
NASAAC  155,520    0   41,160    -1,960  
Copper  328,675    -625   4,412,175    390,700  
Lead  370,000    3,775   1,499,350    -66,450  
Nickel  95,850    252   268,260    -33,480  
Tin  9,200    25   36,320    3,235  
Zinc  841,050    -1,450   2,950,650    -934,250  
Molybdenum  276    0     
Cobalt  311    0   2    -14  
 
 
 
COMEX  Copper Settles  USD/MT
Month 02 Feb 01 Feb +/- Open Int
Feb 12   8,326.85   8,462.43   -135.58  739
Mar 12   8,335.67   8,470.15   -134.48  70593
Apr 12   8,352.20   8,485.58   -133.38  2559
May 12   8,358.82   8,493.30   -134.48  32874
Jun 12   8,374.25   8,507.63   -133.38  1266
Jul 12   8,381.97   8,515.34   -133.37  26422
Aug 12   8,396.30   8,528.57   -132.27  253
Sep 12   8,400.70   8,531.88   -131.18  4022
Oct 12   8,411.73   8,541.80   -130.07  206
Nov 12   8,415.03   8,545.11   -130.08  108
Dec 12   8,419.44   8,548.41   -128.97  7556
Inventory  88589  88746  -157  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 28 Sep 25 Sep +/- Open Int
Feb 12   1,835.35   1,835.35   0  0
Inventory  0  0  0  
Metalprices.com