London Metal Exchange Prices  disclaimer & copyright             

London Metal Exchange
Official Morning Prices 02 Jul 2009
USD/MTCash3 MonthCash Avgs
02 Jul01 Jul+/-02 Jul01 Jul+/-JunJul
Aluminum  1,611.00    1,610.00    1.00    1,643.50    1,645.00    -1.50     1,573.73     1,610.50  
Al Alloy  1,435.00    1,405.00    30.00    1,460.00    1,430.00    30.00     1,335.27     1,420.00  
NASAAC  1,410.00    1,410.00    .00    1,440.00    1,430.00    10.00     1,311.59     1,410.00  
Copper  5,006.00    5,042.00    -36.00    5,020.00    5,052.00    -32.00     5,013.95     5,024.00  
Lead  1,708.00    1,695.00    13.00    1,730.00    1,706.00    24.00     1,674.45     1,701.50  
Nickel  16,185.00    15,775.00    410.00    16,255.00    15,805.00    450.00     14,960.45     15,980.00  
Tin  14,490.00    14,460.00    30.00    14,400.00    14,405.00    -5.00     14,985.68     14,475.00  
Zinc  1,549.50    1,544.50    5.00    1,570.50    1,575.00    -4.50     1,557.27     1,547.00  
 
London Metal Exchange
Official and UnOfficial Prices 02 Jul 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,611.00    1,596.00    -15.00    1,643.50    1,627.00    -16.50  
Al Alloy  1,435.00    1,430.00    -5.00    1,460.00    1,455.00    -5.00  
NASAAC  1,410.00    1,385.00    -25.00    1,440.00    1,420.00    -20.00  
Copper  5,006.00    4,990.00    -16.00    5,020.00    5,005.00    -15.00  
Lead  1,708.00    1,691.00    -17.00    1,730.00    1,710.00    -20.00  
Nickel  16,185.00    16,175.00    -10.00    16,255.00    16,250.00    -5.00  
Tin  14,490.00    14,470.00    -20.00    14,400.00    14,400.00    .00  
Zinc  1,549.50    1,533.00    -16.50    1,570.50    1,560.00    -10.50  
 
LME Warehouse Stocks (Inventory) and Volume
02 Jul 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,397,325    2,500   5,355,375    1,022,950  
Al Alloy  88,600    -80   35,760    -110,740  
NASAAC  204,360    -500   26,700    -123,320  
Copper  264,225    -1,500   2,808,900    354,650  
Lead  92,250    600   574,150    -68,350  
Nickel  109,584    0   165,060    13,086  
Tin  17,230    100   100,770    46,745  
Zinc  353,125    -250   1,643,125    82,725  
 
 
 
COMEX  Copper Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   5,048.58   5,103.70   -55.12  4706
Aug 09   5,066.22   5,122.43   -56.21  1915
Sep 09   5,082.75   5,137.87   -55.12  72758
Oct 09   5,091.57   5,145.58   -54.01  4933
Nov 09   5,102.59   5,155.50   -52.91  1071
Dec 09   5,105.90   5,158.81   -52.91  12706
Jan 10   5,112.51   5,164.32   -51.81  554
Feb 10   5,114.72   5,165.42   -50.70  242
Mar 10   5,114.72   5,165.42   -50.70  2369
Apr 10   5,115.82   5,166.53   -50.71  145
May 10   5,116.92   5,167.63   -50.71  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   1,686.53   1,686.53   0  0
Aug 09   1,697.56   1,697.56   0  0
Sep 09   1,708.58   1,708.58   0  0
Oct 09   1,719.60   1,719.60   0  0
Inventory  0  0  0  
Metalprices.com