London Metal Exchange Prices  disclaimer & copyright             

London Metal Exchange
Official Morning Prices 19 Nov 2009
USD/MTCash3 MonthCash Avgs
19 Nov18 Nov+/-19 Nov18 Nov+/-OctNov
Aluminum  2,003.00    2,035.50    -32.50    2,037.50    2,070.00    -32.50     1,878.57     1,925.68  
Al Alloy  1,790.00    1,775.00    15.00    1,820.00    1,810.00    10.00     1,689.59     1,730.43  
NASAAC  1,880.00    1,870.00    10.00    1,881.00    1,900.00    -19.00     1,727.27     1,787.36  
Copper  6,761.00    6,926.00    -165.00    6,791.00    6,950.50    -159.50     6,287.98     6,589.86  
Lead  2,335.00    2,405.00    -70.00    2,355.00    2,430.00    -75.00     2,240.77     2,297.46  
Nickel  16,940.00    17,300.00    -360.00    17,020.00    17,350.00    -330.00     18,525.23     17,211.43  
Tin  15,100.00    15,255.00    -155.00    15,050.00    15,225.00    -175.00     15,008.86     14,936.07  
Zinc  2,205.00    2,252.00    -47.00    2,231.00    2,276.00    -45.00     2,071.59     2,176.46  
 
London Metal Exchange
Official and UnOfficial Prices 19 Nov 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,003.00    1,991.50    -11.50    2,037.50    2,025.00    -12.50  
Al Alloy  1,790.00    1,770.00    -20.00    1,820.00    1,800.00    -20.00  
NASAAC  1,880.00    1,840.00    -40.00    1,881.00    1,870.00    -11.00  
Copper  6,761.00    6,754.00    -7.00    6,791.00    6,782.00    -9.00  
Lead  2,335.00    2,327.00    -8.00    2,355.00    2,350.00    -5.00  
Nickel  16,940.00    16,840.00    -100.00    17,020.00    16,900.00    -120.00  
Tin  15,100.00    15,000.00    -100.00    15,050.00    15,000.00    -50.00  
Zinc  2,205.00    2,186.00    -19.00    2,231.00    2,214.00    -17.00  
 
LME Warehouse Stocks (Inventory) and Volume
19 Nov 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,595,250    35,925   6,369,800    1,682,350  
Al Alloy  85,020    -80   34,120    -2,480  
NASAAC  183,960    -180   63,160    10,760  
Copper  420,550    6,450   2,493,050    -27,375  
Lead  134,800    1,775   684,400    159,225  
Nickel  132,912    -18   160,770    2,436  
Tin  26,950    -35   188,165    -77,215  
Zinc  448,650    -725   1,449,100    -73,775  
 
 
 
COMEX  Copper Settles  USD/MT
Month 19 Nov 18 Nov +/- Open Int
Nov 09   6,785.82   6,850.86   -65.04  394
Dec 09   6,792.43   6,857.47   -65.04  35679
Jan 10   6,815.58   6,880.62   -65.04  2092
Feb 10   6,832.12   6,897.15   -65.03  1355
Mar 10   6,847.55   6,912.59   -65.04  92724
Apr 10   6,857.47   6,920.30   -62.83  731
May 10   6,866.29   6,928.02   -61.73  9735
Jun 10   6,871.80   6,933.53   -61.73  386
Jul 10   6,877.31   6,939.04   -61.73  3738
Aug 10   6,880.62   6,942.35   -61.73  213
Sep 10   6,883.93   6,944.55   -60.62  2084
Inventory  74732  73127  1605  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 28 Sep 25 Sep +/- Open Int
Nov 09   1,835.35   1,835.35   0  0
Inventory  0  0  0  
Metalprices.com