| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 18 May 2012 | 0.7300 | 0.7500 | 0.740 | -0.0100 | |||||||||||||||||||||||||||
| 11 May 2012 | 0.7300 | 0.7700 | 0.750 | 0.0000 | |||||||||||||||||||||||||||
| 04 May 2012 | 0.7300 | 0.7700 | 0.750 | 0.0000 | |||||||||||||||||||||||||||
| 27 Apr 2012 | 0.7300 | 0.7700 | 0.750 | 0.0050 | |||||||||||||||||||||||||||
| 20 Apr 2012 | 0.7300 | 0.7600 | 0.745 | ||||||||||||||||||||||||||||
| Averages | 0.7300 | 0.7640 | 0.747 | ||||||||||||||||||||||||||||



