| Date | Bid | Ask | Last | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 May 2013 | 1,790.00 | 1,800.00 | 1,800.00 | 10.00 | |||||||||||||||||||||||||||
| 17 May 2013 | 1,780.00 | 1,790.00 | 1,790.00 | 5.00 | |||||||||||||||||||||||||||
| 16 May 2013 | 1,775.00 | 1,785.00 | 1,785.00 | 20.00 | |||||||||||||||||||||||||||
| 15 May 2013 | 1,755.00 | 1,765.00 | 1,765.00 | -10.00 | |||||||||||||||||||||||||||
| 14 May 2013 | 1,765.00 | 1,775.00 | 1,775.00 | ||||||||||||||||||||||||||||
| Averages | 1,773.00 | 1,783.00 | 1,783.00 | ||||||||||||||||||||||||||||



