| Date | Close | Change | Cancelled Warrants | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 17 May 2013 | 70,260 | 0 | 70,260 | ||||||||||||||||||||||||||||
| 16 May 2013 | 70,260 | 1,020 | 69,240 | ||||||||||||||||||||||||||||
| 15 May 2013 | 69,240 | 2,160 | 67,080 | ||||||||||||||||||||||||||||
| 14 May 2013 | 67,080 | 0 | 67,080 | ||||||||||||||||||||||||||||
| 13 May 2013 | 67,080 | 67,480 | |||||||||||||||||||||||||||||
| Average | 68,784 | 68,228 | |||||||||||||||||||||||||||||



