
| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 Apr 2012 | 17,448.69 | 19,034.93 | 18,241.810 | -47.29 | |||||||||||||||||||||||||||
| 13 Apr 2012 | 17,493.92 | 19,084.27 | 18,289.095 | 55.96 | |||||||||||||||||||||||||||
| 06 Apr 2012 | 17,440.39 | 19,025.88 | 18,233.135 | -37.36 | |||||||||||||||||||||||||||
| 30 Mar 2012 | 17,476.13 | 19,064.87 | 18,270.500 | -15.11 | |||||||||||||||||||||||||||
| 23 Mar 2012 | 17,490.58 | 19,080.63 | 18,285.605 | ||||||||||||||||||||||||||||
| Averages | 17,469.94 | 19,058.12 | 18,264.029 | ||||||||||||||||||||||||||||


