| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 Apr 2012 | -0.2000 | -0.1700 | -0.185 | 0.0100 | |||||||||||||||||||||||||||
| 11 Apr 2012 | -0.2200 | -0.1700 | -0.195 | 0.0000 | |||||||||||||||||||||||||||
| 04 Apr 2012 | -0.2200 | -0.1700 | -0.195 | 0.0100 | |||||||||||||||||||||||||||
| 28 Mar 2012 | -0.2200 | -0.1900 | -0.205 | -0.0200 | |||||||||||||||||||||||||||
| 21 Mar 2012 | -0.2000 | -0.1700 | -0.185 | ||||||||||||||||||||||||||||
| Averages | -0.2120 | -0.1740 | -0.193 | ||||||||||||||||||||||||||||



