| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 Apr 2012 | -0.1500 | -0.1000 | -0.125 | 0.0000 | |||||||||||||||||||||||||||
| 11 Apr 2012 | -0.1500 | -0.1000 | -0.125 | 0.0000 | |||||||||||||||||||||||||||
| 04 Apr 2012 | -0.1500 | -0.1000 | -0.125 | 0.0000 | |||||||||||||||||||||||||||
| 28 Mar 2012 | -0.1500 | -0.1000 | -0.125 | 0.0000 | |||||||||||||||||||||||||||
| 21 Mar 2012 | -0.1500 | -0.1000 | -0.125 | ||||||||||||||||||||||||||||
| Averages | -0.1500 | -0.1000 | -0.125 | ||||||||||||||||||||||||||||



