| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 Apr 2012 | -0.0700 | -0.0500 | -0.060 | 0.0000 | |||||||||||||||||||||||||||
| 11 Apr 2012 | -0.0700 | -0.0500 | -0.060 | 0.0000 | |||||||||||||||||||||||||||
| 04 Apr 2012 | -0.0700 | -0.0500 | -0.060 | 0.0050 | |||||||||||||||||||||||||||
| 28 Mar 2012 | -0.0700 | -0.0600 | -0.065 | 0.0050 | |||||||||||||||||||||||||||
| 21 Mar 2012 | -0.0800 | -0.0600 | -0.070 | ||||||||||||||||||||||||||||
| Averages | -0.0720 | -0.0540 | -0.063 | ||||||||||||||||||||||||||||



