| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 10 Apr 2012 | 5.827 | 6.542 | 6.185 | 0.033 | |||||||||||||||||||||||||||
| 03 Apr 2012 | 5.796 | 6.507 | 6.152 | -0.053 | |||||||||||||||||||||||||||
| 27 Mar 2012 | 5.846 | 6.563 | 6.204 | 0.030 | |||||||||||||||||||||||||||
| 13 Mar 2012 | 5.818 | 6.532 | 6.175 | -0.209 | |||||||||||||||||||||||||||
| 06 Mar 2012 | 6.015 | 6.753 | 6.384 | ||||||||||||||||||||||||||||
| Averages | 5.861 | 6.579 | 6.220 | ||||||||||||||||||||||||||||



