| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 Apr 2012 | 9.410 | 0.000 | 4.705 | -0.013 | |||||||||||||||||||||||||||
| 19 Apr 2012 | 9.436 | 0.000 | 4.718 | -0.018 | |||||||||||||||||||||||||||
| 18 Apr 2012 | 9.471 | 0.000 | 4.736 | -0.074 | |||||||||||||||||||||||||||
| 17 Apr 2012 | 9.619 | 0.000 | 4.809 | 0.040 | |||||||||||||||||||||||||||
| 16 Apr 2012 | 9.540 | 0.000 | 4.770 | ||||||||||||||||||||||||||||
| Averages | 9.495 | 0.000 | 4.748 | ||||||||||||||||||||||||||||



