| Date | Bid | Ask | Last | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 17 May 2013 | 7,300.00 | 7,302.00 | 7,302.00 | 76.00 | |||||||||||||||||||||||||||
| 16 May 2013 | 7,222.00 | 7,226.00 | 7,226.00 | 88.00 | |||||||||||||||||||||||||||
| 15 May 2013 | 7,135.00 | 7,138.00 | 7,138.00 | -102.00 | |||||||||||||||||||||||||||
| 14 May 2013 | 7,235.00 | 7,240.00 | 7,240.00 | -156.00 | |||||||||||||||||||||||||||
| 13 May 2013 | 7,393.00 | 7,396.00 | 7,396.00 | ||||||||||||||||||||||||||||
| Averages | 7,257.00 | 7,260.40 | 7,260.40 | ||||||||||||||||||||||||||||



