| Date | Bid | Ask | Last | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 May 2013 | 7,337.00 | 7,341.00 | 7,341.00 | 69.00 | |||||||||||||||||||||||||||
| 17 May 2013 | 7,270.00 | 7,272.00 | 7,272.00 | 74.00 | |||||||||||||||||||||||||||
| 16 May 2013 | 7,194.00 | 7,198.00 | 7,198.00 | 89.00 | |||||||||||||||||||||||||||
| 15 May 2013 | 7,106.00 | 7,109.00 | 7,109.00 | -102.50 | |||||||||||||||||||||||||||
| 14 May 2013 | 7,206.50 | 7,211.50 | 7,211.50 | ||||||||||||||||||||||||||||
| Averages | 7,222.70 | 7,226.30 | 7,226.30 | ||||||||||||||||||||||||||||



