| Date | Close | Change | Cancelled Warrants | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 24 May 2013 | 621,175 | -2,700 | 623,875 | ||||||||||||||||||||||||||||
| 23 May 2013 | 623,875 | -3,400 | 627,275 | ||||||||||||||||||||||||||||
| 22 May 2013 | 627,275 | 2,750 | 624,525 | ||||||||||||||||||||||||||||
| 21 May 2013 | 624,525 | -3,500 | 628,025 | ||||||||||||||||||||||||||||
| 20 May 2013 | 628,025 | 629,950 | |||||||||||||||||||||||||||||
| Average | 624,975 | 626,730 | |||||||||||||||||||||||||||||



