| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 24 Apr 2012 | 4.6481 | 5.0922 | 4.870 | 0.0146 | |||||||||||||||||||||||||||
| 23 Apr 2012 | 4.6369 | 5.0742 | 4.856 | -0.0965 | |||||||||||||||||||||||||||
| 20 Apr 2012 | 4.7291 | 5.1749 | 4.952 | 0.0545 | |||||||||||||||||||||||||||
| 19 Apr 2012 | 4.6770 | 5.1180 | 4.897 | -0.0410 | |||||||||||||||||||||||||||
| 18 Apr 2012 | 4.7134 | 5.1636 | 4.939 | ||||||||||||||||||||||||||||
| Averages | 4.6809 | 5.1246 | 4.903 | ||||||||||||||||||||||||||||



