| Date | Bid | Ask | Last | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 May 2013 | 2,008.00 | 2,009.00 | 2,009.00 | -1.50 | |||||||||||||||||||||||||||
| 17 May 2013 | 2,010.00 | 2,010.50 | 2,010.50 | 42.50 | |||||||||||||||||||||||||||
| 16 May 2013 | 1,967.00 | 1,968.00 | 1,968.00 | 7.00 | |||||||||||||||||||||||||||
| 15 May 2013 | 1,959.00 | 1,961.00 | 1,961.00 | -27.50 | |||||||||||||||||||||||||||
| 14 May 2013 | 1,988.00 | 1,988.50 | 1,988.50 | ||||||||||||||||||||||||||||
| Averages | 1,986.40 | 1,987.40 | 1,987.40 | ||||||||||||||||||||||||||||



