| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 Apr 2012 | 42.830 | 46.000 | 44.415 | -0.115 | |||||||||||||||||||||||||||
| 13 Apr 2012 | 42.940 | 46.120 | 44.530 | 0.135 | |||||||||||||||||||||||||||
| 06 Apr 2012 | 42.810 | 45.980 | 44.395 | -0.090 | |||||||||||||||||||||||||||
| 30 Mar 2012 | 42.900 | 46.070 | 44.485 | -0.035 | |||||||||||||||||||||||||||
| 23 Mar 2012 | 42.930 | 46.110 | 44.520 | ||||||||||||||||||||||||||||
| Averages | 42.882 | 46.056 | 44.469 | ||||||||||||||||||||||||||||



