
| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 Apr 2012 | 85,657.18 | 88,829.67 | 87,243.425 | -226.16 | |||||||||||||||||||||||||||
| 13 Apr 2012 | 85,879.23 | 89,059.94 | 87,469.585 | -3,696.07 | |||||||||||||||||||||||||||
| 06 Apr 2012 | 90,372.91 | 91,958.40 | 91,165.655 | 5,373.75 | |||||||||||||||||||||||||||
| 30 Mar 2012 | 84,203.17 | 87,380.65 | 85,791.910 | 11,854.47 | |||||||||||||||||||||||||||
| 23 Mar 2012 | 73,142.42 | 74,732.47 | 73,937.445 | ||||||||||||||||||||||||||||
| Averages | 83,850.98 | 86,392.23 | 85,121.604 | ||||||||||||||||||||||||||||


