| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 06 Apr 2012 | 565.00 | 565.00 | 565.000 | -40.00 | |||||||||||||||||||||||||||
| 07 Mar 2012 | 605.00 | 605.00 | 605.000 | 0.00 | |||||||||||||||||||||||||||
| 07 Feb 2012 | 605.00 | 605.00 | 605.000 | -2.50 | |||||||||||||||||||||||||||
| 09 Jan 2012 | 605.00 | 610.00 | 607.500 | 5.00 | |||||||||||||||||||||||||||
| 07 Dec 2011 | 600.00 | 605.00 | 602.500 | ||||||||||||||||||||||||||||
| Averages | 596.00 | 598.00 | 597.000 | ||||||||||||||||||||||||||||



