| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 17 Apr 2012 | 470.00 | 490.00 | 480.000 | 0.00 | |||||||||||||||||||||||||||
| 10 Apr 2012 | 470.00 | 490.00 | 480.000 | 0.00 | |||||||||||||||||||||||||||
| 03 Apr 2012 | 470.00 | 490.00 | 480.000 | -5.00 | |||||||||||||||||||||||||||
| 27 Mar 2012 | 480.00 | 490.00 | 485.000 | 0.00 | |||||||||||||||||||||||||||
| 20 Mar 2012 | 480.00 | 490.00 | 485.000 | ||||||||||||||||||||||||||||
| Averages | 474.00 | 490.00 | 482.000 | ||||||||||||||||||||||||||||



