| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 17 Apr 2012 | 150.00 | 153.00 | 151.500 | -1.00 | |||||||||||||||||||||||||||
| 10 Apr 2012 | 152.00 | 153.00 | 152.500 | 2.00 | |||||||||||||||||||||||||||
| 03 Apr 2012 | 148.00 | 153.00 | 150.500 | 1.50 | |||||||||||||||||||||||||||
| 27 Mar 2012 | 148.00 | 150.00 | 149.000 | 0.50 | |||||||||||||||||||||||||||
| 20 Mar 2012 | 147.00 | 150.00 | 148.500 | ||||||||||||||||||||||||||||
| Averages | 149.00 | 151.80 | 150.400 | ||||||||||||||||||||||||||||



