| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 Apr 2012 | 0.7983 | 1.1099 | 0.954 | -0.0010 | |||||||||||||||||||||||||||
| 13 Apr 2012 | 0.7992 | 1.1111 | 0.955 | 0.0021 | |||||||||||||||||||||||||||
| 06 Apr 2012 | 0.7975 | 1.1087 | 0.953 | 0.0042 | |||||||||||||||||||||||||||
| 30 Mar 2012 | 0.7940 | 1.1038 | 0.949 | 0.0012 | |||||||||||||||||||||||||||
| 23 Mar 2012 | 0.7929 | 1.1024 | 0.948 | -0.0075 | |||||||||||||||||||||||||||
| 15 Apr 2012 | 0.7992 | 1.1111 | 0.955 | ||||||||||||||||||||||||||||
| Averages | 0.7968 | 1.1078 | 0.952 | ||||||||||||||||||||||||||||



