| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 20 Apr 2012 | 1.4266 | 1.6588 | 1.543 | -0.0012 | |||||||||||||||||||||||||||
| 13 Apr 2012 | 1.4276 | 1.6600 | 1.544 | 0.0166 | |||||||||||||||||||||||||||
| 06 Apr 2012 | 1.4123 | 1.6422 | 1.527 | 0.0140 | |||||||||||||||||||||||||||
| 30 Mar 2012 | 1.3993 | 1.6271 | 1.513 | 0.0013 | |||||||||||||||||||||||||||
| 23 Mar 2012 | 1.3981 | 1.6257 | 1.512 | -0.0319 | |||||||||||||||||||||||||||
| 15 Apr 2012 | 1.4276 | 1.6600 | 1.544 | ||||||||||||||||||||||||||||
| Averages | 1.4153 | 1.6457 | 1.530 | ||||||||||||||||||||||||||||



