| Date | Low | High | Average | Change | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Current pricing available to subscribers Already a subscriber? Login Here to see current prices. | |||||||||||||||||||||||||||||||
| 25 Apr 2012 | 3.047 | 5.713 | 4.380 | 0.016 | |||||||||||||||||||||||||||
| 24 Apr 2012 | 3.036 | 5.693 | 4.365 | -0.018 | |||||||||||||||||||||||||||
| 23 Apr 2012 | 3.049 | 5.717 | 4.383 | -0.034 | |||||||||||||||||||||||||||
| 22 Apr 2012 | 3.072 | 5.761 | 4.417 | 0.000 | |||||||||||||||||||||||||||
| 20 Apr 2012 | 3.072 | 5.761 | 4.417 | ||||||||||||||||||||||||||||
| Averages | 3.055 | 5.729 | 4.392 | ||||||||||||||||||||||||||||



